ICGP-Race 2 Update :12/08/2012 12:34:18
Pos # Team Cls Rider Laps Gap LastLap BestLap Now Stop T.Stop
1 55 350G. BERTIN121'40.2551'37.914Run..
2 30 350I. SIMPSON126.3091'42.1951'38.107Run..
3 127 350I. GLAUSER1231.2361'42.9561'39.907Run..
4 10 350A. HART1250.4451'47.5661'41.704Run..
5 28 250F-P. DORFNER121'02.3791'45.1121'43.521Run..
6 44 250Y. HECQ121'09.0751'46.1191'43.747Run..
7 5 250A. GOUIN121'10.7041'43.2701'43.270Run..
8 18 250S. TENNSTÄDT121'11.0851'44.0691'43.825Run..
9 3 250E. SAUL121'23.8411'43.4951'43.495Run..
10 40 350B. FAU121'26.9091'46.4021'45.188Run..
11 6 350S. DENSHAM111 Lap1'50.7021'46.252Run..
12 74 350-R. REICHELT110.2461'49.8071'46.684Run..
13 51 250-W. REUBERGER110.4331'49.4421'46.862Run..
14 37 350D. LEVIEUX114.5211'49.4971'47.305Run..
15 78 350R. BURNS115.9191'47.5741'46.948Run..
16 16 250M. AUBOIRON117.7071'47.2051'47.205Run..
17 41 250B. TABARLY119.7481'47.6851'47.685Run..
18 21 250B. KELLER1128.0151'50.0301'50.030Run..
19 35 350P. FANCHON111'01.8891'53.9731'53.158Run..
20 81 350J. DONDAINE102 Laps1'59.5501'55.403Run..
21 117 250C. EDER84 Laps1'51.1181'48.910Run..
22 14 350-L. NIELSEN75 Laps1'47.9331'47.307Run..
23 42 350R. FYSON57 Laps1'47.3551'47.355Run..
24 116 350P. HOWARTH39 Laps1'46.8661'45.913Run..
Live result, editing by Races Information Services, All right reserved