ICGP-Race 1 Update :11/08/2012 11:15:39
Pos # Team Cls Rider Laps Gap LastLap BestLap Now
1 55 350G. BERTIN121'38.3351'37.987Run
2 30 350I. SIMPSON121.0821'38.4271'38.279Run
3 127 350I. GLAUSER123.5531'39.4801'38.272Run
4 28 250F-P. DORFNER1256.9171'46.2351'42.848Run
5 44 250Y. HECQ121'08.4691'46.3821'43.983Run
6 3 250E. SAUL121'24.3851'44.9771'43.577Run
7 6 350S. DENSHAM121'26.2531'45.1571'44.962Run
8 18 250S. TENNSTÄDT121'31.4841'44.7261'44.726Run
9 5 250A. GOUIN121'33.8021'46.3291'46.173Run
10 74 350-R. REICHELT121'34.3511'46.9901'45.758Run
11 40 350B. FAU121'35.2091'48.7541'46.049Run
12 14 350-L. NIELSEN121'46.7471'48.6071'47.468Run
13 42 350R. FYSON111 Lap1'47.7941'47.189Run
14 37 350D. LEVIEUX110.3881'46.8731'46.873Run
15 21 250B. KELLER111.8191'47.5201'47.458Run
16 41 250B. TABARLY118.3231'49.5811'48.961Run
17 16 250M. AUBOIRON1114.4691'50.8311'49.166Run
18 35 350P. FANCHON1159.4591'53.7711'53.557Run
19 116 350P. HOWARTH102 Laps1'48.6851'46.434Run
20 117 250C. EDER75 Laps2'14.9271'49.650Run
21 51 250-W. REUBERGER66 Laps2'14.2851'50.305In
22 81 350J. DONDAINE620.7612'03.1171'55.619Run
23 10 350A. HART210 Laps1'43.4801'43.480Run
24 334 350H. MOHRHARDT211.2921'49.7171'49.717Run
25 78 350R. BURNS220.2021'51.2881'51.288Run
Live result, editing by Races Information Services, All right reserved