SuperDuke Battle-Race 2 Update :12/08/2012 10:23:49
Pos # Team Cls Rider Laps Gap LastLap BestLap Now Stop T.Stop
1 3 1S. HELLDOBLER121'36.6921'34.062Run..
2 40 1C. BURSIG124.8521'36.7461'34.392Run..
3 33 1D. SCHNIEDERS128.4061'35.6521'34.532Run..
4 19 2H. LADIGES129.8671'37.2181'34.566Run..
5 6 3K. SCHITTKO1215.9981'36.3091'35.165Run..
6 4 3S. BURSIG1232.4911'39.5711'36.132Run..
7 34 1M. ROTH1234.3691'39.6411'36.253Run..
8 2 1C. MUZSNAI1234.9741'37.3361'37.104Run..
9 7 1M. BRODESSER1236.8231'39.2491'36.962Run..
10 58 1A. SAMMET1252.1281'44.8211'37.312Run..
11 27 1M. REICHERT1256.8581'39.0391'38.687Run..
12 79 3A. WEBER121'07.6471'39.3371'39.337Run..
13 96 1F. SCHMIEDEBERG121'08.1171'39.5511'39.497Run..
14 11 1P. SCHITTKO121'14.7871'39.6831'39.683Run..
15 75 1R. BOROCZ121'18.6771'39.8111'39.811Run..
16 28 3S. FISCHER121'19.7581'41.0501'39.892Run..
17 5 1P. BALES121'22.4451'41.0801'41.074Run..
18 85 2S-M. BÖHM121'28.8501'41.9661'40.787Run..
19 9 1H. FECK121'28.8981'46.2431'39.615Run..
20 25 1S. BRAUN121'32.6491'42.0131'41.134Run..
21 43 1F. HAUCK121'33.8061'41.3751'41.375Run..
22 111 1P. THIEM121'34.2591'41.9461'41.946Run..
23 24 1M. HENTSCHEL121'34.5981'41.7951'41.795Run..
24 88 1R. GROSS121'34.7701'40.6681'40.668Run..
25 21 1J. RIEGER121'39.3971'45.0251'41.079Run..
26 68 1J. KÄHHLER111 Lap1'44.7231'42.692Run..
27 23 1R. KREUZKAM111.4691'46.0331'41.649Run..
28 8 1R. PAWELETZKI1115.2561'44.2451'44.245Run..
29 69 1D. KALSKI1115.8841'45.6961'44.372Run..
30 134 1H-G. MÜHLEN1115.9591'44.6551'44.655Run..
31 41 3E. ALBRECHT1116.3301'44.3401'44.340Run..
32 76 1T. PETERMANN1118.2261'44.9541'44.826Run..
33 39 2U. LUTZ1151.2241'48.3901'48.111Run..
34 95 1K. JESSEN111'08.9921'49.2511'49.251Run..
35 13 1H. MANNSHAUSEN84 Laps1'39.7261'39.726Run..
36 12 1C. LEHNIG48 Laps1'45.5771'45.577Run..
Live result, editing by Races Information Services, All right reserved