Testing Group 2 Session 8 Time : 17:18:37
None
GREEN FLAG
35.688 54.831 33.980
Pos Now # Cla Team Drivers on Track S1 S2 S3 Best Time Lap Gap Last Time
1 IN 45 F3 Prema GP3 PREMA 45 2:05.384 97 2:13.969
2 IN 38 F3 Rodin F3 RODIN 38 2:05.452 102 00.068 2:15.975
3 IN 37 F3 Rodin F3 RODIN 37 2:05.966 102 00.582 2:37.553
4 IN 44 F3 Prema GP3 PREMA 44 2:06.110 96 00.726 2:17.625
5 IN 43 F3 Prema GP3 PREMA 43 2:06.459 69 01.075 2:08.005
6 IN 40 F3 Jenzer GP3 JMS 40 2:06.595 117 01.211 2:09.709
7 IN 42 F3 Jenzer GP3 JMS 42 2:07.095 100 01.711 2:46.194
8 IN 41 F3 Jenzer GP3 JMS 41 2:07.225 99 01.841 2:15.595
9 IN 54 EFO Motopark Motopark 5 2:08.874 88 03.490 2:18.012
10 IN 52 EFO Motopark Motopark 3 2:08.884 99 03.500 2:16.945
11 IN 56 EFO Double R DOUBLE R 1 2:09.183 76 03.799 2:13.948
12 53 EFO Motopark Motopark 4 2:09.983 39 04.599 00.000
13 IN 51 EFO Motopark Motopark 2 2:09.984 42 04.600 00.000
14 IN 50 EFO Motopark Motopark 1 2:10.940 82 05.556 2:27.555
15 IN 25 FRECA Prema FRECA PREMA 2 2:12.030 79 06.646 2:15.609
16 14 FRECA R-Ace GP R ACE GP 3 2:12.139 101 06.755 2:17.861
17 2 FRECA VAR VAR 1 2:12.177 100 06.793 5:21.455
18 IN 12 FRECA Trident TRIDENT 2 2:12.178 95 06.794 2:14.943
19 22 FRECA ART FRECA ART 2 2:12.199 78 06.815 2:20.845
20 IN 7 FRECA Sainteloc SAINTELOC 3 2:12.225 87 06.841 2:16.160
21 IN 3 FRECA VAR VAR 2 2:12.240 102 06.856 2:17.669
22 IN 21 FRECA ART FRECA ART 1 2:12.278 87 06.894 2:17.218
23 IN 24 FRECA Prema FRECA PREMA 1 2:12.334 99 06.950 2:16.860
24 IN 4 FRECA VAR VAR 3 2:12.629 98 07.245 2:16.279
25 IN 23 FRECA ART FRECA ART 3 2:12.697 80 07.313 2:28.611
26 IN 27 FRECA Prema FRECA PREMA 4 2:12.778 97 07.394 2:16.247
27 IN 30 F4 R Ace GP R ACE GP 1 2:12.896 76 07.512 2:16.965
28 IN 17 FRECA RPM RPM 17 2:12.985 105 07.601 2:33.323
29 IN 35 GB3 Hitech GB3 Al Azhari Keanu 2:13.016 122 07.632 2:14.011
30 IN 48 GB3 Rodin GB3 RODIN 48 2:13.041 98 07.657 2:42.386
31 IN 11 FRECA Trident TRIDENT 1 2:13.049 88 07.665 2:16.482
32 IN 36 GB3 JHR GB3 JHR 2:13.137 112 07.753 2:20.060
33 IN 13 FRECA Trident TRIDENT 3 2:13.185 99 07.801 2:23.955
34 IN 34 GB3 Hitech GB3 Fairclough Deagon 2:13.366 75 07.982 2:14.215
35 IN 33 GB3 Hitech GB3 Johnson Nikita 2:13.382 115 07.998 2:28.433
36 IN 16 FRECA RPM RPM 16 2:13.384 75 08.000 2:17.531
37 IN 39 GB3 Rodin GB3 RODIN 39 2:13.476 107 08.092 2:15.414
38 IN 5 FRECA Sainteloc SAINTELOC 1 2:13.610 85 08.226 2:28.516
39 IN 18 FRECA RPM RPM 18 2:13.769 65 08.385 2:23.835
40 IN 47 GB3 Elite GB3 ELITE 2 2:13.996 118 08.612 2:20.617
41 IN 6 FRECA Sainteloc SAINTELOC 2 2:14.017 98 08.633 2:27.796
42 IN 15 FRECA R-Ace GP R ACE GP 2 2:14.047 76 08.663 3:06.747
43 26 FRECA Prema FRECA PREMA 3 2:14.096 55 08.712 2:15.059
44 IN 46 GB3 Elite GB3 ELITE 1 2:14.331 102 08.947 2:25.140
45 49 GB3 Rodin GB3 RODIN 49 2:14.459 103 09.075 2:15.381
46 IN 19 F4 ART F4 Nobels Aurelia 2:22.843 83 17.459 2:29.611
47 IN 9 F4 Feed Racing - Vesper Perard Raphael 2:23.102 103 17.718 2:32.730
48 IN 1 F4 Gecky Racing Team Shepskis Kharold 2:23.380 97 17.996 2:58.936
49 IN 29 F4 ART F4 Giaccardi Matteo 2:24.959 95 19.575 2:27.367
50 IN 8 F4 Feed Racing - Vesper Riccobono Pablo 2:28.789 22 23.405 00.000
51 IN 10 F4 Feed Racing - Vesper Bolliet Malo 2:33.631 83 28.247 2:40.028
Live result, editing by Races Information Services, All right reserved