![]() | ![]() | ||||||||||||
16:04:21 | |||||||||||||
Pos | Now | # | Cla | Drivers on Track | S1 | S2 | S3 | Best Time | Gap | Last Time | |||
1 | IN | 12 | 1 | SOWERY Toby | 18:52.635 | 1:05.926 | 52.344 | 2:16.338 | 20:50.905 | ||||
2 | IN | 77 | 1 | HINGELEY Ben | 41.959 | 1:51.074 | 1:12.320 | 2:16.765 | 00.427 | 3:45.353 | |||
3 | IN | 28 | 1 | DAS Cameron | 42.076 | 1:02.274 | 45.126 | 2:16.890 | 00.552 | 2:29.476 | |||
4 | IN | 16 | 1 | BRACALENTE Alessandro | 42.294 | 1:00.121 | 48.485 | 2:16.984 | 00.646 | 2:30.900 | |||
5 | IN | 65 | 1 | AHMED Enaam | 42.067 | 1:00.255 | 45.788 | 2:17.011 | 00.673 | 2:28.110 | |||
6 | IN | 15 | 1 | PULL James | 42.480 | 1:01.148 | 46.991 | 2:17.120 | 00.782 | 2:30.619 | |||
7 | IN | 63 | 1 | KJAERGAARD Nicolai | 41.843 | 1:01.530 | 59.752 | 2:17.411 | 01.073 | 2:43.125 | |||
8 | IN | 21 | 1 | OWEN Chase | 47.193 | 1:06.755 | 44.528 | 2:17.447 | 01.109 | 2:38.476 | |||
9 | IN | 86 | 1 | CANE Jordan | 42.529 | 1:04.870 | 49.617 | 2:17.494 | 01.156 | 2:37.016 | |||
10 | IN | 33 | 1 | MALDONADO Manuel | 41.728 | 1:00.567 | 50.696 | 2:17.587 | 01.249 | 2:32.991 | |||
11 | IN | 27 | 1 | CHADWICK Jamie | 42.370 | 1:03.154 | 47.168 | 2:17.794 | 01.456 | 2:32.692 | |||
12 | IN | 203 | 1 | HAYEK Harry | 42.442 | 1:10.956 | 53.625 | 2:17.888 | 01.550 | 2:47.023 | |||
13 | IN | 38 | 1 | O KEEFE Callan | 41.997 | 1:00.306 | 5:19.274 | 2:17.918 | 01.580 | 2:25.636 | |||
14 | IN | 13 | 1 | DI COMBERTI Aaron | 45.284 | 1:06.428 | 50.365 | 2:17.964 | 01.626 | 2:42.077 | |||
15 | IN | 4 | 2 | MAGNUS Gilles | 1:26.076 | 1:08.568 | 1:01.757 | 2:18.393 | 02.055 | 3:36.401 | |||
16 | IN | 3 | 2 | BENYAHIA Michael | 1:38.814 | 1:09.950 | 50.090 | 2:18.466 | 02.128 | 3:38.854 | |||
17 | IN | 2 | 2 | COICAUD Théo | 1:30.438 | 1:02.199 | 52.734 | 2:18.509 | 02.171 | 3:25.371 | |||
18 | IN | 1 | 2 | MILESI Charles | 1:22.937 | 1:04.885 | 43.173 | 2:18.632 | 02.294 | 3:10.995 | |||
19 | IN | 24 | 3 | BENALLI Venica | 43.316 | 1:27.411 | 10:45.445 | 2:18.756 | 02.418 | 12:56.172 | |||
20 | IN | 25 | 1 | WORM Nick | 42.500 | 1:02.264 | 45.690 | 2:20.573 | 04.235 | 2:30.454 | |||
21 | IN | 8 | 3 | RASERO Dino | 43.634 | 1:02.329 | 1:35.839 | 2:22.868 | 06.530 | 3:21.802 | |||
22 | IN | 6 | 3 | BONA Puglia | 57.963 | 1:24.884 | 1:02.099 | 2:28.105 | 11.767 | 3:24.946 | |||
23 | IN | 7 | 3 | GENTILI Luca | 45.840 | 1:16.846 | 49:25.889 | 2:28.211 | 11.873 | 2:42.627 | |||
Live result, editing by Races Information Services, All right reserved |