Group 1-Essai Libre Update :5/07/2013 14:24:57
Pos # Team/Mark Cls Name Best Time Gap Last Time Now
1 13 VW - Siroco 7 P. TRUFFIER.2'13.624 2'58.383 Pit
2 25 BMW 30 CSI 5 L. DALLET.2'14.735 1.111 2'17.025 Run
3 8 OPEL Commodore 4 S. DELECOUR.2'15.929 2.305 2'39.177 Pit
4 85 BMW 30 CSI 5 T. DESCHAMPS.2'15.943 2.319 2'16.428 Run
5 65 BMW 323 I 9 F. PEILLE.2'17.152 3.528 2'58.743 Pit
6 24 BMW 30 CSI 5 """LEVLA""".2'17.330 3.706 2'56.992 Pit
7 28 BMW 323 I 4 P. BOURGUIGNON.2'17.360 3.736 2'17.360 Run
8 42 BMW 323 I 9 F. CABARROU.2'18.012 4.388 2'45.584 Pit
9 64 FORD Mustang 5 P. MODAS.2'19.358 5.734 2'19.358 Run
10 27 Simca Rallye III 1 H. MORIN.2'19.399 5.775 2'49.975 Pit
11 35 BMW 323 I 9 M. GOY.2'21.197 7.573 2'21.197 Run
12 49 Alfa GTV 2000 8 B. LAMOUREUX.2'21.270 7.646 2'50.344 Pit
13 44 BMW 323 I 9 P. FONTENEAU.2'22.383 8.759 3'04.020 Pit
14 16 BMW 323 I 9 P-J. GIRAUD.2'22.859 9.235 2'23.687 Run
15 56 BMW 528 I 9 G. FOUCAULT.2'23.492 9.868 2'40.784 Pit
16 46 Camaro Z 28 5 O. HAQUETTE.2'23.691 10.067 2'51.270 Pit
17 11 Simca Rallye III 1 J. MARTEAU.2'24.291 10.667 2'56.743 Pit
18 74 Ford Escort RS MK2 2 -P. GROPPI.2'24.582 10.958 2'59.066 Pit
19 10 Alfa GTV 2000 8 E. LAGARRIGUE.2'25.690 12.066 2'25.690 Run
20 4 BMW 635 CSI 10 L. STEPHANT.2'25.894 12.270 2'25.894 Run
21 23 2'25.974 12.350 3'19.972 Pit
22 1 BMW - 635 CSI 10 P. GOSSET.6'42.971 4'29.347 9'40.139 Pit
23 77 FORD Escort RS MK2 3 P-F. CLOT. 57'46.375 2'23.876 Run
24 117 ALFA Alfetta GTV 8 G. CLAUDON. 57'46.375 16'25.761 Run
25 61 VW - Golf GTI 7 -R. PERRILLAT. 57'46.375 19'44.054 Run
26 39 Alfa Alfetta berline 8 P. MAILLET. 57'46.375 20'06.400 Run
27 40 BMW 635 CSI 10 F. BAJU. 57'46.375 20'19.613 Run
28 112 VW - Golf GTI 7 T. PLAISANT. 57'46.375 19'20.896 Run
29 32 VOLVO 122 S 6 G. LEPRON. 57'46.375 20'06.022 Run
30 92 BMW 635 CSI 10 -M. MASINI. 57'46.375 19'54.825 Run
31 80 VW Golf GTI 7 A. RAISON. 57'46.375 18'50.330 Run
32 29 BMW - 635 CSI 10 G. LASCAUX. 57'46.375 13'44.697 Pit
Live result, editing by Races Information Services, All right reserved