Plateau 5 Groupe E D-Course Update :26/10/2014 17:23:59
Pos # Team Cls Name L Gap Last Best Now #St T.Stop
00:00:0017:23:59
Chequered Flag
Chequered Flag
1 19 TATUUS19LOEUILLEUX ANTHONY 131'40.6721'37.137Run00.
2 14 DALLARA21SORNICLE JÉRÔME 131'20.9421'44.9261'43.511Run00.
3 27 DALLARA21FUSILLIER PHILIPPE 131'32.3591'47.2431'44.769Run00.
4 172 FORMULA PRENIUM18PETTAZZONI NICOLAS 121 Lap1'53.4711'49.928Run00.
5 50 DALLARA19YBERT LUCIEN 1228.1601'55.2151'52.243Run00.
6 61 DALLARA21BOREE MICHAËL 1240.5741'50.7221'50.586Run00.
7 36 TATUUS19GIRARDEAU JOSEPH 112 Laps1'53.2881'53.210Run00.
8 44 REYNARD21LEBOT CLÉMENT 1118.5621'55.3581'54.872Run00.
9 7 SWIFT20WEISS PATRICK 1143.5431'59.9151'57.532Run00.
10 161 VAN DIEMEN FORMULE FORD20MOULINET ERIC 1149.9561'57.4811'57.481Run00.
11 9 tatuus19PERROUX MICHEL 111'12.2732'01.5821'59.439Run00.
12 55 TATUUS19BRAULT SERGE 111'12.8932'01.8421'58.840Run00.
13 25 VAN DIEMEN FORMULE FORD20LE NECH PHILIPPE 111'20.8062'02.6192'01.229Run00.
14 33 SPARTON20VEZIN PAUL 103 Laps2'11.7092'10.371Run00.
15 37 MARTINI MK 73 HAYABUSA1OREAL CHRISTOPE 100.2832'00.4901'59.657Run00.
16 2 SWIFT20MAZINGANT FRANÇOIS 94 Laps2'00.0561'55.162Run00.
17 6 TATUUS21MORIHAIN FRÉDÉRIC 67 Laps1'37.9331'37.457Run00.
18 28 FORMULE RENAULT19TORDEUX STÉPHANE 64'08.0813'14.6952'04.424In01.
19 35 VAN DIEMEN FORMULE FORD20DRAMARD JEAN LOUIS 58 Laps2'55.1432'01.841In01.
20 77 TATUUS19BOUTIN PATRICK 310 Laps4'18.0762'17.138In02.
Chequered Flag
Chequered Flag
Live result, editing by Races Information Services, All right reserved