Side Car-Qualifying 1 Update :12/04/2012 16:13:21
Pos # Team Cls Driver Best Time Gap Last Time Now
1 1 Team Suzuki Finland> 1 Päivärinta 1'46.660 2'21.616 Pit
2 16 Birchall Racing> 1 Birchall 1'46.767 0.107 2'09.175 Pit
3 39 Steinhausen Racing Team> 1 Steinhausen 1'47.432 0.772 1'47.432 Run
4 77 Tim Reeves Racing> 1 Reeves 1'47.933 1.273 2'16.374 Pit
5 7 Team Schlosser> 1 Schlosser 1'47.981 1.321 1'47.981 Run
6 12 Hock Racing> 1 Hock 1'48.023 1.363 1'48.936 Run
7 21 Team Sand Seb 72> 1 Delannoy 1'51.757 5.097 2'03.953 Pit
8 26 Team Auto Moto TERCA> 1 Le_bail 1'52.109 5.449 1'54.229 Run
9 97 Delta racing - Grabmuller Mich> 1 Grabmuller 1'52.226 5.566 2'50.914 Pit
10 66 Roscher Sidecar> 1 Roscher 1'53.307 6.647 2'02.370 Pit
11 99 Team Makkula> 1 Makkula 1'53.396 6.736 2'11.034 Pit
12 61 Team Motomixte Genève> 1 Brunazzi 1'53.401 6.741 2'04.440 Pit
13 56 Sidecar-Racing-Team Rutz> 1 Rutz 1'53.806 7.146 1'54.402 Run
14 10 Kraftwerk Racing Team> 1 Putschert 1'53.864 7.204 2'02.434 Pit
15 9 Sidecar-Racing Team Kiser> 1 Kiser 1'53.892 7.232 1'56.374 Run
16 95 Connect-Roké Sidecar Racing Te> 1 Kentrop 1'55.119 8.459 1'59.681 Pit
17 6 Team Streuer> 1 Streuer 1'55.871 9.211 1'58.557 Run
18 18 Remse Racing> 1 Remse 1'55.943 9.283 1'55.943 Run
19 8 Team Gallerne 6ème Avenue> 1 Gallerne 1'56.097 9.437 3'19.351 Pit
20 3 Keppel Sidecar Team> 1 Keppel 1'56.457 9.797 1'57.635 Run
21 17 France Ouest Racing Team> 1 Hergott 1'57.153 10.493 1'58.249 Run
22 58 Sidecar Racing Wotzka> 1 Wotzka 2'05.382 18.722 2'11.782 Pit
23 20 Bruchez Racing> 1 Bruchez 2'10.012 23.352 2'34.030 Pit
24 37 Redline RSR> 1 Knight 10'06.272 8'19.612 10'06.272 Pit
Live result, editing by Races Information Services, All right reserved