24H-Race Facts for car number: 68 |
Update : 15/04/2012 à 15:37:13 | |||||
![]() |
![]() |
68 | SST | ATOMIC MOTOSPORT | SUZUKI | MUTEAU G. LALEVEE M. JOND F. |
Time In | LapIn | PilotIn | Time Out | PilotOut | Localisation | Facts |
00:00:00 | 0 | MUTEAU G. | 00:00:00 | MUTEAU G. | START |     |
00:00:00 | 722 | Unknown | 23:23:13 | MUTEAU G. | STANDS |     |
00:59:34 | 26 | MUTEAU G. | 01:00:42 | MUTEAU G. | STANDS | RAVITAILLEMENT CARBURANT+CHANGEMENT+PNEUS AV/AR REFUELLING+CHANGE+FRONT/ REAR TYRES |
01:29:00 | 0 | MUTEAU G. | 01:29:00 | MUTEAU G. | POSTE 9 | CHUTE ET REPART FALLING DOWN AND CONTINUE |
01:31:00 | 48 | MUTEAU G. | 01:37:41 | JOND F. | STANDS | RELAIS+RAVITAILLEMENT CARBURANT+CHANGEMENT+CARENAGE DRIVER CHANGE+REFUELLING+CHANGE+FAIRING |
02:26:01 | 69 | JOND F. | 02:26:58 | LALEVEE M. | STANDS | RELAIS+RAVITAILLEMENT CARBURANT+PNEUS AV/AR DRIVER CHANGE+REFUELLING+FRONT/ REAR TYRES |
03:13:42 | 106 | LALEVEE M. | 03:14:15 | MUTEAU G. | STANDS | RELAIS+RAVITAILLEMENT CARBURANT DRIVER CHANGE+REFUELLING |
03:48:57 | 104 | MUTEAU G. | 03:50:15 | MUTEAU G. | STANDS | PNEUS AV/AR+PLAQUETTES FREIN AVANT FRONT/ REAR TYRES+FRONT BRAKE PADS |
04:04:55 | 127 | MUTEAU G. | 04:09:04 | MUTEAU G. | STANDS | RAVITAILLEMENT CARBURANT REFUELLING |
04:22:43 | 134 | MUTEAU G. | 04:23:49 | JOND F. | STANDS | RELAIS+RAVITAILLEMENT CARBURANT+PNEUS AV/AR DRIVER CHANGE+REFUELLING+FRONT/ REAR TYRES |
05:15:29 | 161 | JOND F. | 05:16:03 | LALEVEE M. | STANDS | RELAIS+RAVITAILLEMENT CARBURANT DRIVER CHANGE+REFUELLING |
06:09:30 | 176 | LALEVEE M. | 06:10:47 | MUTEAU G. | STANDS | RELAIS+RAVITAILLEMENT CARBURANT+CHANGEMENT+PNEUS ARRIERE+PLAQUETTES FREIN AVANT+HUILE DRIVER CHANGE+REFUELLING+CHANGE+REAR TYRES+FRONT BRAKE PADS+OIL |
07:12:52 | 225 | MUTEAU G. | 07:13:25 | LALEVEE M. | STANDS | RELAIS DRIVER CHANGE |
08:03:38 | 53 | LALEVEE M. | 08:04:49 | JOND F. | STANDS | RELAIS+CHANGEMENT+PNEUS AV/AR DRIVER CHANGE+CHANGE+FRONT/ REAR TYRES |
08:57:34 | 277 | JOND F. | 08:58:12 | MUTEAU G. | STANDS | RELAIS DRIVER CHANGE |
09:54:15 | 314 | MUTEAU G. | 09:55:16 | JOND F. | STANDS | RELAIS+RAVITAILLEMENT CARBURANT+PNEUS ARRIERE DRIVER CHANGE+REFUELLING+REAR TYRES |
10:43:40 | 264 | JOND F. | 10:44:12 | LALEVEE M. | STANDS | RELAIS+RAVITAILLEMENT CARBURANT DRIVER CHANGE+REFUELLING |
11:36:52 | 343 | LALEVEE M. | 11:38:46 | MUTEAU G. | STANDS | RELAIS+RAVITAILLEMENT CARBURANT+PNEUS AV/AR+PLAQUETTES FREIN AVANT DRIVER CHANGE+REFUELLING+FRONT/ REAR TYRES+FRONT BRAKE PADS |
12:34:39 | 372 | MUTEAU G. | 12:35:08 | JOND F. | STANDS | RELAIS+RAVITAILLEMENT CARBURANT DRIVER CHANGE+REFUELLING |
13:25:27 | 393 | JOND F. | 13:27:24 | LALEVEE M. | STANDS | RELAIS+CHANGEMENT+PNEUS ARRIERE DRIVER CHANGE+CHANGE+REAR TYRES |
14:18:13 | 393 | LALEVEE M. | 14:18:53 | MUTEAU G. | STANDS | RELAIS DRIVER CHANGE |
15:13:15 | 469 | MUTEAU G. | 15:14:35 | JOND F. | STANDS | PNEUS AV/AR FRONT/ REAR TYRES |
16:01:16 | 504 | JOND F. | 16:01:48 | LALEVEE M. | STANDS | RELAIS+RAVITAILLEMENT CARBURANT DRIVER CHANGE+REFUELLING |
16:53:14 | 524 | LALEVEE M. | 16:55:28 | MUTEAU G. | STANDS | RELAIS+PNEUS AV/AR+PLAQUETTES FREIN AV/AR DRIVER CHANGE+FRONT/ REAR TYRES+FRONT/REAR BRAKE PADS |
18:00:17 | 567 | MUTEAU G. | 18:02:00 | JOND F. | STANDS | RELAIS+RAVITAILLEMENT CARBURANT+PNEUS ARRIERE DRIVER CHANGE+REFUELLING+REAR TYRES |
18:25:55 | 597 | JOND F. | 18:27:07 | JOND F. | STANDS | RAVITAILLEMENT CARBURANT+PNEUS ARRIERE REFUELLING+REAR TYRES |
19:34:28 | 551 | JOND F. | 19:35:02 | LALEVEE M. | STANDS | RELAIS DRIVER CHANGE |
20:40:47 | 675 | LALEVEE M. | 20:41:49 | MUTEAU G. | STANDS | RELAIS+RAVITAILLEMENT CARBURANT+PNEUS AV/AR DRIVER CHANGE+REFUELLING+FRONT/ REAR TYRES |
21:44:34 | 678 | MUTEAU G. | 21:45:33 | JOND F. | STANDS | RELAIS+RAVITAILLEMENT CARBURANT+PNEUS ARRIERE DRIVER CHANGE+REFUELLING+REAR TYRES |
22:04:36 | 635 | JOND F. | 22:06:52 | JOND F. | STANDS | RAVITAILLEMENT CARBURANT+PNEUS ARRIERE REFUELLING+REAR TYRES |
22:58:20 | 628 | JOND F. | 22:59:41 | LALEVEE M. | STANDS |     |
23:12:43 | 697 | LALEVEE M. | 23:14:13 | LALEVEE M. | STANDS |     |
23:40:57 | 721 | MUTEAU G. | 23:41:44 | MUTEAU G. | STANDS |     |
Live result, editing by Races Information Services, All right reserved |