24H-Race Facts for car number: 11 |
Update : 15/04/2012 à 15:37:06 | |||||
![]() |
![]() |
11 | EWC | SRC KAWASAKI | KAWASAKI | DACOSTA J. LEBLANC G. FOUR O. |
Time In | LapIn | PilotIn | Time Out | PilotOut | Localisation | Facts |
00:00:00 | 0 | DACOSTA J. | 00:00:00 | DACOSTA J. | START |     |
00:59:18 | 29 | DACOSTA J. | 01:00:09 | DACOSTA J. | STANDS | RAVITAILLEMENT CARBURANT+CHANGEMENT+PNEUS AV/AR REFUELLING+CHANGE+FRONT/ REAR TYRES |
01:56:07 | 54 | DACOSTA J. | 01:56:40 | LEBLANC G. | STANDS | RELAIS+RAVITAILLEMENT CARBURANT+PNEUS AV/AR DRIVER CHANGE+REFUELLING+FRONT/ REAR TYRES |
02:51:33 | 80 | LEBLANC G. | 02:52:30 | LEBLANC G. | STANDS | PNEUS AV/AR+CARENAGE FRONT/ REAR TYRES+FAIRING |
03:47:51 | 110 | LEBLANC G. | 03:48:28 | FOUR O. | STANDS | PNEUS AV/AR FRONT/ REAR TYRES |
04:16:48 | 132 | FOUR O. | 04:17:36 | FOUR O. | STANDS | RAVITAILLEMENT CARBURANT+CHANGEMENT+PNEUS AV/AR REFUELLING+CHANGE+FRONT/ REAR TYRES |
05:13:46 | 121 | FOUR O. | 05:14:20 | DACOSTA J. | STANDS | RELAIS+RAVITAILLEMENT CARBURANT+PNEUS AV/AR DRIVER CHANGE+REFUELLING+FRONT/ REAR TYRES |
06:09:29 | 179 | DACOSTA J. | 06:10:04 | LEBLANC G. | STANDS | RELAIS+RAVITAILLEMENT CARBURANT+PNEUS AV/AR DRIVER CHANGE+REFUELLING+FRONT/ REAR TYRES |
07:13:37 | 177 | LEBLANC G. | 07:14:11 | FOUR O. | STANDS | RELAIS+RAVITAILLEMENT CARBURANT+PNEUS AV/AR DRIVER CHANGE+REFUELLING+FRONT/ REAR TYRES |
08:09:59 | 264 | FOUR O. | 08:10:36 | DACOSTA J. | STANDS | RELAIS+PNEUS AV/AR DRIVER CHANGE+FRONT/ REAR TYRES |
09:04:14 | 245 | DACOSTA J. | 09:04:49 | LEBLANC G. | STANDS | RELAIS+PNEUS AV/AR DRIVER CHANGE+FRONT/ REAR TYRES |
09:58:40 | 278 | LEBLANC G. | 09:59:56 | FOUR O. | STANDS | RELAIS+RAVITAILLEMENT CARBURANT+PNEUS AV/AR+PLAQUETTES FREIN AV/AR DRIVER CHANGE+REFUELLING+FRONT/ REAR TYRES+FRONT/REAR BRAKE PADS |
10:56:09 | 313 | FOUR O. | 10:56:45 | DACOSTA J. | STANDS | RELAIS+PNEUS AV/AR DRIVER CHANGE+FRONT/ REAR TYRES |
11:50:32 | 339 | DACOSTA J. | 11:51:05 | LEBLANC G. | STANDS | RELAIS+RAVITAILLEMENT CARBURANT+PNEUS AV/AR DRIVER CHANGE+REFUELLING+FRONT/ REAR TYRES |
12:44:38 | 363 | LEBLANC G. | 12:45:11 | DACOSTA J. | STANDS | RELAIS+PNEUS AV/AR DRIVER CHANGE+FRONT/ REAR TYRES |
13:38:44 | 399 | DACOSTA J. | 13:39:21 | LEBLANC G. | STANDS | RELAIS+RAVITAILLEMENT CARBURANT+CHANGEMENT+PNEUS AV/AR DRIVER CHANGE+REFUELLING+CHANGE+FRONT/ REAR TYRES |
14:34:45 | 476 | LEBLANC G. | 14:35:19 | FOUR O. | STANDS | RELAIS+RAVITAILLEMENT CARBURANT+CHANGEMENT+PNEUS AV/AR DRIVER CHANGE+REFUELLING+CHANGE+FRONT/ REAR TYRES |
15:03:25 | 434 | FOUR O. | 15:06:05 | FOUR O. | STANDS | RELAIS+RAVITAILLEMENT CARBURANT+PNEUS AV/AR+CHANGEMENT+SELECTEUR VITESSE DRIVER CHANGE+REFUELLING+FRONT/ REAR TYRES+CHANGE+GEAR SELECTOR |
16:02:36 | 419 | FOUR O. | 16:03:13 | DACOSTA J. | STANDS | RELAIS+RAVITAILLEMENT CARBURANT+PNEUS AV/AR DRIVER CHANGE+REFUELLING+FRONT/ REAR TYRES |
16:58:57 | 538 | DACOSTA J. | 16:59:35 | LEBLANC G. | STANDS | RELAIS+RAVITAILLEMENT CARBURANT+PNEUS AV/AR DRIVER CHANGE+REFUELLING+FRONT/ REAR TYRES |
18:06:57 | 518 | LEBLANC G. | 18:08:27 | FOUR O. | STANDS | RELAIS+RAVITAILLEMENT CARBURANT+HUILE+PNEUS AV/AR DRIVER CHANGE+REFUELLING+OIL+FRONT/ REAR TYRES |
18:28:41 | 569 | FOUR O. | 18:29:12 | FOUR O. | STANDS | RAVITAILLEMENT CARBURANT+PNEUS AV/AR REFUELLING+FRONT/ REAR TYRES |
19:39:31 | 645 | FOUR O. | 19:40:07 | DACOSTA J. | STANDS | RELAIS+RAVITAILLEMENT CARBURANT+PNEUS AV/AR DRIVER CHANGE+REFUELLING+FRONT/ REAR TYRES |
20:50:06 | 583 | DACOSTA J. | 20:50:41 | FOUR O. | STANDS | RELAIS+RAVITAILLEMENT CARBURANT+CHANGEMENT+PNEUS AV/AR DRIVER CHANGE+REFUELLING+CHANGE+FRONT/ REAR TYRES |
21:48:18 | 677 | FOUR O. | 21:48:53 | DACOSTA J. | STANDS | PNEUS AV/AR+RELAIS FRONT/ REAR TYRES+DRIVER CHANGE |
22:46:07 | 665 | DACOSTA J. | 22:46:40 | LEBLANC G. | STANDS |     |
23:17:24 | 659 | LEBLANC G. | 23:18:04 | FOUR O. | STANDS |     |
Live result, editing by Races Information Services, All right reserved |