Bol-Warm Up Update :14/04/2012 10:58:46
Pos # Team Cls Driver Best Time Gap Last Time Now
1 1 S.E.R.T.>EWC Philippe 1'41.672 1'45.976 Run
2 11 SRC KAWASAKI>EWC Dacosta 1'41.735 0.063 1'43.509 Run
3 99 BMW Motorrad France Thevent>EWC Gimbert 1'41.951 0.279 1'49.744 Run
4 94 YAMAHA - GMT 94 - MICHELIN>EWC Checa 1'42.154 0.482 1'42.154 Run
5 8 BOLLIGER TEAM SWITZERLAND>EWC Saiger 1'43.490 1.818 1'48.985 Pit
6 7 MONSTER ENERGY YAMAHA>EWC Jerman 1'43.522 1.850 1'49.290 Run
7 72 JUNIOR TEAM LMS SUZUKI>EWC Guittet 1'44.010 2.338 1'44.010 Run
8 33 LOUIT MOTO 33>EWC Baz 1'44.133 2.461 3'22.295 Run
9 110 AM MOTO RACING COMPETITION>EWC Loiseau 1'44.365 2.693 1'49.337 Run
10 24 _3D ENDURANCE MOTO CENTER>EWC Debise 1'44.402 2.730 1'45.217 Run
11 55 NATIONAL MOTOS>EWC Monge 1'44.407 2.735 1'44.921 Run
12 14 MACO RACING>EWC Pridmore 1'44.441 2.769 1'44.706 Run
13 77 HONDA TT LEGENDS>EWC Donald 1'44.464 2.792 1'49.076 Run
14 50 MOTORS EVENTS AMT>EWC Savary 1'44.541 2.869 1'44.971 Run
15 84 TATI TEAM>EWC Perrault 1'44.791 3.119 4'01.773 Run
16 4 YAMALUBE FOLCH ENDURANCE>EWC Ribalta Bosch 1'44.846 3.174 1'45.007 Run
17 13 Penz13-Kraftwerk-Herpigny>EWC Auger 1'44.857 3.185 1'48.082 Run
18 20 TEAM FMA ASSURANCES>EWC Sotter 1'45.279 3.607 1'49.236 Run
19 41 RAC 41 yam avenue Ipone>EWC Brivet 1'45.332 3.660 3'16.627 Run
20 18 TEAM 18 SAPEURS POMPIERS>EWC Molinier 1'45.580 3.908 1'50.227 Run
21 67 STARTEAM 67>EWC Lucas 1'45.658 3.986 1'46.392 Run
22 44 NO LIMITS MOTOR TEAM>EWC Saltarelli 1'45.836 4.164 1'48.181 Run
23 9 DGSPORT HEROCK>EWC Van Keymeulen 1'45.883 4.211 3'22.210 Run
24 48 TSV VOLPKE BY SCHUBERT>EWC Altendorfer 1'45.908 4.236 1'52.006 Run
25 15 SH TECHNOLOGIE - SCRUBS>EWC Pouhair 1'45.945 4.273 1'49.488 Run
26 68 ATOMIC MOTOSPORT>EWC Muteau 1'46.067 4.395 1'51.321 Run
27 57 DL MOTO RACING>EWC Szalai 1'46.112 4.440 1'49.392 Run
28 65 MOTOBOX KREMER BY SHELL>EWC Gaziello 1'46.269 4.597 1'53.200 Run
29 141 PLV RACING>EWC Lerat Vanstaen 1'46.404 4.732 1'56.896 Run
30 16 TEAM RAFFIN MOTOS>EWC Slachaud 1'46.461 4.789 1'48.667 Run
31 27 TRT 27 City Bike>EWC Depoorter 1'46.502 4.830 1'46.545 Run
32 411 MCS RACING - IPONE>EWC Devoyon 1'46.688 5.016 1'46.847 Run
33 76 MOTO AIN RACING TEAM>EWC Haquin 1'46.916 5.244 1'46.954 Run
34 66 RACING TEAM SARAZIN>EWC Gerouah 1'47.364 5.692 1'47.841 Run
35 46 FLEMBBO DIJAMANT SERBIA>EWC Bosio 1'47.390 5.718 1'52.797 Run
36 333 VILTAÏS RACING DIVISION>EWC Bardet 1'47.401 5.729 1'53.812 Run
37 2 TEAM R2CL>EWC Capela 1'47.513 5.841 1'48.927 Run
38 60 TEAM RACING+ OÜI FM>EWC Dubarle 1'48.037 6.365 1'49.544 Run
39 63 AZ MOTO EXPERT>EWC Mezard 1'48.184 6.512 1'54.470 Run
40 114 MOTOS ACTIVES SPORT 14>EWC Pigeon 1'48.227 6.555 1'50.350 Run
41 211 DUNLOP MOTORS EVENTS>EWC Charpin 1'48.240 6.568 1'48.240 Run
42 69 ECURIE CHRONO SPORT>EWC Herveux 1'48.252 6.580 1'50.184 Run
43 6 APRILIA LE MANS 2 ROUES>EWC Boue 1'48.703 7.031 3'23.901 Run
44 64 ACRO RACING TEAM>EWC Jean 1'48.713 7.041 1'55.083 Run
45 37 SPACE MOTO>EWC Nouvellon 1'48.830 7.158 1'56.860 Pit
46 74 TEAM ACR 74>EWC Huguenin 1'48.955 7.283 1'50.435 Run
47 38 TMS RACING>EWC Gaillard 1'49.307 7.635 1'53.080 Run
48 31 MOTORACINGPARTS ENDURANCE>EWC Lehnherr 1'49.903 8.231 1'51.469 Run
49 85 TEAM RACING 85>EWC Gaufreteau 1'50.913 9.241 1'53.537 Run
50 34 _24 RACING + LESMOTARDS.COM>EWC Delage 1'51.718 10.046 1'57.746 Run
51 75 LEMAN RACING>EWC Villarroya 1'51.756 10.084 1'58.036 Run
52 666 SRET 666>EWC Delanoe 1'52.155 10.483 1'54.507 Run
53 224 YD RACGIN CG MOTOS>EWC Thouzet 1'53.632 11.960 1'55.576 Run
54 42 MAX ET YANN RACING TEAM>EWC Thepaut 1'55.222 13.550 1'55.495 Run
55 81 BI-MECA RACING TEAM>EWC Feuillee 2'01.618 19.946 2'04.132 Run
Live result, editing by Races Information Services, All right reserved