Bol-Night Practice Update :13/04/2012 3:25:59
Pos # Team Cls Driver Best Time Gap Last Time Now
1 1 S.E.R.T.>EWC Delhalle 1'42.126 1'43.915 Run
2 11 SRC KAWASAKI>EWC Dacosta 1'42.985 0.859 1'49.899 Pit
3 94 YAMAHA - GMT 94 - MICHELIN>EWC Checa 1'43.241 1.115 1'46.850 Pit
4 7 MONSTER ENERGY YAMAHA - YART>EWC Jerman 1'43.409 1.283 1'45.089 Run
5 99 BMW Motorrad France Thevent>EWC Cudlin 1'43.658 1.532 1'53.537 Pit
6 55 NATIONAL MOTOS>EWC Monge 1'44.634 2.508 1'51.703 Pit
7 8 BOLLIGER TEAM SWITZERLAND>EWC Saiger 1'44.657 2.531 2'05.896 Pit
8 41 RAC 41 yam avenue Ipone>EWC Gantner 1'45.479 3.353 1'56.267 Pit
9 14 MACO RACING>EWC Black 1'45.501 3.375 1'51.139 Pit
10 77 HONDA TT LEGENDS>EWC Mcguinness 1'45.758 3.632 1'54.056 Pit
11 72 JUNIOR TEAM LMS SUZUKI>SST Guittet 1'46.199 4.073 1'51.566 Run
12 50 MOTORS EVENTS AMT ASSURANCES>SST Dietrich 1'46.424 4.298 1'56.343 Pit
13 33 LOUIT MOTO 33>SST Chevaux 1'46.447 4.321 1'54.157 Pit
14 9 DGSPORT HEROCK>SST Van Keymeulen 1'46.746 4.620 1'52.642 Pit
15 67 STARTEAM 67>SST Hardt 1'46.841 4.715 1'57.430 Pit
16 4 YAMALUBE FOLCH ENDURANCE>EWC Ribalta Bosch 1'46.882 4.756 1'51.000 Pit
17 13 Penz13-Kraftwerk-Herpigny>SST Fastre 1'46.914 4.788 1'55.088 Pit
18 18 TEAM 18 SAPEURS POMPIERS>EWC Prulhiere 1'47.041 4.915 1'56.152 Pit
19 20 TEAM FMA ASSURANCES>EWC Mackels 1'47.083 4.957 1'57.221 Pit
20 48 TSV VOLPKE BY SCHUBERT MOTORS>SST Reichmann 1'47.446 5.320 1'55.719 Run
21 411 MCS RACING - IPONE>SST Devoyon 1'47.468 5.342 1'58.286 Pit
22 68 ATOMIC MOTOSPORT>SST Muteau 1'47.611 5.485 1'54.789 Pit
23 15 SH TECHNOLOGIE - SCRUBS>EWC Demarey 1'47.788 5.662 1'55.845 Pit
24 333 VILTAÏS RACING DIVISION>SST Bardet 1'47.884 5.758 1'52.336 Pit
25 110 AM MOTO RACING COMPETITION>SST Loiseau 1'48.391 6.265 1'52.105 Pit
26 6 APRILIA LE MANS 2 ROUES>SST Le Royer 1'48.760 6.634 1'59.263 Pit
27 2 TEAM R2CL>EWC Capela 1'48.779 6.653 2'00.443 Pit
28 141 PLV RACING>SST Besson 1'48.858 6.732 1'59.834 Pit
29 76 MOTO AIN RACING TEAM>SST Haquin 1'49.012 6.886 1'56.833 Pit
30 57 DL MOTO RACING>SST Meyer 1'49.036 6.910 1'50.896 Run
31 27 TRT 27 City Bike>EWC Houssin 1'49.058 6.932 2'01.720 Pit
32 84 TATI TEAM>SST Perrault 1'49.419 7.293 1'52.166 Run
33 16 TEAM RAFFIN MOTOS>OPEN Polesso 1'49.566 7.440 1'59.553 Pit
34 44 NO LIMITS MOTOR TEAM>SST Casas 1'49.622 7.496 1'50.486 Run
35 24 _3D ENDURANCE MOTO CENTER>SST Debise 1'49.783 7.657 1'49.690 Pit
36 66 RACING TEAM SARAZIN>SST Gerouah 1'49.954 7.828 2'03.624 Pit
37 63 AZ MOTO EXPERT>SST Mezard 1'50.236 8.110 1'50.236 Run
38 74 TEAM ACR 74>SST Petitjean 1'50.682 8.556 2'20.915 Pit
39 34 _24 RACING + LESMOTARDS.COM>SST Romanens 1'50.769 8.643 1'51.746 Run
40 211 DUNLOP MOTORS EVENTS>EWC Charpin 1'50.802 8.676 1'54.283 Pit
41 81 BI-MECA RACING TEAM>SST Bergeron 1'50.980 8.854 1'58.612 Pit
42 60 TEAM RACING+ OÜI FM>SST Dubarle 1'51.296 9.170 2'07.892 Pit
43 46 FLEMBBO DIJAMANT SERBIA>EWC Cersosimo 1'51.615 9.489 1'58.302 Pit
44 114 MOTOS ACTIVES SPORT 14>SST Pigeon 1'51.626 9.500 1'57.501 Pit
45 38 TMS RACING>SST Gaillard 1'51.961 9.835 1'56.982 Pit
46 64 ACRO RACING TEAM>SST Lucas 1'52.145 10.019 2'04.103 Pit
47 31 MOTORACINGPARTS ENDURANCE>SST Lehnherr 1'52.344 10.218 1'59.186 Pit
48 37 SPACE MOTO>EWC Nouvellon 1'52.348 10.222 2'03.929 Pit
49 65 MOTOBOX KREMER BY SHELL>EWC Paavilainen 1'52.811 10.685 1'55.489 Run
50 69 ECURIE CHRONO SPORT>SST Herveux 1'54.102 11.976 2'00.675 Run
51 85 TEAM RACING 85>SST Landreau 1'54.829 12.703 3'50.124 Run
52 75 LEMAN RACING>EWC Villarroya 1'54.924 12.798 2'04.608 Pit
53 42 MAX ET YANN RACING TEAM>EWC Thepaut 1'55.815 13.689 2'03.360 Pit
54 224 YD RACGIN CG MOTOS>SST Belmomme 1'56.095 13.969 1'58.049 Pit
55 666 SRET 666>EWC Delanoe 1'59.083 16.957 2'00.635 Pit
Live result, editing by Races Information Services, All right reserved