Bol-Qualifying 2 - Riders White Update :13/04/2012 12:24:20
Pos # Team Cls Driver Best Time Gap Last Time Now
1 11 SRC KAWASAKI>EWC Dacosta 1'40.132 1'42.030 Run
2 1 S.E.R.T.>EWC Philippe 1'41.547 1.415 1'50.623 Run
3 99 BMW Motorrad France Thevent>EWC Gimbert 1'41.798 1.666 1'56.675 Run
4 94 YAMAHA - GMT 94 - MICHELIN>EWC Checa 1'41.960 1.828 8'16.297 Run
5 8 BOLLIGER TEAM SWITZERLAND>EWC Saiger 1'42.127 1.995 1'46.546 Run
6 33 LOUIT MOTO 33>SST Baz 1'42.604 2.472 1'48.005 Run
7 72 JUNIOR TEAM LMS SUZUKI>SST Guittet 1'42.755 2.623 1'45.206 Run
8 50 MOTORS EVENTS AMT ASSURANCES>SST Savary 1'42.767 2.635 2'00.511 Run
9 4 YAMALUBE FOLCH ENDURANCE>EWC Ribalta Bosch 1'42.891 2.759 1'50.717 Run
10 14 MACO RACING>EWC Pridmore 1'43.004 2.872 2'05.820 Run
11 41 RAC 41 yam avenue Ipone>EWC Brivet 1'43.024 2.892 1'54.361 Run
12 7 MONSTER ENERGY YAMAHA - YART>EWC Jerman 1'43.200 3.068 1'49.415 Run
13 77 HONDA TT LEGENDS>EWC Donald 1'43.296 3.164 1'46.364 Run
14 18 TEAM 18 SAPEURS POMPIERS>EWC Molinier 1'43.644 3.512 1'49.986 Run
15 110 AM MOTO RACING COMPETITION>SST Loiseau 1'43.774 3.642 1'45.340 Run
16 27 TRT 27 City Bike>EWC Depoorter 1'43.871 3.739 1'46.523 Run
17 67 STARTEAM 67>SST Lucas 1'43.889 3.757 1'50.511 Run
18 55 NATIONAL MOTOS>EWC Monge 1'44.051 3.919 1'59.385 Run
19 13 Penz13-Kraftwerk-Herpigny>SST Auger 1'44.078 3.946 1'50.970 Run
20 48 TSV VOLPKE BY SCHUBERT MOTORS>SST Altendorfer 1'44.101 3.969 1'45.679 Run
21 16 TEAM RAFFIN MOTOS>OPEN Slachaud 1'44.164 4.032 2'03.457 Run
22 20 TEAM FMA ASSURANCES>EWC Sotter 1'44.303 4.171 2'16.207 Run
23 411 MCS RACING - IPONE>SST Devoyon 1'44.731 4.599 2'12.216 Run
24 68 ATOMIC MOTOSPORT>SST Muteau 1'44.905 4.773 1'53.123 Run
25 84 TATI TEAM>SST Perrault 1'45.250 5.118 1'46.350 Run
26 9 DGSPORT HEROCK>SST Van Keymeulen 1'45.367 5.235 1'46.098 Run
27 76 MOTO AIN RACING TEAM>SST Haquin 1'45.447 5.315 2'04.054 Run
28 211 DUNLOP MOTORS EVENTS>EWC Charpin 1'45.564 5.432 2'01.827 Run
29 15 SH TECHNOLOGIE - SCRUBS>EWC Pouhair 1'45.873 5.741 1'52.535 Run
30 333 VILTAÏS RACING DIVISION>SST Bardet 1'45.916 5.784 1'52.131 Run
31 57 DL MOTO RACING>SST Szalai 1'45.927 5.795 1'51.212 Run
32 24 _3D ENDURANCE MOTO CENTER>SST Debise 1'46.028 5.896 1'49.310 Run
33 6 APRILIA LE MANS 2 ROUES>SST Boue 1'46.300 6.168 1'46.300 Run
34 44 NO LIMITS MOTOR TEAM>SST Saltarelli 1'46.368 6.236 2'15.216 Run
35 60 TEAM RACING+ OÜI FM>SST Dubarle 1'46.712 6.580 1'46.789 Run
36 66 RACING TEAM SARAZIN>SST Gerouah 1'46.768 6.636 1'51.644 Run
37 69 ECURIE CHRONO SPORT>SST Herveux 1'47.052 6.920 2'17.960 Run
38 37 SPACE MOTO>EWC Nouvellon 1'47.201 7.069 2'18.293 Run
39 114 MOTOS ACTIVES SPORT 14>SST Pigeon 1'47.370 7.238 1'48.061 Run
40 81 BI-MECA RACING TEAM>SST Feuillee 1'47.644 7.512 1'47.644 Run
41 2 TEAM R2CL>EWC Capela 1'47.676 7.544 1'48.299 Run
42 65 MOTOBOX KREMER BY SHELL>EWC Gaziello 1'47.974 7.842 2'27.191 Run
43 38 TMS RACING>SST Gaillard 1'48.210 8.078 2'02.185 Run
44 666 SRET 666>EWC Delanoe 1'48.892 8.760 1'58.665 Run
45 85 TEAM RACING 85>SST Gaufreteau 1'49.410 9.278 3'21.705 Run
46 46 FLEMBBO DIJAMANT SERBIA>EWC Bosio 1'49.538 9.406 1'55.228 Run
47 31 MOTORACINGPARTS ENDURANCE>SST Lehnherr 1'49.591 9.459 3'03.850 Run
48 42 MAX ET YANN RACING TEAM>EWC Thepaut 1'50.761 10.629 1'57.143 Run
49 64 ACRO RACING TEAM>SST Jean 1'51.361 11.229 1'52.553 Run
50 224 YD RACGIN CG MOTOS>SST Thouzet 1'51.730 11.598 3'22.657 Run
51 141 PLV RACING>SST Lerat Vanstaen 1'51.974 11.842 1'58.736 Run
52 75 LEMAN RACING>EWC Villarroya 1'52.239 12.107 1'57.802 Run
53 74 TEAM ACR 74>SST Huguenin 1'55.291 15.159 8'26.091 Run
54 63 AZ MOTO EXPERT>SST Mezard 58'19.867 1'51.073 Run
Live result, editing by Races Information Services, All right reserved