Bol-Qualifying 2 - Riders Blue Update :13/04/2012 11:43:15
Pos # Team Cls Driver Best Time Gap Last Time Now
1 1 S.E.R.T.>EWC Philippe 1'40.590 1'45.266 Pit
2 11 SRC KAWASAKI>EWC Dacosta 1'40.945 0.355 1'55.363 Pit
3 94 YAMAHA - GMT 94 - MICHELIN>EWC Checa 1'41.215 0.625 2'17.581 Pit
4 99 BMW Motorrad France Thevent>EWC Gimbert 1'41.828 1.238 1'44.697 Pit
5 33 LOUIT MOTO 33>SST Baz 1'42.593 2.003 1'49.806 Pit
6 7 MONSTER ENERGY YAMAHA - YART>EWC Jerman 1'42.642 2.052 1'57.105 Pit
7 24 _3D ENDURANCE MOTO CENTER>SST Debise 1'42.817 2.227 1'51.057 Pit
8 8 BOLLIGER TEAM SWITZERLAND>EWC Saiger 1'42.923 2.333 1'46.586 Pit
9 50 MOTORS EVENTS AMT ASSURANCES>SST Savary 1'43.025 2.435 1'48.951 Pit
10 55 NATIONAL MOTOS>EWC Monge 1'43.041 2.451 1'46.639 Pit
11 72 JUNIOR TEAM LMS SUZUKI>SST Guittet 1'43.214 2.624 1'50.899 Pit
12 110 AM MOTO RACING COMPETITION>SST Loiseau 1'43.260 2.670 2'01.175 Pit
13 77 HONDA TT LEGENDS>EWC Donald 1'43.324 2.734 2'50.651 Pit
14 4 YAMALUBE FOLCH ENDURANCE>EWC Ribalta Bosch 1'43.770 3.180 1'45.710 Pit
15 14 MACO RACING>EWC Pridmore 1'43.914 3.324 2'04.330 Pit
16 41 RAC 41 yam avenue Ipone>EWC Brivet 1'43.961 3.371 1'57.935 Pit
17 411 MCS RACING - IPONE>SST Devoyon 1'43.971 3.381 1'44.166 Run
18 16 TEAM RAFFIN MOTOS>OPEN Slachaud 1'43.997 3.407 2'05.756 Pit
19 18 TEAM 18 SAPEURS POMPIERS>EWC Molinier 1'44.200 3.610 2'16.455 Pit
20 68 ATOMIC MOTOSPORT>SST Muteau 1'44.335 3.745 1'58.423 Pit
21 67 STARTEAM 67>SST Lucas 1'44.411 3.821 1'46.901 Pit
22 57 DL MOTO RACING>SST Szalai 1'44.451 3.861 1'54.763 Pit
23 9 DGSPORT HEROCK>SST Van Keymeulen 1'44.725 4.135 1'50.494 Pit
24 27 TRT 27 City Bike>EWC Depoorter 1'44.763 4.173 1'53.799 Pit
25 48 TSV VOLPKE BY SCHUBERT MOTORS>SST Altendorfer 1'44.843 4.253 1'45.058 Run
26 13 Penz13-Kraftwerk-Herpigny>SST Auger 1'44.976 4.386 2'08.730 Pit
27 211 DUNLOP MOTORS EVENTS>EWC Charpin 1'45.389 4.799 2'04.481 Pit
28 20 TEAM FMA ASSURANCES>EWC Sotter 1'45.400 4.810 1'50.777 Pit
29 65 MOTOBOX KREMER BY SHELL>EWC Gaziello 1'45.564 4.974 1'55.338 Pit
30 15 SH TECHNOLOGIE - SCRUBS>EWC Pouhair 1'45.824 5.234 9'15.322 Pit
31 44 NO LIMITS MOTOR TEAM>SST Saltarelli 1'45.963 5.373 1'46.509 Pit
32 76 MOTO AIN RACING TEAM>SST Haquin 1'45.971 5.381 1'59.408 Pit
33 63 AZ MOTO EXPERT>SST Mezard 1'46.282 5.692 2'04.646 Pit
34 333 VILTAÏS RACING DIVISION>SST Bardet 1'46.632 6.042 2'09.973 Pit
35 141 PLV RACING>SST Lerat Vanstaen 1'46.797 6.207 2'04.292 Pit
36 2 TEAM R2CL>EWC Capela 1'47.028 6.438 2'02.818 Pit
37 84 TATI TEAM>SST Perrault 1'47.083 6.493 2'01.663 Pit
38 6 APRILIA LE MANS 2 ROUES>SST Boue 1'47.147 6.557 1'58.689 Pit
39 66 RACING TEAM SARAZIN>SST Gerouah 1'47.515 6.925 1'51.746 Pit
40 38 TMS RACING>SST Gaillard 1'47.612 7.022 2'05.081 Pit
41 69 ECURIE CHRONO SPORT>SST Herveux 1'47.940 7.350 1'49.369 Pit
42 31 MOTORACINGPARTS ENDURANCE>SST Lehnherr 1'48.187 7.597 1'48.187 Run
43 81 BI-MECA RACING TEAM>SST Feuillee 1'48.215 7.625 2'00.728 Pit
44 64 ACRO RACING TEAM>SST Jean 1'48.784 8.194 1'54.312 Pit
45 46 FLEMBBO DIJAMANT SERBIA>EWC Bosio 1'48.935 8.345 1'57.651 Pit
46 74 TEAM ACR 74>SST Huguenin 1'49.158 8.568 1'51.911 Pit
47 114 MOTOS ACTIVES SPORT 14>SST Pigeon 1'49.499 8.909 1'54.625 Pit
48 42 MAX ET YANN RACING TEAM>EWC Thepaut 1'49.821 9.231 2'00.075 Pit
49 60 TEAM RACING+ OÜI FM>SST Dubarle 1'49.894 9.304 1'53.159 Pit
50 85 TEAM RACING 85>SST Gaufreteau 1'50.075 9.485 2'59.333 Run
51 37 SPACE MOTO>EWC Nouvellon 1'51.103 10.513 1'55.301 Pit
52 224 YD RACGIN CG MOTOS>SST Thouzet 1'51.393 10.803 3'43.776 Pit
53 75 LEMAN RACING>EWC Villarroya 1'51.661 11.071 1'53.509 Pit
54 34 _24 RACING + LESMOTARDS.COM>SST Delage 1'53.065 12.475 2'00.471 Pit
55 666 SRET 666>EWC Delanoe 1'53.329 12.739 1'53.923 Pit
Live result, editing by Races Information Services, All right reserved