Bol-Qualifying 1 - Riders Red Update :12/04/2012 18:30:24
Pos # Team Cls Driver Best Time Gap Last Time Now
1 1 S.E.R.T.>EWC Philippe 1'40.256 1'42.418 Run
2 94 YAMAHA - GMT 94 - MICHELIN>EWC Checa 1'41.313 1.057 1'49.944 Run
3 7 MONSTER ENERGY YAMAHA - YART>EWC Jerman 1'41.487 1.231 1'41.487 Run
4 11 SRC KAWASAKI>EWC Dacosta 1'42.165 1.909 1'50.971 Run
5 33 LOUIT MOTO 33>SST Baz 1'42.927 2.671 1'46.201 Run
6 55 NATIONAL MOTOS>EWC Monge 1'42.997 2.741 1'56.815 Run
7 8 BOLLIGER TEAM SWITZERLAND>EWC Saiger 1'43.546 3.290 1'54.259 Run
8 14 MACO RACING>EWC Pridmore 1'43.618 3.362 1'43.618 Run
9 72 JUNIOR TEAM LMS SUZUKI>SST Guittet 1'43.647 3.391 1'53.433 Run
10 68 ATOMIC MOTOSPORT>SST Muteau 1'43.889 3.633 1'51.046 Run
11 110 AM MOTO RACING COMPETITION>SST Loiseau 1'44.226 3.970 1'54.011 Run
12 13 Penz13-Kraftwerk-Herpigny>SST Auger 1'44.550 4.294 1'45.217 Run
13 50 MOTORS EVENTS AMT ASSURANCES>SST Savary 1'44.655 4.399 2'12.192 Run
14 77 HONDA TT LEGENDS>EWC Donald 1'44.794 4.538 1'45.383 Run
15 76 MOTO AIN RACING TEAM>SST Haquin 1'45.149 4.893 1'48.375 Run
16 4 YAMALUBE FOLCH ENDURANCE>EWC Ribalta Bosch 1'45.235 4.979 1'59.897 Run
17 84 TATI TEAM>SST Perrault 1'45.383 5.127 1'46.231 Run
18 67 STARTEAM 67>SST Lucas 1'45.475 5.219 1'49.768 Run
19 24 _3D ENDURANCE MOTO CENTER>SST Debise 1'45.514 5.258 1'52.612 Run
20 41 RAC 41 yam avenue Ipone>EWC Brivet 1'45.588 5.332 1'45.588 Run
21 9 DGSPORT HEROCK>SST Van Keymeulen 1'45.714 5.458 1'47.024 Run
22 16 TEAM RAFFIN MOTOS>OPEN Slachaud 1'45.901 5.645 1'54.735 Run
23 18 TEAM 18 SAPEURS POMPIERS>EWC Molinier 1'45.941 5.685 2'05.583 Run
24 411 MCS RACING - IPONE>SST Devoyon 1'46.017 5.761 1'47.744 Run
25 44 NO LIMITS MOTOR TEAM>SST Saltarelli 1'46.031 5.775 1'46.532 Run
26 27 TRT 27 City Bike>EWC Depoorter 1'46.045 5.789 1'46.045 Run
27 20 TEAM FMA ASSURANCES>EWC Sotter 1'46.090 5.834 2'54.771 Run
28 66 RACING TEAM SARAZIN>SST Gerouah 1'46.540 6.284 1'46.801 Run
29 46 FLEMBBO DIJAMANT SERBIA>EWC Bosio 1'46.688 6.432 1'49.687 Run
30 57 DL MOTO RACING>SST Szalai 1'47.155 6.899 1'47.155 Run
31 48 TSV VOLPKE BY SCHUBERT MOTORS>SST Altendorfer 1'47.410 7.154 2'14.691 Run
32 333 VILTAÏS RACING DIVISION>SST Bardet 1'47.764 7.508 2'18.639 Run
33 63 AZ MOTO EXPERT>SST Mezard 1'47.999 7.743 1'51.909 Run
34 2 TEAM R2CL>EWC Capela 1'48.304 8.048 1'50.747 Run
35 211 DUNLOP MOTORS EVENTS>EWC Charpin 1'48.562 8.306 1'49.046 Run
36 31 MOTORACINGPARTS ENDURANCE>SST Lehnherr 1'48.968 8.712 1'58.229 Run
37 64 ACRO RACING TEAM>SST Jean 1'49.277 9.021 1'53.131 Run
38 38 TMS RACING>SST Gaillard 1'49.281 9.025 2'04.515 Run
39 37 SPACE MOTO>EWC Nouvellon 1'49.306 9.050 1'56.427 Run
40 15 SH TECHNOLOGIE - SCRUBS>EWC Pouhair 1'49.360 9.104 1'54.728 Run
41 42 MAX ET YANN RACING TEAM>EWC Thepaut 1'49.968 9.712 1'54.582 Run
42 65 MOTOBOX KREMER BY SHELL>EWC Gaziello 1'49.987 9.731 1'57.190 Run
43 60 TEAM RACING+ OÜI FM>SST Dubarle 1'50.158 9.902 1'50.415 Run
44 6 APRILIA LE MANS 2 ROUES>SST Boue 1'50.534 10.278 1'51.553 Run
45 141 PLV RACING>SST Lerat Vanstaen 1'50.821 10.565 4'39.739 Run
46 81 BI-MECA RACING TEAM>SST Feuillee 1'50.925 10.669 1'51.684 Run
47 114 MOTOS ACTIVES SPORT 14>SST Pigeon 1'51.608 11.352 2'27.910 Run
48 74 TEAM ACR 74>SST Huguenin 1'51.846 11.590 2'48.149 Run
49 224 YD RACGIN CG MOTOS>SST Thouzet 1'52.089 11.833 1'57.840 Run
50 34 _24 RACING + LESMOTARDS.COM>SST Delage 1'52.747 12.491 1'53.839 Run
51 666 SRET 666>EWC Delanoe 1'52.912 12.656 4'06.911 Run
52 85 TEAM RACING 85>SST Gaufreteau 1'53.129 12.873 1'58.857 Run
53 75 LEMAN RACING>EWC Villarroya 1'57.210 16.954 1'58.627 Run
Live result, editing by Races Information Services, All right reserved