Bol-Qualifying 1 - Riders Blue Update :12/04/2012 17:05:57
Pos # Team Cls Driver Best Time Gap Last Time Now
1 1 S.E.R.T.>EWC Philippe 1'39.769 1'47.080 Run
2 11 SRC KAWASAKI>EWC Dacosta 1'40.550 0.781 1'46.527 Run
3 99 BMW Motorrad France Thevent>EWC Gimbert 1'40.741 0.972 1'43.744 Run
4 94 YAMAHA - GMT 94 - MICHELIN>EWC Checa 1'41.447 1.678 1'45.757 Run
5 7 MONSTER ENERGY YAMAHA - YART>EWC Jerman 1'41.650 1.881 1'44.029 Run
6 33 LOUIT MOTO 33>SST Baz 1'41.826 2.057 1'52.609 Run
7 50 MOTORS EVENTS AMT ASSURANCES>SST Savary 1'42.992 3.223 1'47.273 Run
8 72 JUNIOR TEAM LMS SUZUKI>SST Guittet 1'43.060 3.291 1'47.316 Run
9 110 AM MOTO RACING COMPETITION>SST Loiseau 1'43.300 3.531 1'48.549 Run
10 4 YAMALUBE FOLCH ENDURANCE>EWC Ribalta Bosch 1'43.325 3.556 1'50.076 Run
11 67 STARTEAM 67>SST Lucas 1'43.778 4.009 1'51.251 Run
12 411 MCS RACING - IPONE>SST Devoyon 1'44.144 4.375 1'53.666 Run
13 27 TRT 27 City Bike>EWC Depoorter 1'44.181 4.412 1'44.181 Run
14 9 DGSPORT HEROCK>SST Van Keymeulen 1'44.728 4.959 1'49.003 Run
15 18 TEAM 18 SAPEURS POMPIERS>EWC Molinier 1'44.744 4.975 2'01.939 Run
16 68 ATOMIC MOTOSPORT>SST Muteau 1'44.798 5.029 1'57.271 Run
17 44 NO LIMITS MOTOR TEAM>SST Saltarelli 1'44.968 5.199 2'08.890 Run
18 20 TEAM FMA ASSURANCES>EWC Sotter 1'45.005 5.236 1'49.072 Run
19 48 TSV VOLPKE BY SCHUBERT MOTORS>SST Altendorfer 1'45.025 5.256 1'45.025 Run
20 84 TATI TEAM>SST Perrault 1'45.164 5.395 1'45.969 Run
21 57 DL MOTO RACING>SST Szalai 1'45.446 5.677 1'59.139 Run
22 65 MOTOBOX KREMER BY SHELL>EWC Gaziello 1'45.875 6.106 1'50.189 Run
23 14 MACO RACING>EWC Pridmore 1'46.496 6.727 2'23.966 Run
24 2 TEAM R2CL>EWC Capela 1'47.021 7.252 1'59.916 Run
25 63 AZ MOTO EXPERT>SST Mezard 1'47.022 7.253 1'51.219 Run
26 76 MOTO AIN RACING TEAM>SST Haquin 1'47.793 8.024 1'49.356 Run
27 64 ACRO RACING TEAM>SST Jean 1'47.809 8.040 1'54.094 Run
28 74 TEAM ACR 74>SST Huguenin 1'48.299 8.530 1'53.111 Run
29 38 TMS RACING>SST Gaillard 1'48.420 8.651 1'57.793 Run
30 60 TEAM RACING+ OÜI FM>SST Dubarle 1'48.907 9.138 1'56.429 Run
31 85 TEAM RACING 85>SST Gaufreteau 1'48.941 9.172 1'54.480 Run
32 69 ECURIE CHRONO SPORT>SST Herveux 1'48.994 9.225 2'17.479 Run
33 42 MAX ET YANN RACING TEAM>EWC Thepaut 1'49.189 9.420 2'00.509 Run
34 46 FLEMBBO DIJAMANT SERBIA>EWC Bosio 1'49.236 9.467 2'02.805 Run
35 75 LEMAN RACING>EWC Villarroya 1'50.419 10.650 1'53.875 Run
36 224 YD RACGIN CG MOTOS>SST Thouzet 1'51.163 11.394 1'58.148 Run
37 34 _24 RACING + LESMOTARDS.COM>SST Delage 1'51.936 12.167 1'58.202 Run
38 37 SPACE MOTO>EWC Nouvellon 1'52.730 12.961 1'55.680 Run
39 666 SRET 666>EWC Delanoe 1'53.217 13.448 1'55.814 Run
40 81 BI-MECA RACING TEAM>SST Feuillee 58'20.230 3'22.112 Run
41 41 RAC 41 yam avenue Ipone>EWC Brivet 58'20.230 2'04.008 Run
42 16 TEAM RAFFIN MOTOS>OPEN Slachaud 58'20.230 3'32.250 Run
43 55 NATIONAL MOTOS>EWC Monge 58'20.230 2'49.736 Run
44 8 BOLLIGER TEAM SWITZERLAND>EWC Saiger 58'20.230 2'25.066 Run
45 15 SH TECHNOLOGIE - SCRUBS>EWC Pouhair 58'20.230 3'07.097 Run
46 24 _3D ENDURANCE MOTO CENTER>SST Debise 58'20.230 2'11.455 Run
47 77 HONDA TT LEGENDS>EWC Donald 58'20.230 2'57.241 Run
48 66 RACING TEAM SARAZIN>SST Gerouah 58'20.230 3'43.935 Run
49 114 MOTOS ACTIVES SPORT 14>SST Pigeon 58'20.230 2'22.728 Run
50 31 MOTORACINGPARTS ENDURANCE>SST Lehnherr 58'20.230 2'36.613 Run
51 6 APRILIA LE MANS 2 ROUES>SST Boue 58'20.230 2'12.970 Run
52 211 DUNLOP MOTORS EVENTS>EWC Charpin 58'20.230 2'20.860 Run
53 13 Penz13-Kraftwerk-Herpigny>SST Auger 58'20.230 2'32.124 Run
54 141 PLV RACING>SST Lerat Vanstaen 58'20.230 3'23.125 Run
55 333 VILTAÏS RACING DIVISION>SST Bardet 58'20.230 2'07.758 Run
Live result, editing by Races Information Services, All right reserved