IHRO-Course 2 Update :21/10/2012 13:53:52
Pos # Cls Rider Car L Gap Last Best Now Stop T.Stop
1 24 1I. GLAUSERSeeley Matchless G5082'21.1112'21.111Run..
2 22 1B. LEROYPetty Norton Manx84.0812'24.5212'24.521Run..
3 5 2D. TOSOLINIPaton Bic813.6832'25.4222'25.422Run..
4 1 2W. BERTSCHINGERPaton Bic843.8442'28.7882'28.788Run..
5 7 2M. WIECHELBenelli GP Rep845.3852'29.9702'29.970Run..
6 19 1I. STELTNERSeeley Matchless G5081'28.0192'39.4652'35.093Run..
7 20 1T. RUNCKSeeley Matchless G5081'32.9572'36.8822'36.882Run..
8 4 2-H. DE WITTKonig 4 Cyl82'15.7872'40.3272'40.311Run..
9 25 1F. GLAUSERSeeley Matchless G5082'16.3142'43.8012'43.395Run..
10 10 1D. BLANCHARDSeeley Matchless G5082'17.4082'40.9212'40.921Run..
11 27 1R. FREYArter Matchless G5071 Lap2'53.6012'53.601Run..
12 15 1R. HAPEAermacchi Ala D oro71'09.3623'07.0183'03.945Run..
Live result, editing by Races Information Services, All right reserved