IHRO-Course 1 Update :20/10/2012 17:13:45
Pos # Cls Rider Car L Gap Last Best Now Stop T.Stop
1 24 1I. GLAUSERSeeley Matchless G5082'03.9972'03.997Run..
2 5 2D. TOSOLINIPaton Bic81.0342'05.3022'04.616Run..
3 22 1B. LEROYPetty Norton Manx837.9512'08.6552'08.655Run..
4 1 2W. BERTSCHINGERPaton Bic838.2402'08.9802'08.980Run..
5 25 1F. GLAUSERSeeley Matchless G5081'04.1162'12.8972'11.688Run..
6 19 1I. STELTNERSeeley Matchless G5081'06.9912'12.2082'11.492Run..
7 10 1D. BLANCHARDSeeley Matchless G5081'15.8742'13.4272'12.782Run..
8 20 1T. RUNCKSeeley Matchless G5081'16.0492'13.4592'12.626Run..
9 7 2M. WIECHELBenelli GP Rep81'49.4042'49.1992'14.283Run..
10 27 1R. FREYArter Matchless G5081'57.7592'19.8812'19.130Run..
11 21 1M. NASH-DE-VILLIERSSeeley BSA Goldstar82'17.4062'21.3512'19.552Run..
12 17 1L. POOTSeeley Matchless G5071 Lap2'24.5392'23.581Run..
13 4 2-H. DE WITTKonig 4 Cyl71.0682'26.1722'23.583Run..
14 99 1J. BROUWERSeeley Goldstar72.2602'27.1482'23.465Run..
15 28 1J-P. CERFONTAINEDicati Mk372.5122'26.7912'25.462Run..
16 14 1T. FEDERLISeeley Ducati738.6312'30.7052'30.705Run..
17 15 1R. HAPEAermacchi Ala D oro62 Laps2'51.0032'50.219Run..
18 8 2F. HELLERCrackzor Bmw35 Laps2'25.8912'25.891Run..
19 18 1A. WINDSORSeeley Matchless G5017 Laps2'28.72859'59'59.999Run..
Live result, editing by Races Information Services, All right reserved