Bol d or Classic-Essais Qualificatifs 2 Blanc Update :20/10/2012 16:18:58
Pos # Team Cls Name Best Time Gap Last Time Now
1 2 HAMPE RACING TEAM / CLUB 14C2 C. HAQUIN1'53.580 2'01.177 Run
2 74 GWCRT SPORT PROGRESC1 G. CAIROLI1'55.056 1.476 1'58.141 Run
3 3 MOTO BELC2 C. CHARLES-ARTIGUES1'56.072 2.492 2'01.787 Run
4 111 GERMAN CLASSIC ENDURANCE TEAMC1 C. GANTER1'56.688 3.108 3'18.846 Run
5 5 ROADRUNNER TEAMC2 H. VAN.DER.MARK1'57.078 3.498 2'10.469 Run
6 4 SWEATSHOP PHASE ONEC2 P. LINDEN1'57.372 3.792 2'04.540 Run
7 36 ASSURANCES BACHELETC1 F. BACHELET1'57.398 3.818 2'40.132 Run
8 90 MOTO 90 / EISENC1 T. EISEN1'58.733 5.153 2'02.952 Run
9 144 TEAM TAURUSC1 S. SARDI1'58.843 5.263 2'06.327 Run
10 11 MARCEL BOULARDIERC1 Y. GENIES2'00.633 7.053 7'01.964 Run
11 91 TEAM RACING MOTORBIKEC1 D. BONVICINI2'00.933 7.353 2'10.528 Run
12 61 CB 750 CLUBC1 G. BERTIN2'01.333 7.753 2'22.025 Run
13 360 DR-MRPC1 D. DREVET2'01.768 8.188 2'08.044 Run
14 12 TEAM SCERTC1 S. BOAM2'01.990 8.410 2'50.083 Run
15 37 TEAM SEGALE CLASSICC1 D. TOSOLINI2'02.819 9.239 2'18.959 Run
16 86 PROJEKT 34C1 T. HOFMANN2'03.089 9.509 2'08.923 Run
17 9 TEAM SOJASUNC1 B. BOURSIER2'03.139 9.559 2'08.981 Run
18 22 GOLDWING CLASSIC RACING TEAMC1 P. AUDEBERT2'03.434 9.854 2'10.024 Run
19 8 TEAM RCRC2 J-P. DURY2'03.673 10.093 2'23.883 Run
20 53 ALAIN CORTOT RACINGC1 A. CORTOT2'04.217 10.637 2'39.404 Run
21 95 DUDU TEAMC1 C. DUMONT2'04.239 10.659 2'12.224 Run
22 7 VOLLEGAAZ RACING TEAMC2 E. ATISY2'04.425 10.845 2'28.790 Run
23 69 DD MOTO TEAMC1 P. JOHNER2'04.541 10.961 2'28.905 Run
24 1 TEAM TAKASSC2 S. JAMBON2'04.575 10.995 2'13.505 Run
25 25 A.B.V.AC1 B. KERBRAT2'04.694 11.114 2'21.252 Run
26 6 DLA RACINGC1 L. DORMOY2'04.874 11.294 2'06.631 Run
27 24 3T RACING TEAMC1 Y. VAUTIER2'04.912 11.332 2'33.105 Run
28 18 BAUGY MOTO RACING TEAMC1 C. ANGOULVANT2'05.089 11.509 2'10.436 Run
29 44 FOURBI CLUBC1 C. CHARLOT2'05.278 11.698 30'15.829 Run
30 41 AML RACINGC1 P. D.IMBLEVAL2'06.059 12.479 2'50.490 Run
31 158 TEAM RACING NIVERNAISC1 F. BOISSAY2'06.191 12.611 2'14.941 Run
32 85 TEAM 85 CLASSICC1 R. FABULET2'06.259 12.679 2'11.868 Run
33 58 ISATMOTC1 E. LABUSSIERE2'06.847 13.267 2'19.486 Run
34 59 GG TEAMC1 J-J. SOLDEVILA2'07.237 13.657 2'25.798 Run
35 51 FORZA BIMOTA CLASSICC1 F. POREAUX2'07.524 13.944 2'44.311 Run
36 63 TEAM ZEZEC1 R-Y. LEJEUNE2'07.586 14.006 2'20.488 Run
37 70 TWINCONCEPT - MOTO REVUEC1 T. GUIDOUM2'08.712 15.132 2'13.491 Run
38 92 DENTAL RACING - BIKEC1 J-P. LAGRIFFOUL2'09.113 15.533 0 Run
39 15 T5net TEAM ORANGEC1 K. MÜLLER2'09.775 16.195 2'20.285 Run
40 94 BALOO RACING TEAMC1 B. NADAL2'10.141 16.561 2'27.737 Run
41 71 PIAF RACING TEAMC1 M. LEJEUNE2'11.366 17.786 2'17.712 Run
42 33 BERRY RACE TEAMC1 J. SOULAT2'11.436 17.856 2'19.952 Run
43 34 BERRY RACE TEAMC1 G. CLAVIER2'13.523 19.943 8'38.765 Run
44 31 TEAM VISION PLUSC1 F. LAB2'14.026 20.446 2'20.200 Run
45 14 LES VITKINGC1 L. BOSQUE2'14.283 20.703 2'41.554 Run
46 153 TEAM LEROY RACINGC1 F. CRIMCE LEROY2'15.506 21.926 2'20.211 Run
47 46 MOTO REVUE CLASSICC1 M. LARGUIER2'17.501 23.921 13'54.185 Run
48 38 RADICAL TEAMC1 F. MIGNOT2'18.121 24.541 2'30.793 Run
49 176 TEAM MAYA NONOC1 P. COMET2'18.367 24.787 0 Run
50 50 RACING TEAM COTE D AZURC1 M. LAMOUROUX2'19.576 25.996 2'55.385 Run
51 98 LES FRERES GAZC1 E. PATURE2'19.828 26.248 2'23.714 Run
52 28 TEAM LAMY FRERESC1 J-M. LAMY2'19.902 26.322 2'28.529 Run
53 29 FTR CLASSIC MOTORSPORTSC1 J. VAN.MEURS2'20.629 27.049 2'32.341 Run
54 23 BENELLI RACING TEAMC1 A. MANNATO2'29.237 35.657 10'03.399 Run
Live result, editing by Races Information Services, All right reserved