Inter Ecuries Plateau 2-Essais Chronos Update :29/09/2012 14:33:27
Pos # Cls Name Car Best Time Gap Last Time Now
1 152 FC3 E. SECHAUDFORD ESCORT1'51.795 2'08.585 Pit
2 30 1'52.005 0.210 0 Run
3 96 FC3 F. SECHAUDFORD ESCORT1'52.499 0.704 2'19.586 Pit
4 55 1'53.475 1.680 0 Run
5 10 FC3 S. LHOTELPEUGEOT 206 COUPE1'55.274 3.479 0 Run
6 27 1'55.634 3.839 0 Run
7 127 1'57.693 5.898 0 Run
8 44 1'58.675 6.880 0 Run
9 5 1'59.006 7.211 0 Run
10 26 1'59.377 7.582 0 Run
11 19 1'59.520 7.725 0 Run
12 64 1'59.686 7.891 0 Run
13 28 1'59.721 7.926 0 Run
14 14 2'00.048 8.253 0 Run
15 3 2'00.071 8.276 0 Run
16 58 2'00.218 8.423 0 Run
17 99 F2_3 L. DOUILLETRENAULT MEGANE COUPE2'00.461 8.666 2'35.492 Pit
18 39 FC3 S. PECATECITROEN SAXO2'00.972 9.177 0 Run
19 37 FC3 B. JAUMIERRENAULT ALPINE TURBO122 B002'01.649 9.854 0 Run
20 16 2'01.658 9.863 0 Run
21 42 2'01.778 9.983 0 Run
22 18 FC1 G. BERRIAUBMW M32'02.188 10.393 0 Run
23 34 N4 O. GILLARDBMW M32'02.245 10.450 2'06.691 Pit
24 23 2'02.266 10.471 0 Run
25 41 2'02.374 10.579 0 Run
26 47 2'02.858 11.063 0 Run
27 6 2'02.979 11.184 0 Run
28 12 2'03.522 11.727 0 Run
29 92 FC3 G. WINANTSAUDI2'04.015 12.220 2'04.499 Pit
30 177 F3000 J-J. MAURELPEUGEOT 206 S162'04.143 12.348 2'49.470 Pit
31 21 2'04.329 12.534 0 Run
32 78 2'04.802 13.007 0 Run
33 116 2'05.275 13.480 0 Run
34 102 2'05.578 13.783 0 Run
35 74 2'06.438 14.643 0 Run
36 24 2'06.860 15.065 0 Run
37 33 N3 C. SENDRIERPEUGEOT 206 RC2'07.138 15.343 2'18.999 Pit
38 9 2'07.707 15.912 0 Run
39 81 2'08.107 16.312 0 Run
40 35 2'08.251 16.456 0 Run
41 17 FC3 J. BERTRANDBMW M32'08.515 16.720 0 Run
42 29 FC3 B. BELOUINBMW M32'09.708 17.913 0 Run
43 38 2'10.423 18.628 0 Run
44 68 F2_3 A. MARYRENAULT CLIO 16S2'11.013 19.218 2'22.996 Pit
45 11 2'11.517 19.722 0 Run
46 36 2'14.552 22.757 0 Run
47 49 FN4 P. LOISEAURENAULT SUPER 52'15.931 24.136 2'21.690 Pit
48 50 FN1 A. BELLESSORTPEUGEOT 205 RALLYE2'18.285 26.490 2'18.458 Run
49 8 FC1 R. BELLOUARDSIMCA Rallye 42'30.913 39.118 0 Run
50 61 FC1 A. MARIEALPINE RENAULT2'33.674 41.879 2'36.416 Pit
51 40 58'08.204 0 Run
52 94 58'08.204 0 Run
Live result, editing by Races Information Services, All right reserved