1000cc Open-Essais Libres Update :28/09/2012 17:19:13
Pos # Cls Name Car Best Time Gap Last Time Now
1 72 1 C. TANGRESUZUKI 1000 GXR1'43.054 1'43.336 Run
2 52 1 R. CAMUSSUZUKI 1000 GXR1'43.864 0.810 4'27.470 Run
3 74 1 F. MARTINBMW S1000RR1'45.323 2.269 1'45.323 Run
4 36 2 J. FORAYBMW S1000RR1'47.405 4.351 2'27.219 Pit
5 80 2 N. LOYAUBMW S1000RR1'48.093 5.039 1'49.656 Run
6 12 3 J. DUPUYSUZUKI 1000 GXR1'49.621 6.567 2'04.740 Pit
7 11 1 S. BRULONHONDA CBR1'50.956 7.902 1'52.690 Run
8 47 1 R. COUDRAYBMW S1000RR1'51.021 7.967 4'03.543 Run
9 83 2 D. BOULAYAPRILIA RSV41'51.255 8.201 1'52.270 Run
10 5 1 P. BOISNARDYAMAHA YZF R11'51.421 8.367 2'01.551 Pit
11 49 1 G. BOUCLETBMW S1000RR1'52.058 9.004 4'11.140 Run
12 27 1 J. MAGLIOCCOYAMAHA YZF R11'52.545 9.491 1'52.603 Run
Live result, editing by Races Information Services, All right reserved