EWC-Qualifying 2 Riders 3 | Update :9/06/2012 2:39:58 | ||||||||||
![]() |
![]() | ||||||||||
Pos | # | Team | Cls | Driver | Best Time | Gap | Last Time | Now | |||
1 | 94 | YAMAHA FRANCE GMT 94 MICHELIN | EWC | D. CHECA K. FORAY M. LAGRIVE | 2'01.568 | 2'01.568 | Run | ||||
2 | 99 | BMW MOTORRAD FRANCE THEVENT | EWC | S. GIMBERT D. CUDLIN E. NIGON | 2'01.644 | 0.076 | 2'01.845 | Run | |||
3 | 7 | MONSTER ENERGY YAMAHA YART | EWC | H. NORIYUKI I. JERMAN G. GIABBANI | 2'02.041 | 0.473 | 2'02.041 | Run | |||
4 | 1 | S.E.R.T. | EWC | V. PHILIPPE A. DELHALLE Y. KAGAYAMA | 2'02.049 | 0.481 | 2'02.049 | Run | |||
5 | 77 | HONDA TT LEGENDS | EWC | R. KIYONARI M. LAVERTY J. O HALLORAN | 2'02.671 | 1.103 | 2'02.671 | Run | |||
6 | 95 | QERT | SST | N. AL MALKI A. WEST N. PRINZ | 2'03.642 | 2.074 | 2'03.642 | Run | |||
7 | 8 | BOLLIGER TEAM SWITZERLAND | EWC | H. SAIGER R. STAMM J. TANGRE | 2'03.731 | 2.163 | 2'03.991 | Run | |||
8 | 110 | AM MOTO RACING COMPETITION | SST | A. LOISEAU E. MASSON R. MAITRE | 2'04.339 | 2.771 | 2'04.339 | Run | |||
9 | 9 | DGSPORT HEROCK | SST | D. VAN KEYMEULEN A. CUDLIN G. VIZZIELLO | 2'05.086 | 3.518 | 2'05.086 | Run | |||
10 | 67 | MCP STARTEAM 67 | SST | C. LUCAS J. HARDT J. DIGUET | 2'05.141 | 3.573 | 2'05.358 | Run | |||
11 | 14 | MACO RACING TEAM | EWC | J. PRIDMORE G. JUNOD G. BLACK | 2'05.206 | 3.638 | 2'05.380 | Run | |||
12 | 13 | Penz13 Kraftw. Herpigny Racing | SST | P. VALLCANERAS M. FILLA G. FASTRE | 2'05.302 | 3.734 | 2'05.302 | Run | |||
13 | 44 | NO LIMITS MOTOR TEAM | SST | S. SALTARELLI F. PEROTTI C. ERBACCI | 2'06.608 | 5.040 | 2'07.386 | Run | |||
14 | 31 | MOTORACINGPARTS End. PENZ 13 | SST | R. LEHNHERR A-K. AL MARIKHI M. SEIDEL | 2'06.637 | 5.069 | 2'07.225 | Run | |||
15 | 50 | MOTORS EVENTS AMT ASSURANCES | SST | M. SAVARY G. DIETRICH F. MOREIRA | 2'06.706 | 5.138 | 2'08.910 | Run | |||
16 | 68 | ATOMIC MOTOSPORT | SST | G. MUTEAU F. JOND J-L. DEVOYON | 2'06.752 | 5.184 | 2'07.639 | Run | |||
17 | 96 | QERT II | SST | E. ROSELL S. AL SULAITI S. AL KUWARI | 2'08.287 | 6.719 | 2'08.287 | Run | |||
18 | 411 | MCS RACING - IPONE | SST | E. BELLUCCI R. SASETA L. PEDONI | 2'10.079 | 8.511 | 2'12.363 | Run | |||
19 | 65 | MOTOBOX KREMER BY SHELL | EWC | F. GAZIELLO M. SCHERRER T. PAAVILAINEN | 2'10.547 | 8.979 | 2'11.943 | Run | |||
20 | 46 | TEAM FLEMBBO DIJAMANT SERBIA | EWC | A. BOSIO F. CERSOSIMO D. PERISIC | 2'12.248 | 10.680 | 2'12.887 | Run | |||
21 | 69 | ECURIE CHRONO SPORT | SST | L. HERVEUX M. PIBOLLEAU J. MATHIE | 2'12.687 | 11.119 | 2'12.687 | Run | |||
22 | 2 | TEAM R2CL | EWC | T. CAPELA A. BARATIN R. CHAUSSE | 2'15.646 | 14.078 | 2'16.066 | Run | |||
Live result, editing by Races Information Services, All right reserved |