EWC-Qualifying 1 Riders 2 | Update :8/06/2012 21:08:54 | ||||||||||
![]() |
![]() | ||||||||||
Pos | # | Team | Cls | Driver | Best Time | Gap | Last Time | Now | |||
1 | 99 | BMW MOTORRAD FRANCE THEVENT | EWC | S. GIMBERT D. CUDLIN E. NIGON | S. GIMBERT D. CUDLIN E. NIGON | 2'01.363 | 2'01.363 | Run | |||
2 | 7 | MONSTER ENERGY YAMAHA YART | EWC | H. NORIYUKI I. JERMAN G. GIABBANI | H. NORIYUKI I. JERMAN G. GIABBANI | 2'01.767 | 0.404 | 2'02.173 | Run | ||
3 | 1 | S.E.R.T. | EWC | V. PHILIPPE A. DELHALLE Y. KAGAYAMA | V. PHILIPPE A. DELHALLE Y. KAGAYAMA | 2'02.043 | 0.680 | 2'02.172 | Run | ||
4 | 94 | YAMAHA FRANCE GMT 94 MICHELIN | EWC | D. CHECA K. FORAY M. LAGRIVE | D. CHECA K. FORAY M. LAGRIVE | 2'02.483 | 1.120 | 2'04.793 | Run | ||
5 | 8 | BOLLIGER TEAM SWITZERLAND | EWC | H. SAIGER R. STAMM J. TANGRE | H. SAIGER R. STAMM J. TANGRE | 2'02.791 | 1.428 | 2'03.519 | Run | ||
6 | 95 | QERT | SST | N. AL MALKI A. WEST N. PRINZ | N. AL MALKI A. WEST N. PRINZ | 2'03.112 | 1.749 | 2'03.457 | Run | ||
7 | 110 | AM MOTO RACING COMPETITION | SST | A. LOISEAU E. MASSON R. MAITRE | A. LOISEAU E. MASSON R. MAITRE | 2'03.573 | 2.210 | 2'03.756 | Run | ||
8 | 77 | HONDA TT LEGENDS | EWC | R. KIYONARI M. LAVERTY J. O HALLORAN | R. KIYONARI M. LAVERTY J. O HALLORAN | 2'03.701 | 2.338 | 2'03.701 | Run | ||
9 | 4 | YAMALUBE FOLCH ENDURANCE | EWC | RIBALTA DANIEL A. TIZON -R. MARTINEZ | RIBALTA DANIEL A. TIZON -R. MARTINEZ | 2'04.573 | 3.210 | 2'08.051 | Run | ||
10 | 67 | MCP STARTEAM 67 | SST | C. LUCAS J. HARDT J. DIGUET | C. LUCAS J. HARDT J. DIGUET | 2'05.014 | 3.651 | 2'05.088 | Run | ||
11 | 14 | MACO RACING TEAM | EWC | J. PRIDMORE G. JUNOD G. BLACK | J. PRIDMORE G. JUNOD G. BLACK | 2'05.337 | 3.974 | 2'11.279 | Run | ||
12 | 9 | DGSPORT HEROCK | SST | D. VAN KEYMEULEN A. CUDLIN G. VIZZIELLO | D. VAN KEYMEULEN A. CUDLIN G. VIZZIELLO | 2'05.375 | 4.012 | 2'05.375 | Run | ||
13 | 68 | ATOMIC MOTOSPORT | SST | G. MUTEAU F. JOND J-L. DEVOYON | G. MUTEAU F. JOND J-L. DEVOYON | 2'05.475 | 4.112 | 2'05.757 | Run | ||
14 | 411 | MCS RACING - IPONE | SST | E. BELLUCCI R. SASETA L. PEDONI | E. BELLUCCI R. SASETA L. PEDONI | 2'05.655 | 4.292 | 2'06.305 | Run | ||
15 | 50 | MOTORS EVENTS AMT ASSURANCES | SST | M. SAVARY G. DIETRICH F. MOREIRA | M. SAVARY G. DIETRICH F. MOREIRA | 2'05.728 | 4.365 | 2'16.085 | Run | ||
16 | 44 | NO LIMITS MOTOR TEAM | SST | S. SALTARELLI F. PEROTTI C. ERBACCI | S. SALTARELLI F. PEROTTI C. ERBACCI | 2'05.943 | 4.580 | 2'05.943 | Run | ||
17 | 96 | QERT II | SST | E. ROSELL S. AL SULAITI S. AL KUWARI | E. ROSELL S. AL SULAITI S. AL KUWARI | 2'06.468 | 5.105 | 2'07.019 | Run | ||
18 | 13 | Penz13 Kraftw. Herpigny Racing | SST | P. VALLCANERAS M. FILLA G. FASTRE | P. VALLCANERAS M. FILLA G. FASTRE | 2'06.552 | 5.189 | 2'06.552 | Run | ||
19 | 2 | TEAM R2CL | EWC | T. CAPELA A. BARATIN R. CHAUSSE | T. CAPELA A. BARATIN R. CHAUSSE | 2'06.920 | 5.557 | 2'07.398 | Run | ||
20 | 65 | MOTOBOX KREMER BY SHELL | EWC | F. GAZIELLO M. SCHERRER T. PAAVILAINEN | F. GAZIELLO M. SCHERRER T. PAAVILAINEN | 2'08.121 | 6.758 | 2'08.742 | Run | ||
21 | 69 | ECURIE CHRONO SPORT | SST | L. HERVEUX M. PIBOLLEAU J. MATHIE | L. HERVEUX M. PIBOLLEAU J. MATHIE | 2'12.262 | 10.899 | 2'13.452 | Run | ||
22 | 46 | TEAM FLEMBBO DIJAMANT SERBIA | EWC | A. BOSIO F. CERSOSIMO D. PERISIC | A. BOSIO F. CERSOSIMO D. PERISIC | 2'16.513 | 15.150 | 2'16.513 | Run | ||
Live result, editing by Races Information Services, All right reserved |