11 - Formula Junior Historic Racing Association-Qualifying Update :19/09/2014 16:58:29
Pos # Team/Mark Cls Name Best Time Gap Last Time Now
00:00:0016:58:29
Chequered Flag
None
1 163 COOPER T59E1 MILICEVIC J 2'50.162 2'52.481 Run
2 53 LOTUS 20/22E1 WILSON S 2'51.744 1.582 2'55.635 Run
3 89 LOTUS 20BE1 PANGBORN M 2'52.672 2.510 2'53.467 Run
4 92 DETOMASO FJE1 MITCHELL W 2'52.725 2.563 2'53.343 Run
5 75 LIGHTNING EnvoyetteE1 MORTON P 2'52.799 2.637 2'56.588 Run
6 68 LOLA Mk 5AE1 MURRAY J 2'53.415 3.253 3'13.574 Pit
7 69 ALEXIS Mk4E1 ROACH S 2'54.114 3.952 2'54.746 Run
8 54 LOTUS 22E1 FYDA J 2'54.488 4.326 2'55.128 Run
9 55 LOTUS 22E1 ROSSI DI MONTELERA M 2'54.680 4.518 2'59.620 Pit
10 52 LOLA Mk5AE1 CLARIDGE J 2'54.889 4.727 2'54.889 Run
11 70 LOTUS 22E1 TRABER C 2'55.705 5.543 2'56.435 Run
12 631 LOTUS 22E1 AUDI G 3'00.007 9.845 3'00.226 Run
13 165 COOPER T56E1 OFFERGELD J 3'00.442 10.280 3'00.442 Run
14 31 LOTUS 18C2 BARRIE R 3'02.347 12.185 3'04.093 Run
15 11 U2 Mk 2B2 MITCHAM W 3'02.348 12.186 3'02.348 Run
16 88 LOTUS 18C2 SHEARN K 3'05.246 15.084 3'06.550 Run
17 25 BOND FJB2 TART A 3'07.302 17.140 3'07.302 Run
18 73 LOTUS 20/22E1 ANSTISS P 3'07.471 17.309 3'09.042 Run
19 66 AUSPER T3D2 MORTON A 3'07.790 17.628 3'07.790 Run
20 86 BRABHAM BT6E1 ABBOU ROSSI DI MONTELERA C 3'07.832 17.670 3'07.832 Run
21 14 COOPER T56C2 BESLEY C 3'08.162 18.000 3'08.162 Run
22 170 COOPER T76F3 POPONCINI M 3'09.244 19.082 3'10.977 Run
23 80 LOTUS 20D2 WANTY M 3'09.582 19.420 3'09.665 Run
24 63 LOTUS 20D2 MARTIN L 3'09.729 19.567 3'09.729 Run
25 13 RENNMAX BT1E1 EALAND R 3'09.852 19.690 3'12.762 Run
26 33 LOTUS 22E1 GUARINO A 3'10.130 19.968 3'10.130 Run
27 45 KIEFT FJC2 MULLEN P 3'11.491 21.329 3'11.491 Run
28 98 COOPER T59E1 MERRICK C 3'11.886 21.724 3'14.725 Run
29 83 U2 MK3D2 FYDA J 3'12.006 21.844 3'12.670 Run
30 65 COOPER T59E1 COOPER G 3'12.654 22.492 3'19.561 Run
31 47 LOTUS 18C1 GATHERCOLE L 3'13.070 22.908 3'24.788 Pit
32 32 LOTUS 18C2 NURSEY C 3'13.920 23.758 3'15.069 Run
33 10 BOND FJB2 WALKER/DUFFY M 3'17.255 27.093 3'17.255 Run
34 64 TARASCHI FJA SALODINI D 3'21.256 31.094 5'10.355 Run
35 29 MOORLAND Mk 1B2 GRIMSHAW W 3'21.311 31.149 3'21.311 Run
36 49 DE TOMASO ISISC2 GREGORY M 3'21.759 31.597 3'25.682 Run
37 16 STANGUELLINI FJA DI EGIDIO G 3'21.860 31.698 3'24.256 Run
38 23 CONDOR SIIB2 ROACH K 3'24.309 34.147 3'27.220 Run
39 19 STANGUELLINI FJA BIEKENS J 3'25.205 35.043 3'26.581 Run
40 27 ELVA 100B2 DE GRES T 3'25.252 35.090 3'25.252 Run
41 166 BRABHAM BT6E1 ADELMAN S 3'27.719 37.557 3'28.546 Run
42 7 ALEXIS HF1B2 RABAGLIATI D 3'27.908 37.746 3'28.029 Run
43 28 VOLPINI-FIAT FJA ASHLEY-BROWN M 3'38.819 48.657 7'21.451 Pit
44 15 STANGUELLINI FJA GECCHELIN P 3'42.302 52.140 3'51.006 Run
45 18 SADLER FJB2 BULLING S 4'15.008 1'24.846 4'15.008 Run
Chequered Flag
None
Live result, editing by Races Information Services, All right reserved