Last Update : 21/08/2004 à 15:16:33
Formula Renault 1600 - Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 5 | BAGUETTE | Formula 1600 | RSC | ==13== | 1:40.447 | 1:41.634 | 0 |
2 | 7 | SOULET | Formula 1600 | . | 6.521 | 1:40.781 | 1:41.026 | 0 |
3 | 1 | BELMANS | Formula 1600 | RSC | 7.215 | 1:40.581 | 1:40.581 | 0 |
4 | 3 | TONET | Formula 1600 | . | 9.649 | 1:40.716 | 1:41.147 | 0 |
5 | 10 | DILLMANN | Formula 1600 | . | 21.707 | 1:42.165 | 1:42.761 | 0 |
6 | 9 | VANDERSTAPPEN | Formula 1600 | . | 30.995 | 1:42.096 | 1:42.383 | 0 |
7 | 8 | SEVRIN | Formula 1600 | . | 32.931 | 1:42.281 | 1:42.281 | 0 |
8 | 27 | ROOSENS | Formula 1600 | . | 38.335 | 1:42.097 | 1:43.033 | -48 |
9 | 14 | KERANEN | Formula 1600 | . | 39.751 | 1:40.764 | 1:40.764 | 0 |
10 | 26 | DE BOCK | Formula 1600 | RSC | 43.869 | 1:42.729 | 1:42.926 | -48 |
11 | 4 | PIGNATO | Formula 1600 | RSC | 1:02.356 | 1:42.155 | 1:46.141 | 0 |
12 | 11 | HAUSER | Formula 1600 | . | 1:06.971 | 1:43.557 | 1:44.834 | 0 |
13 | 2 | MARISSAL | Formula 1600 | RSC | 1:07.391 | 1:43.459 | 1:43.977 | 0 |
14 | 18 | MANNERJARVI | Formula 1600 | . | 1:08.397 | 1:43.254 | 1:43.944 | -48 |
15 | 19 | PARACHOU | Formula 1600 | . | 1:10.338 | 1:43.793 | 1:44.465 | -48 |
16 | 6 | MAWET | Formula 1600 | RSC | 1:34.956 | 1:43.692 | 2:18.062 | 0 |
Source :Races Information Services