Championnat Europe FIA-Course 3 Update :14/10/2012 14:43:14
Pos # Cls Rider Car L Gap Last Best Now Stop T.Stop
1 6 1M. BOSIGERRENAULT112'30.5462'27.799Run..
2 3 1A. LACKORENAULT1114.2752'27.8832'27.883Run..
3 12 1N. KISSMAN1115.4532'31.2752'27.524Run..
4 27R 1G. KORBERMERCEDES1117.2522'28.8552'27.504Run..
5 10 1A. JANIECRENAULT1117.6742'29.0372'27.377Run..
6 5 1D. VRSECKYFREIGHTLINER1118.1412'29.0322'26.743Run..
7 2 1A. ALBACETEMAN1127.9872'28.0242'28.024Run..
8 15 1M. MAKINENMAN1132.4222'30.1342'29.063Run..
9 16 1F. VOJTISEKMAN1133.8132'30.2112'28.728Run..
10 20R 1J. MARIEZCURRENAMAN1147.0972'31.5232'30.712Run..
11 14 1J-P. BLAISERENAULT1152.3522'30.4572'30.457Run..
12 18 1J. ROBINEAUMAN111'10.0552'32.7722'32.772Run..
13 77 1R. REINERTMAN111'12.0992'34.7242'31.805Run..
14 24 1E. LOHRMERCEDES111'25.1542'33.5652'33.408Run..
15 21R 1M. SUMMERFIELDMAN111'25.3962'32.8742'32.874Run..
16 32 1E. KLEINNAGELVOORTSCANIA111'49.8292'36.1262'36.126Run..
17 25R 1I. EGOROVFREIGHTLINER111'51.3692'35.6572'35.657Run..
18 19 1D. LACHEZEMAN112'02.4612'33.3622'33.362Run..
19 23 1J. BERMEJOMAN112'14.0922'38.3362'37.991Run..
20 11 1J-C. QUIRETFODEN112'38.7882'42.6762'41.935Run..
21 17 1O. BOUZIGERENAULT101 Lap2'54.9862'38.888Run..
22 4 1M. OSTREICHRENAULT105.5524'27.6692'29.745Run0135.843
23 1 1J. HAHNMAN110 Laps4'50.20659'59'59.999In..
Live result, editing by Races Information Services, All right reserved