Championnat Europe FIA-Course 2 Update :13/10/2012 18:53:07
Pos # Cls Rider Car L Gap Last Best Now Stop T.Stop
1 12 1N. KISSMAN112'10.3332'09.513Run..
2 10 1A. JANIECRENAULT112.0992'11.6852'09.364Run..
3 15 1M. MAKINENMAN113.4652'11.1762'09.421Run..
4 4 1M. OSTREICHRENAULT114.8782'10.7782'09.440Run..
5 1 1J. HAHNMAN115.9032'12.5112'09.418Run..
6 5 1D. VRSECKYFREIGHTLINER116.5292'10.3322'09.698Run..
7 2 1A. ALBACETEMAN117.4962'09.5032'08.812Run..
8 3 1A. LACKORENAULT1110.8782'09.9922'09.193Run..
9 27R 1G. KORBERMERCEDES1120.3722'11.5552'10.975Run..
10 14 1J-P. BLAISERENAULT1121.2772'11.2522'10.600Run..
11 21R 1M. SUMMERFIELDMAN1129.5282'11.9782'11.388Run..
12 20R 1J. MARIEZCURRENAMAN1130.5532'11.6622'11.218Run..
13 16 1F. VOJTISEKMAN1135.9072'11.3792'11.092Run..
14 77 1R. REINERTMAN111'09.0572'14.3492'14.349Run..
15 24 1E. LOHRMERCEDES111'10.1882'14.4852'13.707Run..
16 23 1J. BERMEJOMAN111'11.8792'14.3532'13.193Run..
17 25R 1I. EGOROVFREIGHTLINER111'25.9502'17.9762'14.118Run..
18 32 1E. KLEINNAGELVOORTSCANIA111'32.2092'16.6212'16.515Run..
19 19 1D. LACHEZEMAN111'32.8292'15.8942'11.015Run..
20 17 1O. BOUZIGERENAULT112'22.1142'23.5952'19.835Run..
21 11 1J-C. QUIRETFODEN101 Lap2'44.2342'19.119Run..
22 18 1J. ROBINEAUMAN65 Laps2'25.1292'12.558In..
23 6 1M. BOSIGERRENAULT47 Laps3'01.7652'11.325In..
Live result, editing by Races Information Services, All right reserved