Championnat Europe FIA-Course 1 Update :13/10/2012 16:23:12
Pos # Cls Rider Car L Gap Last Best Now Stop T.Stop
1 1 1J. HAHNMAN112'11.4752'07.638Run..
2 5 1D. VRSECKYFREIGHTLINER112.4462'08.6062'08.433Run..
3 10 1A. JANIECRENAULT119.4942'11.5502'08.298Run..
4 6 1M. BOSIGERRENAULT1113.4542'10.1472'08.701Run..
5 15 1M. MAKINENMAN1114.9602'09.9192'09.065Run..
6 4 1M. OSTREICHRENAULT1115.6882'08.9722'08.972Run..
7 19 1D. LACHEZEMAN1128.7982'09.1392'09.139Run..
8 12 1N. KISSMAN1130.0942'26.1652'08.995Run0122.854
9 20R 1J. MARIEZCURRENAMAN1139.8742'10.8152'10.758Run..
10 14 1J-P. BLAISERENAULT1140.9472'11.2932'09.605Run..
11 27R 1G. KORBERMERCEDES1144.2332'11.2312'10.736Run..
12 77 1R. REINERTMAN1152.0722'11.3342'10.661Run..
13 21R 1M. SUMMERFIELDMAN1152.8062'11.2212'10.347Run..
14 18 1J. ROBINEAUMAN111'02.9612'12.0472'11.146Run..
15 25R 1I. EGOROVFREIGHTLINER111'29.2072'14.8082'13.236Run..
16 24 1E. LOHRMERCEDES111'39.1542'18.5162'13.351Run..
17 23 1J. BERMEJOMAN111'42.1762'12.6732'12.673Run..
18 32 1E. KLEINNAGELVOORTSCANIA112'06.6922'17.6462'17.646Run..
19 2 1A. ALBACETEMAN101 Lap2'10.2742'07.912Run..
20 11 1J-C. QUIRETFODEN102'29.3512'19.7442'19.744Run..
21 3 1A. LACKORENAULT74 Laps3'13.1762'09.309In..
22 16 1F. VOJTISEKMAN110 Laps3'29.44759'59'59.999In..
Live result, editing by Races Information Services, All right reserved