24 Heures Camions-Course 4 Update :14/10/2012 18:58:48
Pos # Cls Rider Car L Gap Last Best Now Stop T.Stop
1 66 1L. FAUREMAN TGS92'30.3232'28.721Run..
2 2 1N. CROZIERMAN TGA98.0492'31.1402'29.859Run..
3 1 1L. MONTAGNERENAULT PRENIUM98.7332'31.1882'29.340Run..
4 44 1S. HALMMAN TGS922.3372'32.9012'29.853Run..
5 4 1H. CROZIERMAN TG932.7592'34.3042'30.685Run..
6 3 1T. ROBINEAURENAULT PRENIUM935.1592'34.3302'32.464Run..
7 33 1J-C. LABADIEMAN91'13.1042'35.0752'34.941Run..
8 9 1S. LANGUILLATRENAULT PRENIUM91'20.3192'37.7052'35.814Run..
9 22 1J. FERNANDESRENAULT PRENIUM91'38.2552'39.4532'38.441Run..
10 90 1A. ATKINSERF ECX91'38.9712'39.0442'38.343Run..
11 39 1F. CONTIVOLVO FM1291'44.8212'40.4012'37.224Run..
12 18 1C. MIQUELSCANIA T12491'47.7782'40.1712'38.064Run..
13 5 1P. CHATELAINIVECO STRALIS91'55.3082'40.5062'39.768Run..
14 15 1P. LEMONNIERRENAULT PRENIUM92'18.5962'40.9002'40.384Run..
15 13 1M. DEFAYEDAF CF8518 Laps2'54.99359'59'59.999Run..
Live result, editing by Races Information Services, All right reserved