24 Heures Camions-Course 4 | Update :14/10/2012 18:58:48 | ||||||||||
Pos | # | Cls | Rider | Car | L | Gap | Last | Best | Now | Stop | T.Stop |
1 | 66 | 1 | L. FAURE | MAN TGS | 9 | 2'30.323 | 2'28.721 | Run | . | . | |
2 | 2 | 1 | N. CROZIER | MAN TGA | 9 | 8.049 | 2'31.140 | 2'29.859 | Run | . | . |
3 | 1 | 1 | L. MONTAGNE | RENAULT PRENIUM | 9 | 8.733 | 2'31.188 | 2'29.340 | Run | . | . |
4 | 44 | 1 | S. HALM | MAN TGS | 9 | 22.337 | 2'32.901 | 2'29.853 | Run | . | . |
5 | 4 | 1 | H. CROZIER | MAN TG | 9 | 32.759 | 2'34.304 | 2'30.685 | Run | . | . |
6 | 3 | 1 | T. ROBINEAU | RENAULT PRENIUM | 9 | 35.159 | 2'34.330 | 2'32.464 | Run | . | . |
7 | 33 | 1 | J-C. LABADIE | MAN | 9 | 1'13.104 | 2'35.075 | 2'34.941 | Run | . | . |
8 | 9 | 1 | S. LANGUILLAT | RENAULT PRENIUM | 9 | 1'20.319 | 2'37.705 | 2'35.814 | Run | . | . |
9 | 22 | 1 | J. FERNANDES | RENAULT PRENIUM | 9 | 1'38.255 | 2'39.453 | 2'38.441 | Run | . | . |
10 | 90 | 1 | A. ATKINS | ERF ECX | 9 | 1'38.971 | 2'39.044 | 2'38.343 | Run | . | . |
11 | 39 | 1 | F. CONTI | VOLVO FM12 | 9 | 1'44.821 | 2'40.401 | 2'37.224 | Run | . | . |
12 | 18 | 1 | C. MIQUEL | SCANIA T124 | 9 | 1'47.778 | 2'40.171 | 2'38.064 | Run | . | . |
13 | 5 | 1 | P. CHATELAIN | IVECO STRALIS | 9 | 1'55.308 | 2'40.506 | 2'39.768 | Run | . | . |
14 | 15 | 1 | P. LEMONNIER | RENAULT PRENIUM | 9 | 2'18.596 | 2'40.900 | 2'40.384 | Run | . | . |
15 | 13 | 1 | M. DEFAYE | DAF CF85 | 1 | 8 Laps | 2'54.993 | 59'59'59.999 | Run | . | . |
Live result, editing by Races Information Services, All right reserved |