24 Heures Camions-Course 2 Update :13/10/2012 22:12:56
Pos # Cls Rider Car L Gap Last Best Now Stop T.Stop
1 1 1L. MONTAGNERENAULT PRENIUM92'16.7852'12.213Run..
2 66 1L. FAUREMAN TGS97.5352'15.0742'14.107Run..
3 44 1S. HALMMAN TGS918.1502'15.8112'14.769Run..
4 4 1H. CROZIERMAN TG919.0112'16.0922'14.590Run..
5 2 1N. CROZIERMAN TGA922.0922'15.2322'15.177Run..
6 33 1J-C. LABADIEMAN937.1372'18.4462'17.209Run..
7 3 1T. ROBINEAURENAULT PRENIUM959.3122'20.4602'19.641Run..
8 9 1S. LANGUILLATRENAULT PRENIUM91'04.0352'19.5322'18.843Run..
9 13 1M. DEFAYEDAF CF8591'40.3702'23.6942'23.694Run..
10 90 1A. ATKINSERF ECX91'41.8702'22.7592'22.759Run..
11 18 1C. MIQUELSCANIA T12492'15.6972'26.2672'24.976Run..
12 15 1P. LEMONNIERRENAULT PRENIUM81 Lap2'32.9132'28.440Run..
13 39 1F. CONTIVOLVO FM1227 Laps2'36.9632'36.963Run..
Live result, editing by Races Information Services, All right reserved