Test Day Session 4
Remaining : 00:00:00 Time : 18:08:38
SESSION ENDING AT 17.55
38.121 1:02.877 35.983
Pos Now # Cla Team Drivers on Track S1 S2 S3 Best Time Lap Gap Last Time
1 18 PRO Porsche 911 GT3-R (991.II) KCMG 2:22.155 81 2:54.638
2 71 PRO Ferrari 488 GT3 Iron Lynx 2:22.717 70 00.562 2:28.493
3 25 PRO Audi R8 LMS GT3 Sainteloc Racing 2:22.755 90 00.600 4:14.674
4 22 PRO Porsche 911 GT3-R (991.II) GPX Racing 2:22.811 91 00.656 3:45.970
5 54 PRO Porsche 911 GT3-R (991.II) Dinamic Motorsport 2:23.151 59 00.996 2:43.976
6 47 PRO Porsche 911 GT3-R (991.II) KCMG 2:23.408 82 01.253 3:08.824
7 37 PRO Audi R8 LMS GT3 Team WRT 2:23.603 88 01.448 4:07.177
8 4 PRO Mercedes-AMG GT3 HRT 2:23.679 77 01.524 2:33.235
9 70 PAM McLaren 720 S GT3 Inception Racing 2:24.116 87 01.961 2:58.619
10 16 SIL Lamborghini Huracan GT3 Evo GRT Grasser Racing Team 2:24.198 91 02.043 4:19.223
11 38 PRO McLaren 720 S GT3 JOTA 2:25.031 76 02.876 3:08.163
12 57 SIL Mercedes-AMG GT3 Winward Racing 2:25.537 54 03.382 3:02.190
13 166 AM Porsche 911 GT3-R (991.II) Hageli by T2 Racing 2:25.732 68 03.577 2:40.589
14 33 SIL Ferrari 488 GT3 Rinaldi Racing 2:25.748 90 03.593 2:45.954
15 35 PRO BMW M6 GT3 Walkenhorst Motorsport 2:25.858 86 03.703 3:32.699
16 51 PRO Ferrari 488 GT3 Iron Lynx 2:25.872 66 03.717 2:48.508
17 26 PRO Audi R8 LMS GT3 Sainteloc Racing 2:26.095 67 03.940 3:15.929
18 32 PRO Audi R8 LMS GT3 Team WRT 2:26.475 106 04.320 2:50.148
19 40 SIL Mercedes-AMG GT3 SPS automotive performance 2:26.706 104 04.551 3:07.060
20 30 SIL Audi R8 LMS GT3 Team WRT 2:26.757 103 04.602 2:55.779
21 27 PRO Audi R8 LMS GT3 Sainteloc Racing 2:27.272 70 05.117 2:42.609
22 107 SIL Bentley Continental GT3 CMR 2:27.540 98 05.385 3:06.228
23 14 SIL Lamborghini Huracan GT3 Evo Emil Frey Racing 2:27.715 95 05.560 2:56.971
24 7 SIL Mercedes-AMG GT3 TokSport WRT 2:27.762 60 05.607 2:46.253
25 5 SIL Mercedes-AMG GT3 HRT 2:28.143 70 05.988 2:43.490
26 87 SIL Mercedes-AMG GT3 AKKA ASP 2:29.577 54 07.422 2:43.229
27 93 PAM Ferrari 488 GT3 SKY - Tempesta Racing 2:30.119 44 07.964 3:10.661
28 159 SIL Aston Martin Vantage AMR GT3 Garage 59 2:30.565 57 08.410 2:44.895
29 10 PAM BMW M6 GT3 Boutsen Ginion 2:30.618 74 08.463 3:05.572
30 163 PRO Lamborghini Huracan GT3 Evo Emil Frey Racing 2:31.204 33 09.049 3:05.196
31 95 PRO Aston Martin Vantage AMR GT3 Garage 59 2:31.299 62 09.144 2:58.085
32 31 SIL Audi R8 LMS GT3 Team WRT 2:31.381 100 09.226 3:14.650
33 21 PRO Porsche 911 GT3-R (991.II) Rutronik Racing 2:31.383 49 09.228 2:38.872
34 114 PRO Lamborghini Huracan GT3 Evo Emil Frey Racing 2:31.508 84 09.353 2:54.787
35 82 INV BMW M4 GT3 BMW Motorsport 2:31.535 81 09.380 3:11.966
36 63 PRO Lamborghini Huracan GT3 Evo Orange 1 FFF Racing Team 2:31.719 48 09.564 34:43.477
37 52 PAM Ferrari 488 GT3 AF Corse 2:31.813 41 09.658 17:08.821
38 99 SIL Audi R8 LMS GT3 Attempto Racing 2:31.840 38 09.685 2:47.671
39 89 PRO Mercedes-AMG GT3 AKKA ASP 2:32.091 55 09.936 2:51.764
40 3 PRO Porsche 911 GT3-R (991.II) Frikadelli Racing Team 2:32.388 59 10.233 2:58.440
41 88 PRO Mercedes-AMG GT3 AKKA ASP 2:32.585 61 10.430 34:32.522
42 61 PAM Porsche 911 GT3-R (991.II) EBM Giga Racing 2:32.711 22 10.556 7:06.119
43 66 PRO Audi R8 LMS GT3 Audi Sport Team Attempto Racin 2:32.890 82 10.735 3:24.876
44 56 PRO Porsche 911 GT3-R (991.II) Dinamic Motorsport 2:33.128 47 10.973 2:40.244
45 19 PAM Lamborghini Huracan GT3 Evo Orange 1 FFF Racing Team 2:33.183 44 11.028 2:38.301
46 90 SIL Mercedes-AMG GT3 Madpanda Motorsport 2:33.253 71 11.098 2:56.870
47 11 PAM Ferrari 488 GT3 Kessel Racing 2:33.476 95 11.321 3:16.113
48 53 PAM Ferrari 488 GT3 AF Corse 2:33.612 40 11.457 2:46.509
49 661 INV Porsche 911 GT3-R (991.II) Team Parker 2:33.721 33 11.566 3:13.194
50 2 PAM Mercedes-AMG GT3 GetSpeed 2:33.936 90 11.781 2:42.038
51 666 SIL Lamborghini Huracan GT3 Evo VS Racing 2:34.315 65 12.160 2:40.852
52 23 AM Porsche 911 GT3-R (991.II) Huber Motorsport 2:34.377 83 12.222 3:05.275
53 222 PAM Porsche 911 GT3-R (991.II) Team Allied-Racing 2:34.746 36 12.591 3:31.186
54 24 SIL Audi R8 LMS GT3 Car Collection 2:34.808 11 12.653 2:39.297
55 69 PAM Mercedes-AMG GT3 Ram Racing 2:35.135 65 12.980 3:10.743
56 188 PAM Aston Martin Vantage AMR GT3 Garage 59 2:35.374 63 13.219 2:44.124
57 20 PAM Mercedes-AMG GT3 SPS automotive performance 2:35.530 35 13.375 2:47.111
58 77 PAM Lamborghini Huracan GT3 Evo Barwell Motorsport 2:35.679 46 13.524 2:42.468
59 58 PRO Porsche 911 GT3-R (991.II) Dinamic Motorsport 2:35.869 44 13.714 2:49.201
60 36 AM BMW M6 GT3 Walkenhorst Motorsport 2:38.249 80 16.094 3:11.650
Live result, editing by Races Information Services, All right reserved