24H Afternoon
Remaining : 00:00:00 Time : 18:50:36
41.482 1:03.856 59:59.999
Pos Now # Cla Team Drivers on Track S1 S2 S3 Best Time Gap Last Time
1 991 AM Herberth Motorsport Herberth Motorsport 45.300 1:17.198 33.821 2:19.833
2 23 . GT SPORT MOTUL Team RJN GT SPORT MOTUL Team RJN 2:26.612 1:13.743 33.721 2:19.888 00.055
3 7 . Bentley Team M-Sport Bentley Team M-Sport 42.545 3:34.311 34.154 2:19.908 00.075
4 2 . Belgian Audi Club Team WRT Belgian Audi Club Team WRT 43.235 1:10.668 34.248 2:19.999 00.166
5 8 . Bentley Team M-Sport Bentley Team M-Sport 42.174 1:05.654 33.969 2:20.218 00.385
6 82 . GRT Grasser Racing Team GRT Grasser Racing Team 44.919 1:08.676 34.134 2:20.224 00.391
7 117 . KÜS Team75 Bernhard KÜS Team75 Bernhard 42.578 1:09.145 34.251 2:20.229 00.396
8 63 . GRT Grasser Racing Team GRT Grasser Racing Team 42.933 1:06.399 34.154 2:20.276 00.443
9 25 . Audi Sport Team Sainteloc Raci Audi Sport Team Sainteloc Raci 42.459 1:07.493 34.186 2:20.363 00.530
10 32 SIL Team Parker Racing Team Parker Racing 33:00.161 1:31.078 35.177 2:20.403 00.570
11 78 SIL Barwell Motorsport Barwell Motorsport 43.546 1:09.946 34.406 2:20.433 00.600
12 112 BGT TF Sport TF Sport 42.744 1:07.148 34.292 2:20.453 00.620
13 911 . Manthey-Racing Manthey-Racing 42.716 1:06.803 34.073 2:20.477 00.644
14 34 . Walkenhorst Motorsport Walkenhorst Motorsport 42.244 1:05.674 34.156 2:20.513 00.680
15 14 . Emil Frey Lexus Racing Emil Frey Lexus Racing 38:00.292 1:21.256 34.091 2:20.629 00.796
16 58 . Garage 59 Garage 59 18:17.241 1:08.863 34.248 2:20.641 00.808
17 30 PAM Castrol Honda Racing Castrol Honda Racing 44.731 1:13.909 34.394 2:20.655 00.822
18 72 . SMP Racing SMP Racing 42.317 1:05.745 34.126 2:20.775 00.942
19 4 . Mercedes-AMG Team BLACK FALCON Mercedes-AMG Team BLACK FALCON 42.868 1:05.931 34.278 2:20.793 00.960
20 88 . Mercedes-AMG Team Akka ASP Mercedes-AMG Team Akka ASP 2:18.896 1:06.875 34.286 2:20.835 01.002
21 51 PAM AF Corse AF Corse 44.472 1:19.035 34.211 2:20.871 01.038
22 54 SIL Emil Frey Jaguar Racing Emil Frey Jaguar Racing 1:41.041 1:27.296 34.439 2:20.914 01.081
23 97 SIL Oman Racing with TF Sport Oman Racing with TF Sport 42.626 1:06.841 34.089 2:20.926 01.093
24 31 PAM Team Parker Racing Team Parker Racing 3:02.622 1:08.872 34.345 2:20.969 01.136
25 99 . ROWE Racing ROWE Racing 2:22.181 1:09.150 34.190 2:21.080 01.247
26 29 . Land Motorsport Land Motorsport 42.676 1:06.407 34.061 2:21.090 01.257
27 127 BGT TF Sport TF Sport 43.286 1:10.445 34.314 2:21.175 01.342
28 76 . R-Motorsport R-Motorsport 45:00.000 2:21.214 01.381
29 49 PAM Ram Racing Ram Racing 43.111 1:13.308 34.489 2:21.215 01.382
30 114 . Emil Frey Lexus Racing Emil Frey Lexus Racing 43.038 1:10.709 34.229 2:21.216 01.383
31 98 . ROWE Racing ROWE Racing 42.907 1:06.353 34.316 2:21.275 01.442
32 53 PAM AF Corse AF Corse 43.934 1:13.073 34.600 2:21.306 01.473
33 35 . SMP Racing by AKKA ASP SMP Racing by AKKA ASP 42.665 1:06.197 34.426 2:21.318 01.485
34 66 . Attempto Racing Attempto Racing 43.197 1:10.961 34.341 2:21.333 01.500
35 19 . GRT Grasser Racing Team GRT Grasser Racing Team 43.086 1:07.470 34.407 2:21.418 01.585
36 43 . Mercedes-AMG Team Strakka Raci Mercedes-AMG Team Strakka Raci 42.658 1:05.193 34.475 2:21.517 01.684
37 5 PAM BLACK FALCON BLACK FALCON 53:16.940 1:19.434 47.955 2:21.547 01.714
38 175 PAM Sun Energy 1 HTP Motorsport Sun Energy 1 HTP Motorsport 42.860 1:04.831 34.121 2:21.554 01.721
39 77 AM Barwell Motorsport Barwell Motorsport 43.646 1:23.022 34.357 2:21.612 01.779
40 540 PAM Black Swan Racing Black Swan Racing 43.388 1:11.477 34.357 2:21.612 01.779
41 84 . Mercedes-AMG Team MANN-FILTER Mercedes-AMG Team MANN-FILTER 42.981 1:08.723 34.480 2:21.636 01.803
42 6 SIL BLACK FALCON BLACK FALCON 44.278 1:07.825 34.646 2:21.643 01.810
43 149 BGT Ram Racing Ram Racing 43.535 1:09.338 34.608 2:21.678 01.845
44 17 . Belgian Audi Club Team WRT Belgian Audi Club Team WRT 2:21.747 01.914
45 188 AM Garage 59 Garage 59 1:44.558 1:49.683 34.758 2:21.781 01.948
46 12 SIL Ombra Racing Ombra Racing 4:05.661 1:19.597 34.276 2:21.900 02.067
47 55 SIL Attempto Racing Attempto Racing 42.448 1:06.823 34.501 2:21.919 02.086
48 44 . Strakka Racing Strakka Racing 43.092 1:07.517 34.666 2:22.074 02.241
49 1 . Audi Sport Team WRT Audi Sport Team WRT 2:22.093 02.260
50 42 PAM Strakka Racing Strakka Racing 2:58.734 1:13.326 34.943 2:22.135 02.302
51 961 PAM __961 Corse __961 Corse 43.122 1:07.151 34.712 2:22.207 02.374
52 90 SIL Akka ASP Team Akka ASP Team 1:44.504 1:07.764 34.452 2:22.340 02.507
53 333 PAM Rinaldi Racing Rinaldi Racing 42.292 1:06.044 34.614 2:22.368 02.535
54 488 AM Rinaldi Racing Rinaldi Racing 48.605 1:14.729 35.467 2:22.380 02.547
55 111 PAM Aust Motorsport Aust Motorsport 43.191 1:07.305 34.268 2:22.429 02.596
56 22 SIL GT SPORT MOTUL Team RJN GT SPORT MOTUL Team RJN 44.518 1:12.236 34.308 2:22.584 02.751
57 26 AM Sainteloc Racing Sainteloc Racing 42.661 1:07.785 34.591 2:22.597 02.764
58 75 AM T2 Motorsports T2 Motorsports 49.094 2:36.657 34.906 2:22.781 02.948
59 588 GTSC AF Corse AF Corse 48.064 1:21.150 35.338 2:22.915 03.082
60 100 PAM Brussels Racing Brussels Racing 43.869 1:07.821 34.740 2:24.131 04.298
61 36 AM Walkenhorst Motorsport Walkenhorst Motorsport 44.468 1:13.357 35.091 2:24.144 04.311
62 188 AM Garage 59 Garage 59 2:26.335 06.502
64 175 BGT Optimum Racing Optimum Racing 2:26.803 06.970
65 666 AM Attempto Racing Attempto Racing 44.434 1:11.908 35.707 2:27.346 07.513
66 62 . R-Motorsport R-Motorsport 2:29.651 09.818
Live result, editing by Races Information Services, All right reserved