European VW Fun Cup Paying Practice 1
Remaining : 01:28:41 Time : 16:59:32
59:59.999 59:59.999 59:59.999
Pos Now # Cla Team Drivers on Track S1 S2 S3 Best Time Lap Gap Last Time
1 27 EV3 CG Racing 4:25.669 3 4:25.669
2 EV3 SKYLUX Racing 4:25.695 3 00.026 4:25.695
3 13 EV3 No Speed Limit 4:25.757 3 00.088 4:25.757
4 11 EV3 DDS Racing 4:25.824 3 00.155 4:25.824
5 6 EV3 AC Motorsport 2 4:25.843 3 00.174 4:25.843
6 EV3 MAES Racing P.VPO 4:25.894 3 00.225 4:25.894
7 4 EV3 _4 Fun By Acome 4:25.931 4 00.262 4:25.931
8 2 EV3 DRM Autographe Fun 4:26.191 4 00.522 4:26.191
9 EV3 No Limit Racing 468 4:37.448 2 11.779 4:37.448
10 469 EV3 Allure Team 4:37.448 2 11.779 4:37.448
11 EV3 Défi 474 4:37.449 2 11.780 4:37.449
12 EV3 Team TAHA 4:37.455 2 11.786 4:37.455
13 EV3 Orhes DELC Impavidium 4:37.462 2 11.793 4:37.462
14 EV3 CMCR 4:37.469 2 11.800 4:37.469
15 EV3 Eurodatacar 462 4:37.471 2 11.802 4:37.471
16 EV3 Eurodatacar 464 4:37.472 2 11.803 4:37.472
17 EV3 Les Opalines 2 4:37.475 2 11.806 4:37.475
18 465 EV3 Leader Racing 4:37.480 2 11.811 4:37.480
19 EV3 Team SVS -Zosh 4:37.492 2 11.823 4:37.492
20 EV3 Eurodatacar 466 4:37.494 2 11.825 4:37.494
21 272 EV1 4-Race 4:39.695 3 14.026 4:39.695
22 EV3 Socardenne Milo 4:40.334 3 14.665 4:40.334
23 437 EV3 PVT Motorsport 4:41.842 2 16.173 4:41.842
24 EV3 Ocelec Security by Allure 4:41.911 2 16.242 4:41.911
25 EV3 No Limit Racing 440 4:41.919 2 16.250 4:41.919
26 EV3 AUVERTEAM 4:42.155 2 16.486 4:42.155
27 EV3 Mc Do - Intersport - Genestone 4:42.202 2 16.533 4:42.202
28 477 EV3 DRM autographe Cup 4:42.930 2 17.261 4:42.930
29 480 EV3 Milo Tourneur 4:42.931 2 17.262 4:42.931
30 EV3 Orhes FDP Solutions 4:43.289 2 17.620 4:43.289
31 500 EV3 Pyrat By Acome 4:45.922 2 20.253 4:45.922
32 EV3 Thimo 555 4:45.954 2 20.285 4:45.954
33 67 EV3 SGRT.be 4:50.307 3 24.638 4:50.307
34 EV3 PP81 - TM RACING 4:50.326 3 24.657 4:50.326
35 65 EV3 Leader Racing 4:50.352 3 24.683 4:50.352
36 EV3 SOUND OF QUATTRO 4:50.567 3 24.898 4:50.567
37 EV3 GROUPE PEYROT 4:50.845 3 25.176 4:50.845
38 EV3 CPM-ETR-SMMC-SKR 4:50.852 3 25.183 4:50.852
39 114 EV3 Clubsport Racing by Allure 4:50.862 3 25.193 4:50.862
40 EV3 CAPOCCI 4:50.946 3 25.277 4:50.946
41 EV3 Orhes Optimum E-sport 4:51.025 3 25.356 4:51.025
42 EV3 LES FOUS DU VOLANT 4:51.047 3 25.378 4:51.047
43 79 EV3 Fentra - Make a Wish Racing 4:51.065 3 25.396 4:51.065
44 EV3 COGEMO 4:51.067 3 25.398 4:51.067
45 EV3 Zosh - Di Environnement 4:51.071 3 25.402 4:51.071
46 EV3 Baticonfort - Milo 4:51.110 3 25.441 4:51.110
47 EV3 UNIGHTED 4:51.147 3 25.478 4:51.147
48 EV3 Eagle Driver 4:51.156 3 25.487 4:51.156
49 EV3 OAKSHED BY M3M 4:51.337 3 25.668 4:51.337
50 EV3 Pole Position 81 4:51.340 3 25.671 4:51.340
51 38 EV3 AC Motorsport 2 4:51.366 3 25.697 4:51.366
52 53 EV3 DRM Nice Cars 4:51.370 3 25.701 4:51.370
53 EV3 VW Parteners 4:51.526 3 25.857 4:51.526
54 55 EV3 Publincentive by Leader Racing 4:51.660 3 25.991 4:51.660
55 EV3 Zosh - 4:52.747 3 27.078 4:52.747
56 EV3 APB BY M3M 4:53.270 2 27.601 4:53.270
57 499 EV3 DRM Pure Riders 5:00.129 2 34.460 5:00.129
58 361 BI3 Leader Racing 5:02.706 3 37.037 5:02.706
59 377 BI3 Mazuin Sport 5:03.050 3 37.381 5:03.050
60 EV3 TECPRO BY M3M 5:06.392 2 40.723 5:06.392
61 EV3 Orhes Sofrat Europierre 5:06.434 2 40.765 5:06.434
62 360 BI3 Milo CBRS 5:32.416 3 1:06.747 5:32.416
63 355 EV3 Publincentive by Leader Racing 5:32.736 3 1:07.067 5:32.736
64 342 BI3 Milo Monster Trendy 5:32.737 3 1:07.068 5:32.737
65 352 BI3 GHK by DDS Racing 5:32.737 3 1:07.068 5:32.737
66 356 BI3 Milo-Point Carré 5:32.743 3 1:07.074 5:32.743
67 299 EV3 DRM 5:32.938 3 1:07.269 5:32.938
68 323 BI3 TML Racing 5:33.048 3 1:07.379 5:33.048
69 338 EV3 AC Motorsport 5:33.074 3 1:07.405 5:33.074
70 315 BI3 Fun 4 Racers 5:33.360 3 1:07.691 5:33.360
71 316 BI3 AC Motorsport 5:33.383 3 1:07.714 5:33.383
72 EV3 Orhes Arthritis 5:38.960 3 1:13.291 5:38.960
73 EV3 Défi 181 5:38.988 3 1:13.319 5:38.988
74 EV3 4 RACE 5:38.992 3 1:13.323 5:38.992
75 EV3 Eurodatacar by M3M 5:38.996 3 1:13.327 5:38.996
76 173 EV3 Milo Fun TAC 5:39.008 3 1:13.339 5:39.008
77 EV3 PP81 - Natika 5:39.023 3 1:13.354 5:39.023
78 EV3 DTCM - SKR 5:40.275 3 1:14.606 5:40.275
79 260 EV3 Mc Donalds Racing 5:40.355 3 1:14.686 5:40.355
80 EV3 Défi 261 5:40.419 3 1:14.750 5:40.419
81 EV3 No Limit Racing 5:40.485 3 1:14.816 5:40.485
82 269 EV3 PVT Motorsport 5:40.549 3 1:14.880 5:40.549
83 268 EV3 Hïvy 5:40.553 3 1:14.884 5:40.553
84 399 EV3 DRM Family 5:40.853 3 1:15.184 5:40.853
85 EV3 BVBA DUPON 5:41.062 3 1:15.393 5:41.062
86 EV3 No LImit Racing 408 59:59.999 1 55:34.330 50:49.438
87 415 EV3 Clubsport Racing by Allure 59:59.999 1 55:34.330 50:49.743
88 EV3 Tetris-LM Decors-Profil Sourci 59:59.999 1 55:34.330 50:50.073
89 417 EV3 Evense Waterair 59:59.999 1 55:34.330 50:50.422
90 421 EV3 Mega by DDK 59:59.999 1 55:34.330 50:50.815
91 422 EV3 Michael Mazuin Sport 59:59.999 1 55:34.330 50:51.391
92 EV3 Choupette 59:59.999 1 55:34.330 50:51.940
93 EV3 Groupe Lemoine by M3M 59:59.999 1 55:34.330 50:52.396
94 426 EV3 AP By Acome 59:59.999 1 55:34.330 50:52.879
95 EV3 Spebi 1 59:59.999 1 55:34.330 50:53.535
96 EV3 Racing 69-Defi 59:59.999 1 55:34.330 50:53.871
98 EV3 PP 81-2 59:59.999 1 55:34.330 24:02.978
99 EV3 A3 PRO BY M3M 36:25.375 2 31:59.706 36:25.375
100 311 BI3 Allure Team 37:14.947 2 32:49.278 37:14.947
101 294 EV3 Why Not? Racing 37:15.044 2 32:49.375 37:15.044
102 292 EV3 Comtoyou Racing 37:15.117 2 32:49.448 37:15.117
103 EV3 No Limit Racing 298 37:15.153 2 32:49.484 37:15.153
104 291 EV3 PVT Motorsport 37:15.172 2 32:49.503 37:15.172
105 290 EV3 Herock By Comtoyou Racing 37:15.233 2 32:49.564 37:15.233
106 EV3 TTK-Milo 37:15.278 2 32:49.609 37:15.278
107 EV3 Orhes Wheeler Dealer 37:15.304 2 32:49.635 37:15.304
108 284 EV3 Standwork by AC Motorsport 37:15.310 2 32:49.641 37:15.310
109 EV3 Zosh-E.Fleet 37:54.456 2 33:28.787 37:54.456
110 281 EV3 AC Motorsport 38:01.032 2 33:35.363 38:01.032
111 EV3 CEGAL Racing by Comtoyou 38:02.032 2 33:36.363 38:02.032
112 217 EV3 Clubsport Racing by Allure 38:02.050 2 33:36.381 38:02.050
113 228 EV3 SGRT 38:02.055 2 33:36.386 38:02.055
114 EV3 CG Racing 38:02.063 2 33:36.394 38:02.063
115 EV3 Zosh- Provence VRD 38:02.066 2 33:36.397 38:02.066
116 199 EV3 DRM Materne Credeco 38:02.069 2 33:36.400 38:02.069
117 255 EV3 DZ Racing by Milo 38:02.092 2 33:36.423 38:02.092
118 278 EV3 Acome Racing by AP 38:02.102 2 33:36.433 38:02.102
119 404 EV3 Milo Graficko 38:07.722 2 33:42.053 38:07.722
Live result, editing by Races Information Services, All right reserved