18:01:01
Pos Now # Cla Drivers on Track S1 S2 S3 Best Time Gap Last Time
1 IN 7 EWC YART YAMAHA 47.671 28.408 29.253 1:36.866 1:45.332
2 IN 7T EWC YART YAMAHA 49.152 34.455 30.821 1:37.218 00.352 1:54.428
3 9 EWC TEAM TECMAS BMW 8:14.207 28.506 25.436 1:37.501 00.635 9:08.149
4 IN 11T EWC TEAM SRC KAWASAKI 45.853 28.630 12:48.340 1:37.644 00.778 12:22.387
5 IN 11 EWC TEAM SRC KAWASAKI 53.801 31.579 29.098 1:37.839 00.973 1:54.478
6 IN 94 EWC GMT 94 49.542 29.611 30.027 1:37.868 01.002 1:49.180
7 IN 194 EWC GMT 94 47.651 28.999 25.707 1:37.871 01.005 1:42.357
8 IN 1 EWC SERT 48.336 29.703 30.709 1:37.900 01.034 1:48.748
9 IN 111 EWC HONDA RACING 45.702 27.873 28.574 1:38.096 01.230 1:42.149
10 IN 333T SST YAMAHA VILTAIS EXPERIENCES 47.144 28.289 28.825 1:38.237 01.371 1:44.258
11 IN 50T EWC TEAM APRIL MOTO MOTORS EVENTS 47.728 28.976 25.769 1:38.293 01.427 1:42.473
12 IN 10T EWC EVA WEBIKE TRICKSTAR 49.757 28.943 32.642 1:38.447 01.581 1:51.342
13 IN 63 SST LMD DRIVING 63 47.502 28.631 29.606 1:38.460 01.594 1:45.739
14 IN 333 SST YAMAHA VILTAIS EXPERIENCES 46.061 27.598 27.253 1:38.521 01.655 1:40.912
15 IN 50 EWC TEAM APRIL MOTO MOTORS EVENTS 47.374 28.352 32.506 1:38.599 01.733 1:48.232
16 IN 8 EWC TEAM BOLLIGER SWITZERLAND 46.948 28.780 27.728 1:38.680 01.814 1:43.456
17 IN 2 EWC Team R2CL 57.543 33.021 31.401 1:38.743 01.877 2:01.965
18 IN 10 EWC EVA WEBIKE TRICKSTAR 47.869 30.637 30.567 1:39.017 02.151 1:49.073
19 IN 72 SST JUNIOR TEAM LE MANS SUD SUZUKI 48.792 29.611 29.310 1:39.263 02.397 1:47.713
20 IN 67 SST ADB DISTRIBUTION (MCP Starteam 48.687 29.171 29.767 1:39.356 02.490 1:47.625
21 IN 4 SST TATI TEAM BEAUJOLAIS RACING 1:02.566 28.596 3:01.919 1:39.388 02.522 2:35.498
22 33 SST TEAM LOUIT MOTO 33 TRAQUEUR 46.645 27.927 25.169 1:39.471 02.605 1:39.741
23 61 EWC MOTOTECH EWC TEAM 46.414 1:39.480 02.614 1:39.647
24 IN 17 5 TTS EXCENT 55.518 37.671 41.162 1:39.508 02.642 2:14.351
25 IN 15 SST MB MOTORS TEAM 49.884 29.673 30.999 1:39.511 02.645 1:50.556
26 IN 3 EWC AM MOTO RACING COMPETITION 47.377 28.971 29.216 1:39.728 02.862 1:45.564
27 65 EWC MOTOBOX KREMER RACING 2:33.794 30.232 1:39.730 02.864 1:41.836
28 IN 66 SST RACING TEAM SARAZIN 47.007 28.721 29.592 1:39.792 02.926 1:45.320
29 IN 60 SST RACING OUI FM 52.172 31.864 30.627 1:40.100 03.234 1:54.663
30 IN 27 SST TRT27 50.086 30.194 35.814 1:40.103 03.237 1:56.094
31 IN 18 SST TEAM 18 SAPEURS POMPIERS 49.772 30.304 30.557 1:40.236 03.370 1:50.633
32 IN 57 SST DL MOTO RACING 52.188 29.177 28.446 1:40.236 03.370 1:49.811
33 IN 41 EWC RAC 41 HONDA 50.250 29.897 28.155 1:40.268 03.402 1:48.302
34 IN 99 EWC WSB ENDURANCE 47.622 28.677 30.173 1:40.667 03.801 1:46.472
35 IN 90 EWC TEAM LRP POLAND 53.908 30.269 31.935 1:40.713 03.847 1:56.112
36 IN 59 SST NICKY INVEST BVBA (Interbike b 46.993 28.257 2:12.575 1:40.761 03.895 1:46.827
37 IN 45 5 METISS 49.038 30.350 31.394 1:40.928 04.062 1:50.782
38 IN 24 SST BMRT 3D ENDURANCE 47.564 32.942 34.123 1:40.975 04.109 1:54.629
39 IN 40 SST FAST TEAM RACING 10:55.151 29.734 27.379 1:41.028 04.162 11:52.264
40 IN 99T EWC WSB ENDURANCE 51.798 35.642 29.691 1:41.479 04.613 1:57.131
41 IN 85 SST RACING TEAM 85 49.614 29.853 2:25.439 1:41.707 04.841 1:58.959
42 IN 93 EWC TEAM GPMOTO 52.893 31.882 36.802 1:41.787 04.921 2:01.577
43 IN 21 SST FALCON RACING 47.866 28.838 7:33.941 1:42.000 05.134 7:07.895
44 IN 35 SST TMC 35 55.648 33.696 34.881 1:42.207 05.341 2:04.225
45 IN 19 SST ALPES ENDURANCE / GIRLS RACING 50.213 30.135 31.749 1:42.763 05.897 1:52.097
46 IN 212 SST TEAM DUNLOP MOTORS EVENTS 49.463 31.799 33.615 1:42.763 05.897 1:54.877
47 IN 114 SST MOTOS ACTIVES SPORT 14 52.746 31.055 29.887 1:42.797 05.931 1:53.688
48 IN 12 SST SPEED TEAM 72 48.862 29.666 28.274 1:43.017 06.151 1:46.802
49 IN 30 SST TEAM NO LIMIT 37 52.853 34.067 36.123 1:44.012 07.146 2:03.043
50 IN 71 EWC TEAM MONGORE 13 ENDURANCE / AC 2:39.996 32.844 32.185 1:45.798 08.932 3:45.025
Live result, editing by Races Information Services, All right reserved