Last Update : Last Update : 11/07/2010 à 16:50:03
Outright Classification - Grid 6
PosDriversVehicleLapsTimeDiff
1 34LUCO Jean-Marc\NICOLET JacquesPORSCHE 936 302:13:54.655
2 44LAFARGUE PatriceLOLA T 298 302:17:29.7073:35.052
3 21CARON LudovicCHEVRON B21 302:19:11.7865:17.131
4 69MR JOHN OF B\AYARI SoheilFERRARI 512 BBLM 302:19:33.6125:38.957
5 11SCEMAMA Philippe\SCEMAMA Yves\BRUNN Philipp\BRUNN SiegfriedSAUBER C 5 302:23:59.90510:05.250
6 29TRABER ChristianFERRARI 512 BBLM 292:19:17.945== 1 ==
7 58HINDERER Michael\VON BAYERN LeopoldBMW M1 292:23:01.4433:43.498
8 70ESPIRITO SANTO Fernando\MELLO BREYNER PedroBMW M1 282:18:49.597== 2 ==
9 48PESCAROLO Henri\CUYNET Gérard\CHAMBON FrédéricINALTERA 272:18:09.064== 3 ==
10 47MOREAU BernardPORSCHE 911 RSR 2,8l 272:19:29.0781:20.014
11 20MAUSS Dr. Stephan\SALEWSKY EdgarPORSCHE 935 272:20:21.7182:12.654
12 77HOTTINGUER PhilippePORSCHE 911 Turbo 272:20:23.9822:14.918
13 66MEYERS StephanPORSCHE 911 RSR 3,0l 272:23:23.9825:14.918
14 39GARROD PeterPORSCHE 935 K3 272:23:31.7955:22.731
15 68BULLITT LukeBMW M1 272:24:29.7836:20.719
16 65DAROCHA Frédéric\LACROIX Guy\ROY Jean-LucLOLA T 298 272:29:58.63511:49.571
17 54HENRY Patrick\GUINAND GillesRONDEAU 379 C 272:31:14.36313:05.299
18 18GIBIER GillesBMW M1 262:18:06.198== 4 ==
19 25BERNECKER Jens\BERNECKER DanielFERRARI 512 BBLM 262:22:29.9684:23.770
20 53BASSO Jean-Claude\DESNOS PierreBMW M1 262:22:30.2574:24.059
21 1RUPP Charles\REGNIER SylvainPORSCHE 911 RS 3,0l 252:17:25.450== 5 ==
22 64SABATES Stephane\SIRGUE Didier\PERCEVAULT PatrickCHEVROLET Corvette 252:20:19.3852:53.935
23 37LACAUD Dominique\STRIEBIG RemyLOLA T294 242:16:02.660== 6 ==
24 17de SADELEER Stanislas\SAGE Claude\FILLON PierreBMW 3.0 CSL 242:18:17.9962:15.336
25 78MICHERON ThierryPORSCHE 911 RS 2,7l 242:19:31.1873:28.527
26 24GADAL Alain\GAUTIER Alain\NURY DominiquePORSCHE 911 RS 3,0l 242:22:08.1726:05.512
27 62BULLITT Luke\WAGNER HansPORSCHE 911 RSR 3,0l 242:22:48.6836:46.023
28 22MICHERON Xavier\GUINAND Gilles\BALLE Daniel\MICHERON ThierryFORD Capri 2600 RS 242:23:46.7397:44.079
29 50TUMA George\PACE Jim\BORELLA MauroPORSCHE 911 RSR 3,0l 242:32:20.14916:17.489
30 60ROITMAYER StefanPORSCHE 935 232:29:25.128== 7 ==
31 7WATSON Sandy\O'CONNELL MartinCHEVRON B 36 232:30:54.6981:29.570
32 31LE JEAN Claude\JUNNE YvesCHEVRON B 36 232:33:15.3823:50.254
33 40GILLES Michel\GRUAU PatrickDATSUN 240 Z 222:28:19.478== 8 ==
34 71ROSSIAUD Lucien\BELOOU Nicolas\DUBY Jean-ChristianCHEVRON B 36 222:31:17.1992:57.721
35 72MEINRENKEN TimmDE TOMASO Pantera Gr. IV 222:31:32.2393:12.761
36 61BULLITT MarkPORSCHE 935 222:32:26.9004:07.422
37 2KNAPFIELD PaulFERRARI 512 BBLM 212:31:51.952== 9 ==
38 32BARBOT Carlos\BAKER JonathanLOLA T280-HU3 192:28:23.057== 11 ==
39 51BASSO Paolo Maurizio\PLATI RobertoPORSCHE 935 K3 192:29:17.20454.147
40 59BONNET Jean-Louis\BROSSEL François-LucPORSCHE 911 RSR 3,0l 182:26:32.391== 12 ==
41 55GUILLOT PatrickLOLA T292 182:27:17.51945.128
42 74ORJUELA Juan Pablo\ORJUELA Santiago\STEUER CamiloPORSCHE 911 RSR 3,0l 182:32:10.2915:37.900
43 9BÜSST Russell\FREEMAN David\CLARK JohnCHEVRON B31 182:40:09.18913:36.798
44 3ELLIOTT Alex\BRADY Adrian GeorgeBMW 3.0 CSL 172:31:26.990== 13 ==
45 16de SADELEER Stanislas\FILLON PierreBMW M1 172:41:05.6059:38.615
46 26JÖRGENS MartinDE TOMASO Pantera Gr. IV 172:42:42.65511:15.665
47 19TITFORD Douglas\REEVES TrevorFORD Capri 2600 RS 162:26:28.105== 14 ==
48 36MCINERNEY SeanBMW M1 162:41:27.92114:59.816
49 43MEIER DiegoFERRARI 512 BBLM 132:41:01.283== 17 ==
50 52CERON GillesCHEVROLET Monza 132:42:14.9561:13.673
51 27MERLIN Jean-MarcPORSCHE 935 122:41:04.298== 18 ==
52 28FÖVENY MichaelPORSCHE 935 122:41:04.886.588
53 4BURNETT Gareth\LISTER Geoffrey\AMES AlexCHEVRON B 26 112:43:09.277== 19 ==
54 14MAC ALLISTER ChrisGULF Mirage 102:39:15.070== 20 ==
55 35QUINIOU MichelLOLA T280-HU4 102:39:28.62213.552
56 12WILKINS Kevin\CATLOW MikeLOLA T296 102:41:18.3542:03.284
57 46KITCH Don\BENTLEY RossCheetah G601 92:41:45.247== 21 ==
58 38SINGER PaulPORSCHE 935 82:43:39.740== 22 ==
59 33CAZALIERES OlivierDUCKHAM'S LM 82:51:00.0007:20.260
60 41MCINERNEY MichaelBMW M1 82:51:00.000
61 5GASKEN DavidDE TOMASO Pantera 62:39:07.270== 24 ==
62 49GUENAT Dominique\MAHE YvanLOLA T 286 62:59:00.00019:52.730
63 63FERRER DavidLOLA T280 42:51:00.000== 26 ==
64 10PRIMROSE Neil\GATHERCOLE David\GATHERCOLE LorraineLOLA T290 22:51:00.000== 28 ==
65 57HALS PatrickDE TOMASO Pantera 02:51:00.000== 30 ==
66 67COMAR Nicolas\RAMBEAUB PhilippeFERRARI 512 BBLM 02:51:00.000
67 42GUIKAS JeanPORSCHE 908/4 02:51:00.000
68 23SCHWARTZ ChristopheDODGE Charger 02:51:00.000
69 6CAR 02:51:00.000
70 45CAR 02:51:00.000
71 15ARNOUX René\CORSALETTI PhilippeLOLA T290 02:51:00.000
72 73BOUHOURS Dominique\ROSSIGNOL PaulLIGIER JS 2 02:51:00.000
73 30PERRIER Christian\BOUVET GérardOSELLA PA6 02:51:00.000
74 8GILES Ian\WILSON SamTOJ SC 206 02:51:00.000
75 56GRISON Jean Michel\AUDONNET ThierryWM P 77 02:51:00.000

Results powered by Races Information Services