Last Update : Last Update : 11/07/2010 à 16:50:04
Outright Classification - Grid 5
PosDriversVehicleTimeCoefTimeDiff
1 70MAHMOUD Tarek\AUDI GregoireFORD Shelby 350 GT 2:49:35.237 .962:42:48.228
2 21THUNER BernardLOLA T70 Mk III 2:18:18.646 1.252:52:53.30810:05.080
3 37PEROU Eric\CHEMINOT LucCHEVRON B 8 2:31:19.256 1.152:54:01.14411:12.916
4 28GOETHE Roald\GIROIX FabienPORSCHE 908/3 2:25:31.035 1.22:54:37.24211:49.014
5 23GAUDARD PascalCHEVROLET Corvette 2:30:36.635 1.162:54:42.49711:54.269
6 29STEPAK SylvainALPINE A 220 2:25:45.727 1.22:54:54.87212:06.644
7 27CAZALIERES OlivierCHEVRON B 16 Mazda 2:28:07.869 1.22:57:45.44314:57.215
8 7SHELDON JohnCHEVRON B 16 2:22:23.298 1.252:57:59.12215:10.894
9 49MONTEIRO Manuel\MONTEIRO Michel\MONTEIRO ClaudeCHEVRON B16 2:35:50.877 1.152:59:13.50916:25.281
10 59PERRODO François\WILSON RobPORSCHE 910 2:36:13.144 1.152:59:39.11616:50.888
11 26BRATKE Jörg\LOUISODER OliverFORD Shelby 350 GT 3:07:28.031 .962:59:58.11017:09.882
12 30ROCHER RomainPORSCHE 906 2:37:22.016 1.153:00:58.31818:10.090
13 16GUTZWILLER StéphaneCHEVRON B16 2:25:36.015 1.253:02:00.01919:11.791
14 9KOZKA Friedrich\SCHUMACHER Ulrich\JACOB FransPORSCHE 908/3 2:33:31.049 1.23:04:13.25921:25.031
15 53GIJZEN JanFERRARI 275 GTB 2:57:00.678 1.063:07:37.91924:49.691
16 1MOORKENS Dominique\de SEYNES EricPORSCHE 911 T 3:06:27.640 1.013:08:19.51625:31.288
17 33MILLE Richard\MAHE YvanLOLA T70 2:31:26.207 1.253:09:17.75926:29.531
18 42ATTWOOD Richard\SCHUPPAN VernPORSCHE 917 2:22:42.324 1.353:12:39.13729:50.909
19 46PAOLETTI Jean-JacquesCHEVRON B16 2:34:31.124 1.253:13:08.90530:20.677
20 35OSTMANN Heiko\BAUER Chris\SHNEIDER HorstPORSCHE 914/6 GT 2:56:50.960 1.113:16:18.16633:29.938
21 11MARECHAL Philippe\TERRIER ClaudePORSCHE 911 2L 3:14:57.545 1.013:16:54.52034:06.292
22 14BERTONI JacquesPORSCHE 914/6 GT 2:59:29.208 1.113:19:13.82136:25.593
23 5REMNANT Charlie\PRILL AndrewPORSCHE 911 ST 2.5l 2:45:54.225 1.213:20:44.61237:56.384
24 55MEYLAN Georges-Henri\DESCHANEL FabricePORSCHE 914/6 GT 3:03:22.599 1.113:23:32.88540:44.657
25 18von OPPENHEIM Gaby\HÜRTGEN ClaudiaPORSCHE 911 2:48:41.400 1.213:24:06.89441:18.666
26 65JACOBS Otto\HUBER JohannesPORSCHE 908/2 2:50:57.863 1.23:25:09.43642:21.208
27 34LUCO Jean-Marc\NICOLET JacquesLIGIER JS 3 3:00:11.265 1.23:36:13.51853:25.290
28 72FATIEN Frederic\VALENTINI Jean-PierrePORSCHE 906 3:09:41.192 1.153:38:08.37155:20.143
29 50BOS Pierre\ROUX Jacques\ROUCOLLE JacquesFORD GT40 3:27:02.531 1.063:39:27.88356:39.655
30 69MR JOHN OF B\AYARI SoheilFERRARI 365 GTB/4 Gr.IV 3:10:06.463 1.163:40:31.49757:43.269
31 57RÜTTCHER Udo\LEBEK ManfredFORD Shelby 350 GT 3:51:22.969 .963:42:07.65059:19.422
32 60INGLESSIS Yanni\TRICHAS AntoniusPORSCHE 908/2 3:05:37.865 1.23:42:45.43859:57.210
33 44NICOLET Jacques\BOURDIN Francois\FILLON PierreCOSTIN NATHAN 1000 GT 3:32:15.961 1.053:42:52.7591:00:04.531
34 8VOYAZIDES LeoLOLA T70 Mk III B 3:01:59.718 1.253:47:29.6481:04:41.420
35 62ROTHENBERGER Helmut\WOITRIN GaetanFERRARI 275 GTB 4 3:36:30.197 1.063:49:29.6091:06:41.381
36 3MAXTED-PAGE Lee\PRILL AndrewFORD GT40 3:03:52.655 1.253:49:50.8191:07:02.591
37 68GOODMAN JohnCHEVROLET Corvette 3:04:14.763 1.263:52:09.0011:09:20.773
38 48DEUTSCH August\PIPER DavidPORSCHE 908/2 3:14:32.504 1.23:53:27.0051:10:38.777
39 43KNAPFIELD PaulFERRARI 365 GTB/4 Gr.IV 3:21:18.253 1.163:53:30.7731:10:42.545
40 2HADFIELD Simon\SCHRYVER Michael R P\MAYBURY ChristopherCHEVRON B16 3:24:11.159 1.153:54:48.8331:12:00.605
41 24FRANCE Pierre-AlainFORD GT40 3:41:33.412 1.063:54:51.0171:12:02.789
42 58STEPAK Henri\BOURDIN FrançoisALPINE A 210 3:35:33.329 1.13:57:06.6621:14:18.434
43 25REGOUT Hervé\MARTIN Jean MichelPORSCHE 908 3:17:40.411 1.23:57:12.4931:14:24.265
44 12PEAUGER Philippe\ANDRUET Jean-Claude\SECHAUD EricCHEVRON B16 3:27:12.098 1.153:58:16.9131:15:28.685
45 19GRUAU Didier\GRUAU JulienFORD Shelby 350 GT 4:14:31.160 .964:04:20.3141:21:32.086
46 0 4:13:42.137 14:13:42.1371:30:53.909
47 0 4:14:42.574 14:14:42.5741:31:54.346
48 40KUROKAWA TadayoshiABARTH 1000 SP 4:07:52.134 1.054:20:15.7411:37:27.513
49 0 4:20:43.807 14:20:43.8071:37:55.579
50 56COTTER WilliamCHEVROLET Corvette 4:10:23.389 1.064:25:24.7921:42:36.564
51 38LEVENTIS Harry\FISKEN Gregor\VERDON-ROE BobbyFERRARI P3 3:33:19.486 1.254:26:39.3581:43:51.130
52 17VOEGELE PeterPORSCHE 910 3:55:02.436 1.154:30:17.8011:47:29.573
53 39BALL Christopher\CHISHOLM Martin\DAWS NeilFORD GT 40 4:15:06.668 1.064:30:25.0681:47:36.840
54 71LEDUC Gérard\LEDUC Yann\MODAS Pierre\DUCHE ThierryDE TOMASO Pantera 3:37:38.793 1.264:34:14.0791:51:25.851
55 61JACOBS DavidALFA ROMEO T33/2 3:50:57.819 1.24:37:09.3831:54:21.155
56 20AUDEMARS OlivierCHEVRON B8 4:05:07.247 1.154:41:53.3341:59:05.106
57 47READ Steven\FRANKLIN DavidFERRARI 512 M 3:17:54.690 1.454:46:58.3002:04:10.072
58 22MICHERON Xavier\GUINAND Gilles\MICHERON ThierryHOWMET TX 4:05:51.348 1.24:55:01.6182:12:13.390
59 4BURNETT Gareth\AMES Alex\GEOFF ListerCHEVRON B8 4:20:39.137 1.154:59:45.0082:16:56.780
60 36PRENTICE James\BLEANEY NicholasAUSTIN HEALEY Sprite Le Mans 5:11:44.106 15:11:44.1062:28:55.878
61 0 5:12:03.258 15:12:03.2582:29:15.030
62 0 5:12:03.258 15:12:03.2582:29:15.030
63 0 5:12:03.258 15:12:03.2582:29:15.030
64 45ROSCHMANN Dieter\ROSCHMANN DominikFERRARI 512 M 4:14:04.388 1.255:17:35.4852:34:47.257
65 32AMARAL Miguel\MELLO BREYNER Manuel\MELLO BREYNER PedroPORSCHE 908/2 4:28:34.954 1.25:22:17.9452:39:29.717
66 66METZGER FranckCHEVROLET Corvette 4:42:14.599 1.165:27:24.1352:44:35.907
67 10PRIMROSE Neil\GATHERCOLE DavidLOLA T212 4:57:22.850 1.155:41:59.2782:59:11.050
68 63NAHUM ClaudeFORD GT40 MKII 4:30:27.835 1.35:51:36.1863:08:47.958
69 64DUBLER Robert\HENNESSY Amanda\HAUSER Hans\SCHOBER ChristianCHEVROLET Corvette 4:39:27.240 1.265:52:06.7223:09:18.494
70 31ABELLAN Michel\BOULET SebastienFERRARI 365 GTB/4 Spider NART 4:43:43.564 1.265:57:29.6913:14:41.463
71 15GUENAT Dominique\MAHE YvanMATRA 660-01 4:58:03.882 1.25:57:40.6583:14:52.430
72 41VANDROMME Philippe\BELMONDO PaulCHEVROLET Corvette 5:25:12.450 1.166:17:14.4423:34:26.214
73 6MONTEVERDE Carlos\PEARSON Gary\ERDOS ThomasFERRARI 512 S 5:02:17.010 1.256:17:51.2623:35:03.034
74 67BELLETESTE Jean-Marie\BELLETESTE Romain\HERGAULT Raymond-JeanLOLA T70 Mk III 4:57:26.075 1.36:26:39.8983:43:51.670
75 51CARUGATI Tiziano\GRAVE Jean-Pierre\DONCIEUX MarcFERRARI 365 GTB/4 Gr.IV 5:09:17.675 1.266:29:42.6703:46:54.442
76 52BAUDON Hugues\CLAVEAU PierreFERRARI Dino 246 GT 6:03:13.620 1.116:43:10.9184:00:22.690
77 54READ Peter\SULLIVAN DannyALFA ROMEO T33/2 23:18:59.980 1.1526:48:50.97724:06:02.749

Results powered by Races Information Services