Last Update : Last Update : 11/07/2010 à 16:50:03
Outright Classification - Grid 2
PosDriversVehicleTimeCoefTimeDiff
1 52MESTROT Fabrice\LOUET PhilippeTRIUMPH TR2 2:42:03.051 .51:21:01.526
2 27JUNNE YvesPORSCHE 356 2:43:37.399 .51:21:48.70047.174
3 1CLARK Richard\PRILL AndrewPORSCHE 356 Pre A 2:43:49.982 .51:21:54.99153.465
4 49RUCHETON Philippe\RUCHETON ClaudeDB Sport 3:05:06.044 .451:23:17.7202:16.194
5 9CLARK John\CLARK Chris\SMITHIES DavidCOOPER T39 2:23:57.545 .681:37:53.53116:52.005
6 73ROCHER Romain\MARTIN Jean PierrePORSCHE 356 Pre A 3:20:37.048 .51:40:18.52419:16.998
7 33BEAUMARTIN Xavier\ROCHAT PhilippeAUSTIN HEALEY 100 M 2:34:59.526 .671:43:50.68222:49.156
8 26ARIF WillPORSCHE 550 A 1500 RS 2:35:28.020 .681:45:43.05424:41.528
9 60LOGAN John\MARINELLO MarcoPORSCHE 356 3:33:38.524 .51:46:49.26225:47.736
10 3HOBLE MarkTRIUMPH TR2 3:34:25.852 .51:47:12.92626:11.400
11 30PENILLARD Jean-François\MOREL GillesPORSCHE 356 Pre A 3:06:17.830 .581:48:03.14127:01.615
12 12STEPHENS Bill\MAXTED-PAGE Lee\PRILL AndrewPORSCHE 356 Speedster 2:37:08.809 .691:48:25.87827:24.352
13 35HAMELMANN StefanMASERATI A6 GCS 2:31:06.011 .721:48:47.52827:46.002
14 21CHAMBON Nicolas\CHAMBON HenriMASERATI 300 S 2:23:08.145 .771:50:12.87229:11.346
15 56KREJSA MiroslavSKODA 1101 2:53:46.788 .641:51:13.14430:11.618
16 62SHARP AndrewASTON MARTIN DB 2 2:53:10.486 .671:56:01.62635:00.100
17 14NEUMARK Peter\BAXTER JsJAGUAR Type D 2:22:46.188 .821:57:04.27436:02.748
18 37FRISCIA Stefano\DELEPLANQUE Eugene\MEURISSE GuillaumeAUSTIN HEALEY 100 M 2:54:59.348 .671:57:14.56336:13.037
19 32WEBB NigelJAGUAR Type C 2:23:20.670 .821:57:32.54936:31.023
20 18SCHNEEBERGER Hans-Martin\SCHNEEBERGER KouroshJAGUAR XK 120 2:55:29.400 .671:57:34.69836:33.172
21 71TROUSSIER GeorgesAUSTIN HEALEY 100 M 2:56:44.959 .671:58:25.32337:23.797
22 24de THOISY Pierre\FROWEIN RobertMERCEDES BENZ 300 SL 2:27:07.529 .811:59:10.29838:08.772
23 8WAKEMAN Frederic\HALL AndrewAC ACE Bristol 2:39:35.103 .751:59:41.32738:39.801
24 47THORNTON Peter\GARRETT David\WILLMOTT AdrianAUSTIN HEALEY 100 S 2:28:38.543 .812:00:24.02039:22.494
25 44ZAPATA NicolasFERRARI 625 Testarossa 2:38:08.972 .772:01:46.50840:44.982
26 65MELLING MartinASTON MARTIN DB 3 2:38:10.870 .772:01:47.97040:46.444
27 39ALBOROUGH David\RICHARDSON MarkAC ACE Bristol 2:43:25.833 .752:02:34.37541:32.849
28 38CHASE-GARDENER Paul\ALLEN DavidASTON MARTIN DB2 2:43:49.271 .772:06:08.53945:07.013
29 69VON FINCKENSTEIN Joachim\GABKA ChristianMERCEDES BENZ 300 SL 2:36:56.771 .812:07:07.58546:06.059
30 42ZELMANSKI Stéphane\DALLA-MUTTA RaynaldPORSCHE 356 Pre A 3:06:47.909 .692:08:53.45747:51.931
31 55JOHNS Peter\HALL DavidJAGUAR XK 140 2:39:11.882 .812:08:57.02447:55.498
32 17ZWEIFLER WolfMASERATI 200 SI 3:00:47.858 .722:10:10.45849:08.932
33 11BENAROYA Didier\DISCHAMP PhilippeJAGUAR XK 120 3:14:34.161 .672:10:21.68849:20.162
34 31PECCENINI Michel\JONVILLE CHAROY IsabelleLANCIA Aurelia B20 2:55:10.254 .752:11:22.69050:21.164
35 66LANTERNIER Philippe\LECOMTE DU NOÜY GildasAUSTIN HEALEY 100 M 3:19:37.575 .672:13:44.97552:43.449
36 67AUZANNEAU Jérôme\TWAITES CarolineAUSTIN HEALEY 100 M 2:47:35.043 .812:15:44.58554:43.059
37 68JOLLY Chris\FARTHING SteveASTON MARTIN DB2 3:22:44.574 .672:15:50.26554:48.739
38 19LIESNARD Vincent\DURAND MichelPORSCHE 356 A 3:17:40.833 .692:16:23.97555:22.449
39 51HUBIN Jean-Pierre\DURECU ThierryTRIUMPH TR2 3:04:06.700 .752:18:05.02557:03.499
40 58du BOUCHERON Olivier\du BOUCHERON Anne\du BOUCHERON Edouard\du BOUCHERON AlexandraFIAT 1500 Spéciale 3:33:53.796 .682:25:26.9811:04:25.455
41 28KRAFT AdrianMASERATI 150 S/ 200 S 3:27:48.379 .722:29:37.2331:08:35.707
42 15BUNCOMBE AlexJAGUAR Type C 3:04:11.280 .822:31:02.0501:10:00.524
43 5PROCTER JonathanFRAZER NASH Sebring 3:30:09.666 .722:31:18.9601:10:17.434
44 43PINELLI Pierre\MARTIN EricLOTUS IX 3:56:49.393 .642:31:34.0121:10:32.486
45 75KURTH Wolfgang\HORBACH DiethelmJAGUAR XK 120 O.T.S 3:46:23.086 .672:31:40.6681:10:39.142
46 76MASSIMI Franck\MOREL GillesAUSTIN HEALEY 100 M 3:48:34.756 .672:33:08.8871:12:07.361
47 45KOERVER Thomas\KÖLNBERGER MartinTALBOT LAGO T26 GS 3:08:18.111 .822:34:24.4511:13:22.925
48 7TURVEY Andrew\GRIFFITHS MarkCOOPER T38 3:10:55.335 .822:36:33.3751:15:31.849
49 61ARTHURS Gillian\ROBINSON Charlotte\HOPE RichardJAGUAR XK 120 3:12:33.978 .822:37:54.2621:16:52.736
50 16TRABER Erich\AVALLONE OscarLANCIA Aurelia B20 GT 3:55:56.794 .672:38:05.0521:17:03.526
51 25VOTTELER AndePORSCHE 356 5:26:20.025 .52:43:10.0121:22:08.486
52 64MIDGLEY Mark Lee\SCOTT DavidASTON MARTIN DB 3 3:33:27.891 .772:44:22.0761:23:20.550
53 20LANGEWIESCHE BerndLOTUS IX 4:17:44.961 .642:44:57.5751:23:56.049
54 4PICKERING Tony\PICKERING Gavin\EARL RogerJAGUAR Type D 3:21:18.539 .822:45:04.4021:24:02.876
55 2HADFIELD Simon\SCHRYVER Michael R P\MAYBURY ChristopherJAGUAR Type D 3:28:06.156 .822:50:38.6481:29:37.122
56 48BARDINON Jean François\BROOKS Daniel PatrickALLARD J2 3:29:36.796 .822:51:52.9731:30:51.447
57 6MONTEVERDE Carlos\PEARSON GaryJAGUAR Type D 3:37:52.047 .822:58:39.0791:37:37.553
58 54HOOD Derek T.JAGUAR XK 120 4:28:50.177 .673:00:07.2191:39:05.693
59 74de MIGUEL Carlos\ARIAS CANETE Miguel\MACAYA CarlosLANCIA Aurelia B20 4:29:45.404 .673:00:44.2211:39:42.695
60 23COUSSEAU Patrice\COINTREAU FrançoisALLARD J2 3:41:33.043 .823:01:40.2951:40:38.769
61 72WELLS Austin\HUGHES Anthony\SMARDA JosefAUSTIN HEALEY 100 M 4:34:53.737 .673:04:10.8041:43:09.278
62 46GRANDIDIER Jean-YvesASTON MARTIN DB2/4 3:49:30.646 .813:05:54.2231:44:52.697
63 40ARNOLD John A\DUEZ MarcRENAULT 4CV 5:22:30.526 .643:26:24.3372:05:22.811
64 36THORNE Richard\RIVERS TonyJOWETT Jupiter 5:06:55.749 .683:28:42.7092:07:41.183
65 34TURNER Jonathan\BLACKHALL JamesJAGUAR Type C 4:18:01.954 .823:31:35.2022:10:33.676
66 70NYBLAEUS Nils-Fredrik\PETERSSON RobertAUSTIN HEALEY 100 M 4:22:10.217 .813:32:21.4762:11:19.950
67 59COINTREAU François\COINTREAU AlfredLOTUS IX 5:37:00.918 .683:49:10.2242:28:08.698
68 29ZIEGLER Stefan\NEWALL RobertJAGUAR Type D 4:40:11.260 .823:49:45.2332:28:43.707
69 63STEUER Camilo\de MIGUEL Carlos\CORTES Jorge\STEUER ThomasCADILLAC Coupé 5:31:04.625 .734:01:41.1762:40:39.650
70 57LANLAUD Dominique\VINCENS Stephane\RIVET PatrickDEUTCH BONNET HBR 53 6:51:00.000 .64:06:36.0002:45:34.474
71 10FRIEDRICHS Wolfgang\CLARK DavidASTON MARTIN DB3S 5:24:15.950 .774:09:41.0822:48:39.556
72 41SPADINI Daniel\VENKATACHALAM RaviJAGUAR XK 140 5:20:22.127 .814:19:29.9232:58:28.397
73 22PHILIPPE Laurent\BEHR Pascal\MENUTEAU Yves-HenriCOOPER T38 21:23:12.908 .8217:32:14.18516:11:12.659
74 50WAGNER Constant\SEYLER AntoineLOTUS XI 27:26:00.025 .6417:33:26.41616:12:24.890
75 53FLATT Peter\FLATT DonaldASTON MARTIN DB2/4 27:26:00.025 .6718:22:49.21717:01:47.691

Results powered by Races Information Services