Last Update : Last Update : 11/07/2010 à 16:49:58
Performance Index Classification --/ Grid 2 - Round 2
PosDriversVehicleTimeCoefT.CompDiff
1 3HOBLE MarkTRIUMPH TR2 57:01.910 .528:30.955
2 52MESTROT Fabrice\LOUET PhilippeTRIUMPH TR2 58:04.173 .529:02.08631.131
3 27JUNNE YvesPORSCHE 356 58:36.343 .529:18.17247.217
4 49RUCHETON Philippe\RUCHETON ClaudeDB Sport 1:05:34.571 .4529:30.55759.602
5 1CLARK Richard\PRILL AndrewPORSCHE 356 Pre A 1:00:04.679 .530:02.3401:31.385
6 60LOGAN John\MARINELLO MarcoPORSCHE 356 1:02:08.830 .531:04.4152:33.460
7 30PENILLARD Jean-François\MOREL GillesPORSCHE 356 Pre A 59:06.202 .5834:16.7975:45.842
8 73ROCHER Romain\MARTIN Jean PierrePORSCHE 356 Pre A 1:10:12.264 .535:06.1326:35.177
9 9CLARK John\CLARK Chris\SMITHIES DavidCOOPER T39 51:40.491 .6835:08.3346:37.379
10 56KREJSA MiroslavSKODA 1101 55:02.937 .6435:13.8806:42.925
11 33BEAUMARTIN Xavier\ROCHAT PhilippeAUSTIN HEALEY 100 M 55:30.637 .6737:11.5278:40.572
12 26ARIF WillPORSCHE 550 A 1500 RS 55:14.926 .6837:34.1509:03.195
13 12STEPHENS Bill\MAXTED-PAGE Lee\PRILL AndrewPORSCHE 356 Speedster 56:15.754 .6938:49.27010:18.315
14 35HAMELMANN StefanMASERATI A6 GCS 54:10.634 .7239:00.45610:29.501
15 21CHAMBON Nicolas\CHAMBON HenriMASERATI 300 S 51:01.653 .7739:17.47310:46.518
16 6MONTEVERDE Carlos\PEARSON GaryJAGUAR Type D 48:05.187 .8239:25.85310:54.898
17 2HADFIELD Simon\SCHRYVER Michael R P\MAYBURY ChristopherJAGUAR Type D 48:06.613 .8239:27.02310:56.068
18 62SHARP AndrewASTON MARTIN DB 2 59:53.303 .6740:07.51311:36.558
19 44ZAPATA NicolasFERRARI 625 Testarossa 52:17.393 .7740:15.79311:44.838
20 5PROCTER JonathanFRAZER NASH Sebring 56:45.087 .7240:51.66312:20.708
21 14NEUMARK Peter\BAXTER JsJAGUAR Type D 50:09.562 .8241:07.84112:36.886
22 28KRAFT AdrianMASERATI 150 S/ 200 S 57:53.918 .7241:41.22113:10.266
23 37FRISCIA Stefano\DELEPLANQUE Eugene\MEURISSE GuillaumeAUSTIN HEALEY 100 M 1:02:15.501 .6741:42.78613:11.831
24 32WEBB NigelJAGUAR Type C 51:16.458 .8242:02.69613:31.741
25 71TROUSSIER GeorgesAUSTIN HEALEY 100 M 1:03:07.273 .6742:17.47313:46.518
26 8WAKEMAN Frederic\HALL AndrewAC ACE Bristol 56:30.585 .7542:22.93913:51.984
27 76MASSIMI Franck\MOREL GillesAUSTIN HEALEY 100 M 1:03:18.793 .6742:25.19113:54.236
28 18SCHNEEBERGER Hans-Martin\SCHNEEBERGER KouroshJAGUAR XK 120 1:03:32.736 .6742:34.53314:03.578
29 75KURTH Wolfgang\HORBACH DiethelmJAGUAR XK 120 O.T.S 1:03:50.499 .6742:46.43414:15.479
30 24de THOISY Pierre\FROWEIN RobertMERCEDES BENZ 300 SL 53:20.116 .8143:12.09414:41.139
31 11BENAROYA Didier\DISCHAMP PhilippeJAGUAR XK 120 1:04:34.860 .6743:16.15614:45.201
32 65MELLING MartinASTON MARTIN DB 3 56:16.433 .7743:19.85314:48.898
33 47THORNTON Peter\GARRETT David\WILLMOTT AdrianAUSTIN HEALEY 100 S 54:25.008 .8144:04.65615:33.701
34 39ALBOROUGH David\RICHARDSON MarkAC ACE Bristol 59:11.527 .7544:23.64515:52.690
35 38CHASE-GARDENER Paul\ALLEN DavidASTON MARTIN DB2 57:52.474 .7744:33.80516:02.850
36 69VON FINCKENSTEIN Joachim\GABKA ChristianMERCEDES BENZ 300 SL 55:03.558 .8144:35.88216:04.927
37 42ZELMANSKI Stéphane\DALLA-MUTTA RaynaldPORSCHE 356 Pre A 1:05:36.525 .6945:16.20216:45.247
38 17ZWEIFLER WolfMASERATI 200 SI 1:03:08.875 .7245:27.99016:57.035
39 55JOHNS Peter\HALL DavidJAGUAR XK 140 56:44.437 .8145:57.59417:26.639
40 64MIDGLEY Mark Lee\SCOTT DavidASTON MARTIN DB 3 1:00:28.873 .7746:34.23218:03.277
41 46GRANDIDIER Jean-YvesASTON MARTIN DB2/4 57:48.816 .8146:49.74118:18.786
42 31PECCENINI Michel\JONVILLE CHAROY IsabelleLANCIA Aurelia B20 1:03:00.962 .7547:15.72218:44.767
43 4PICKERING Tony\PICKERING Gavin\EARL RogerJAGUAR Type D 57:59.288 .8247:33.01619:02.061
44 19LIESNARD Vincent\DURAND MichelPORSCHE 356 A 1:09:41.289 .6948:05.08919:34.134
45 67AUZANNEAU Jérôme\TWAITES CarolineAUSTIN HEALEY 100 M 1:00:21.803 .8148:53.66020:22.705
46 51HUBIN Jean-Pierre\DURECU ThierryTRIUMPH TR2 1:05:17.662 .7548:58.24620:27.291
47 72WELLS Austin\HUGHES Anthony\SMARDA JosefAUSTIN HEALEY 100 M 1:14:01.778 .6749:35.99121:05.036
48 58du BOUCHERON Olivier\du BOUCHERON Anne\du BOUCHERON Edouard\du BOUCHERON AlexandraFIAT 1500 Spéciale 1:14:32.366 .6850:41.20922:10.254
49 66LANTERNIER Philippe\LECOMTE DU NOÜY GildasAUSTIN HEALEY 100 M 1:16:33.948 .6751:17.94522:46.990
50 7TURVEY Andrew\GRIFFITHS MarkCOOPER T38 1:03:03.283 .8251:42.29223:11.337
51 23COUSSEAU Patrice\COINTREAU FrançoisALLARD J2 1:03:03.428 .8251:42.41123:11.456
52 45KOERVER Thomas\KÖLNBERGER MartinTALBOT LAGO T26 GS 1:07:40.974 .8255:29.99926:59.044
53 25VOTTELER AndePORSCHE 356 1:52:55.209 .556:27.60427:56.649
54 61ARTHURS Gillian\ROBINSON Charlotte\HOPE RichardJAGUAR XK 120 1:11:57.470 .8259:00.32530:29.370
55 48BARDINON Jean François\BROOKS Daniel PatrickALLARD J2 1:13:26.483 .821:00:13.31631:42.361
56 20LANGEWIESCHE BerndLOTUS IX 1:40:16.328 .641:04:10.45035:39.495
57 16TRABER Erich\AVALLONE OscarLANCIA Aurelia B20 GT 1:36:50.113 .671:04:52.77636:21.821
58 68JOLLY Chris\FARTHING SteveASTON MARTIN DB2 1:43:35.800 .671:09:24.58640:53.631
59 59COINTREAU François\COINTREAU AlfredLOTUS IX 1:49:49.383 .681:14:40.78046:09.825
60 54HOOD Derek T.JAGUAR XK 120 1:52:03.027 .671:15:04.42846:33.473
61 70NYBLAEUS Nils-Fredrik\PETERSSON RobertAUSTIN HEALEY 100 M 1:34:40.194 .811:16:40.95748:10.002
62 15BUNCOMBE AlexJAGUAR Type C 1:34:57.086 .821:17:51.61149:20.656
63 43PINELLI Pierre\MARTIN EricLOTUS IX 2:07:09.858 .641:21:23.10952:52.154
64 34TURNER Jonathan\BLACKHALL JamesJAGUAR Type C 1:39:43.694 .821:21:46.62953:15.674
65 74de MIGUEL Carlos\ARIAS CANETE Miguel\MACAYA CarlosLANCIA Aurelia B20 2:03:00.504 .671:22:24.93853:53.983
66 40ARNOLD John A\DUEZ MarcRENAULT 4CV 2:09:45.297 .641:23:02.59054:31.635
67 63STEUER Camilo\de MIGUEL Carlos\CORTES Jorge\STEUER ThomasCADILLAC Coupé 1:54:37.665 .731:23:40.69555:09.740
68 36THORNE Richard\RIVERS TonyJOWETT Jupiter 2:05:45.645 .681:25:31.03957:00.084
69 10FRIEDRICHS Wolfgang\CLARK DavidASTON MARTIN DB3S 1:52:10.542 .771:26:22.51757:51.562
70 29ZIEGLER Stefan\NEWALL RobertJAGUAR Type D 1:46:08.067 .821:27:01.81558:30.860
71 57LANLAUD Dominique\VINCENS Stephane\RIVET PatrickDEUTCH BONNET HBR 53 2:27:00.000 .61:28:12.00059:41.045
72 41SPADINI Daniel\VENKATACHALAM RaviJAGUAR XK 140 1:50:08.757 .811:29:13.0931:00:42.138
73 50WAGNER Constant\SEYLER AntoineLOTUS XI 9:48:00.009 .646:16:19.2065:47:48.251
74 53FLATT Peter\FLATT DonaldASTON MARTIN DB2/4 9:48:00.009 .676:33:57.6066:05:26.651
75 22PHILIPPE Laurent\BEHR Pascal\MENUTEAU Yves-HenriCOOPER T38 9:48:00.009 .828:02:09.6077:33:38.652

Results powered by Races Information Services