Last Update : Last Update : 11/07/2010 à 16:49:58
Performance Index Classification --/ Grid 1 - Round 2
PosDriversVehicleTimeCoefT.CompDiff
1 24CHANOINE Thierry\DI PIEZZOLERILEY Brooklands 57:57.501 .3117:58.025
2 52COURTINE Bruno\JONET AlainAMILCAR C6 58:34.546 .3118:09.50911.484
3 35MARTY Didier\LEGELEUX FrançoisHRG 1500 47:56.186 .419:10.4741:12.449
4 21COINTREAU François\NOVO FrédéricBUGATTI 51 51:51.707 .3920:13.5662:15.541
5 3SEBBA Leigh\LEES Tony\PLANT RichardMORGAN 4-4 54:46.552 .3720:16.0242:17.999
6 17DOUCHET Philippe\JONES BobMG K-3 55:34.805 .3720:33.8782:35.853
7 26OTTEN AlbertBMW 328 45:47.569 .4520:36.4062:38.381
8 4BURNETT Gareth\BRONSON Julian\AMES AlexTALBOT 105 GO52 45:47.797 .4520:36.5092:38.484
9 10OVERINGTON MartinBENTLEY Blower 48:28.474 .4320:50.6442:52.619
10 15JARVIS NickRILEY TT Sprite 52:27.426 .420:58.9703:00.945
11 31DHERBECOURT Nicolas\LE BESNE Vincent\ROUAUD DominiqueBNC 53 Sport 1:07:43.804 .3120:59.7793:01.754
12 39MC NINCH Hamish\FOSTER Barry\BOOTHBY FredMG C-Type Montlhery 56:48.066 .3721:00.9843:02.959
13 61BLAKENEY-EDWARDS Patrick\BLAKENEY-EDWARDS Simon\HOPE RichardINVICTA A Type Tourer 49:28.572 .4321:16.4863:18.461
14 1BATCHELOR NigelBENTLEY 4,5l Tourer 51:07.578 .4321:59.0594:01.034
15 65SCHRAUWEN AnthonySINGER Le Mans 55:17.708 .422:07.0834:09.058
16 37GAIGNARD Jean-Luc\TRETON MarcelMG PA 1:00:35.893 .3722:25.2804:27.255
17 66D'IETEREN Nicolas\LECOU Jean-PierreALFA ROMEO 8C 49:53.680 .4522:27.1564:29.131
18 42LUNN Chris\POLSON JohnTALBOT 105 GO53 50:57.243 .4522:55.7594:57.734
19 62STORER Andy\HUDSON ChrisAUSTIN Seven 1:02:12.098 .3723:00.8765:02.851
20 27LANTERNIER Philippe\de PUYBUSQUE Henri\LECOMTE DU NOÜY GildasASTON MARTIN Le Mans 57:33.560 .423:01.4245:03.399
21 58du BOUCHERON Olivier\du BOUCHERON Anne\du BOUCHERON Edouard\du BOUCHERON Alexandra"BENTLEY 4,5l ""Le Mans""" 53:52.767 .4323:10.0905:12.065
22 51CAUMON Patrick\DUBRULLE Julien\BENOIT LATOUR DominiqueBUGATTI 37 A 1:08:40.501 .3423:20.9705:22.945
23 7MAXTED-PAGE Lee\BRONSON Julian\BURNETT Gareth\AMES AlesTALBOT 105 BGH 21 46:49.757 .523:24.8785:26.853
24 2RUSTON John\AMES Alex\STAINTON PhilTALBOT 105 46:51.437 .523:25.7185:27.693
25 12FRANKEL Richard\FRANKEL AndrewBENTLEY 4,5l Tourer 54:38.404 .4323:29.7145:31.689
26 46de PENFENTENYO Jehan-Char\COSTE DidierASTON MARTIN ULSTER 59:47.371 .423:54.9485:56.923
27 23NOVO Jean\BENOIT LATOUR SebastienBUGATTI 44 1:01:35.501 .3924:01.2456:03.220
28 6VAN DER KROFT Adrien\WOODS JamesTALBOT 105 GO 51 48:03.717 .524:01.8586:03.833
29 20ROTHENBERGER Helmut\WOITRIN Gaetan"INVICTA ""S"" Type" 48:09.714 .524:04.8576:06.832
30 22BEHR Pascal\PHILIPPE Laurent"BENTLEY 4,5l ""Le Mans""" 56:07.948 .4324:08.2186:10.193
31 32SWETE Trevor"INVICTA ""S"" Type" 48:31.459 .524:15.7306:17.705
32 41GRANT PaulBMW 328 54:20.290 .4524:27.1316:29.106
33 68COUSSEAU Patrice\COINTREAU François\LOREILLE MichelBENTLEY 3 Litres 1:03:56.813 .3924:56.3576:58.332
34 44LEGOUX Adrien"BENTLEY 4,5l ""Le Mans""" 58:33.777 .4325:10.9247:12.899
35 16TRABER Christian\TRENERY Bruce\TRABER ErichDELAHAYE 135 S 50:42.491 .525:21.2467:23.221
36 30BRUNNER Philippe\FRIEDLI PatrickDELAHAYE 135 S 51:51.449 .525:55.7247:57.699
37 70PEROU Eric\de STOPPANI Emmanuel\CHEMINOT LucDELAGE DE 1:07:39.070 .3926:23.0378:25.012
38 67D'IETEREN Roland\LALMAND Jean-Jacques\D'IETEREN Nicolas"INVICTA ""S"" Type" 52:46.332 .526:23.1668:25.141
39 57REAY SMITH Richard\FENICHEL PeterLAGONDA LG 45 52:55.271 .526:27.6368:29.611
40 19PRIAM Mélina\LOISEL Philippe\DRON TonyFORD MONTIER T 1:08:10.338 .3926:35.2328:37.207
41 60MAHUL Pierre-Henri\MAHUL PONCINI FrançoiseSINGER Le Mans 1:11:59.955 .3726:38.3838:40.358
42 38CHASE-GARDENER Paul\ALLEN DavidASTON MARTIN Speed Model 1:00:56.075 .4527:25.2349:27.209
43 49NICOLOSI Marc\NICOLOSI Anne\NICOLOSI BaptisteBUGATTI 35 A 1:10:42.386 .3927:34.5319:36.506
44 54JAILLON Philippe\LE MAREC Yves\JAILLON Alexandre\LE MAREC Jacques-YvesBUGATTI T 44 1:11:05.048 .3927:43.3699:45.344
45 53DUBRULLE Guy\FAUX Michel\MARGUERITTE AlainBUGATTI 35 A 1:11:56.442 .3928:03.41210:05.387
46 48HEISE RESILLOT Evelyne\JAUSSAUD Jean PierreSIMCA 8 1:19:11.115 .3729:17.91311:19.888
47 63PUECHE DURAN Jaime\de MIGUEL Carlos\PUECHE Ignacio\ARIAS CANETE MiguelLAGONDA M45 T7 59:45.698 .529:52.84911:54.824
48 64MIDGLEY Mark Lee\BELL AndyASTON MARTIN ULSTER 1:16:04.362 .430:25.74512:27.720
49 25EMMERLING RalfRILEY Brooklands 1:40:29.607 .3131:09.17813:11.153
50 9ERNST Rudolf\HIBBERD MichaelASTON MARTIN Mk II Ulster 1:19:16.928 .431:42.77113:44.746
51 40LOYSEN Antonia\STEVENS CeliaCITROËN C4 Roadster 1:11:29.435 .4532:10.24614:12.221
52 69LAFFONT Jean-Marc\SALZMAN Eduardo TBUGATTI 51 1:23:02.841 .3932:23.30814:25.283
53 47LAKE Richard\VARLEY JaneASTON MARTIN Speed Model 1:15:15.165 .4533:51.82415:53.799
54 33GRAIGNIC Arnaud\BLANCHARD Karine\BLANCHARD MichelBUGATTI 35 1:33:49.494 .3936:35.50318:37.478
55 34WILLISCH Ludwig\SCHMITZ KOEP Norbert\WILLISCH PaulMG Magnette K3 1:39:58.583 .3736:59.47619:01.451
56 29DURET FrançoisBUGATTI 35 B 1:35:12.941 .3937:08.04719:10.022
57 14BOUGNOUX RegisMG TB 1:35:34.081 .438:13.63220:15.607
58 56MC NINCH Hamish\FOSTER Barry\BOOTHBY FredMG C-Type Montlhery 1:44:38.779 .3738:43.14820:45.123
59 59BESSADE Paul-Emile\HAYES TomDELAGE D6 1:26:45.904 .4539:02.65721:04.632
60 11DETROYES Jean-Paul\HUYGHUES DESPOINTES Jean-CHENARD & WALKER 2L 1:44:32.689 .3940:46.34922:48.324
61 36BUGLER Colin\BUGLER Martin\JONES NeilLAGONDA LG 45 1:22:20.320 .541:10.16023:12.135
62 28LEHR KlausLAGONDA V 12 1:23:40.750 .541:50.37523:52.350
63 55de MALET ROQUEFORT Léo\COURTEIX FrancisBUGATTI 51 1:39:49.014 .4544:55.05626:57.031
64 45ROLNER Lars\ROLNER Andreas\FERNANDEZ Pedro"BENTLEY 4,5l ""Le Mans""" 1:47:09.300 .4346:04.59928:06.574
65 43DUMOLIN ChristianBENTLEY 4.5L 1:51:06.418 .4347:46.56029:48.535
66 5BIRCH Michael\DIFFEY Margaret\MAXTED-PAGE Lee\AMES Ales"TALBOT 105 ""AYL2""" 1:36:27.575 .548:13.78830:15.763
67 8PELLETT NickTALBOT 105 GO54 1:40:31.847 .550:15.92432:17.899
68 18CAR 1:45:10.580 .552:35.29034:37.265
69 50BRANDT Florian\MICHAELIS PeterLAGONDA LG45 1:46:57.778 .553:28.88935:30.864

Results powered by Races Information Services