Last Update : Last Update : 11/07/2010 à 16:49:57
Performance Index Classification --/ Grid 6 - Round 1
PosDriversVehicleTimeCoefT.CompDiff
1 21CARON LudovicCHEVRON B21 45:57.625 1.351:02:02.794
2 9BÜSST Russell\FREEMAN David\CLARK JohnCHEVRON B31 46:09.189 1.351:02:18.40515.611
3 14MAC ALLISTER ChrisGULF Mirage 45:15.070 1.41:03:21.0981:18.304
4 47MOREAU BernardPORSCHE 911 RSR 2,8l 51:19.407 1.261:04:40.0532:37.259
5 3ELLIOTT Alex\BRADY Adrian GeorgeBMW 3.0 CSL 55:46.896 1.161:04:42.3992:39.605
6 36MCINERNEY SeanBMW M1 47:27.921 1.371:05:01.6522:58.858
7 17de SADELEER Stanislas\SAGE Claude\FILLON PierreBMW 3.0 CSL 56:19.592 1.161:05:20.3273:17.533
8 22MICHERON Xavier\GUINAND Gilles\BALLE Daniel\MICHERON ThierryFORD Capri 2600 RS 1:01:10.273 1.071:05:27.1923:24.398
9 58HINDERER Michael\VON BAYERN LeopoldBMW M1 48:37.348 1.371:06:36.7674:33.973
10 66MEYERS StephanPORSCHE 911 RSR 3,0l 52:54.605 1.261:06:40.0024:37.208
11 70ESPIRITO SANTO Fernando\MELLO BREYNER PedroBMW M1 48:42.431 1.371:06:43.7304:40.936
12 74ORJUELA Juan Pablo\ORJUELA Santiago\STEUER CamiloPORSCHE 911 RSR 3,0l 53:23.289 1.261:07:16.1445:13.350
13 64SABATES Stephane\SIRGUE Didier\PERCEVAULT PatrickCHEVROLET Corvette 53:27.062 1.261:07:20.8985:18.104
14 7WATSON Sandy\O'CONNELL MartinCHEVRON B 36 47:17.181 1.451:08:33.9126:31.118
15 44LAFARGUE PatriceLOLA T 298 45:47.373 1.51:08:41.0606:38.266
16 55GUILLOT PatrickLOLA T292 50:57.502 1.351:08:47.6286:44.834
17 34LUCO Jean-Marc\NICOLET JacquesPORSCHE 936 44:25.562 1.551:08:51.6216:48.827
18 1RUPP Charles\REGNIER SylvainPORSCHE 911 RS 3,0l 54:52.820 1.261:09:08.9537:06.159
19 11SCEMAMA Philippe\SCEMAMA Yves\BRUNN Philipp\BRUNN SiegfriedSAUBER C 5 47:57.954 1.451:09:33.0337:30.239
20 35QUINIOU MichelLOLA T280-HU4 49:46.139 1.41:09:40.5957:37.801
21 59BONNET Jean-Louis\BROSSEL François-LucPORSCHE 911 RSR 3,0l 55:29.554 1.261:09:55.2387:52.444
22 12WILKINS Kevin\CATLOW MikeLOLA T296 47:18.354 1.51:10:57.5318:54.737
23 16de SADELEER Stanislas\FILLON PierreBMW M1 52:18.009 1.371:11:39.0729:36.278
24 77HOTTINGUER PhilippePORSCHE 911 Turbo 52:25.323 1.41:13:23.45211:20.658
25 69MR JOHN OF B\AYARI SoheilFERRARI 512 BBLM 46:05.596 1.61:13:44.95411:42.160
26 68BULLITT LukeBMW M1 53:59.576 1.371:13:58.21911:55.425
27 78MICHERON ThierryPORSCHE 911 RS 2,7l 58:55.343 1.261:14:14.53212:11.738
28 24GADAL Alain\GAUTIER Alain\NURY DominiquePORSCHE 911 RS 3,0l 58:58.029 1.261:14:17.91712:15.123
29 18GIBIER GillesBMW M1 54:51.695 1.371:15:09.62213:06.828
30 31LE JEAN Claude\JUNNE YvesCHEVRON B 36 52:35.685 1.451:16:15.74314:12.949
31 48PESCAROLO Henri\CUYNET Gérard\CHAMBON FrédéricINALTERA 51:02.086 1.51:16:33.12914:30.335
32 53BASSO Jean-Claude\DESNOS PierreBMW M1 56:28.588 1.371:17:22.36615:19.572
33 46KITCH Don\BENTLEY RossCheetah G601 52:23.255 1.51:18:34.88216:32.088
34 51BASSO Paolo Maurizio\PLATI RobertoPORSCHE 935 K3 49:35.764 1.61:19:21.22217:18.428
35 29TRABER ChristianFERRARI 512 BBLM 49:49.639 1.61:19:43.42217:40.628
36 37LACAUD Dominique\STRIEBIG RemyLOLA T294 1:00:02.526 1.351:21:03.41019:00.616
37 39GARROD PeterPORSCHE 935 K3 51:09.246 1.61:21:50.79419:48.000
38 2KNAPFIELD PaulFERRARI 512 BBLM 51:31.202 1.61:22:25.92320:23.129
39 43MEIER DiegoFERRARI 512 BBLM 52:08.556 1.61:23:25.69021:22.896
40 28FÖVENY MichaelPORSCHE 935 52:17.069 1.61:23:39.31021:36.516
41 20MAUSS Dr. Stephan\SALEWSKY EdgarPORSCHE 935 52:52.211 1.61:24:35.53822:32.744
42 5GASKEN DavidDE TOMASO Pantera 1:07:49.930 1.261:25:28.11223:25.318
43 62BULLITT Luke\WAGNER HansPORSCHE 911 RSR 3,0l 1:08:54.339 1.261:26:49.26724:46.473
44 25BERNECKER Jens\BERNECKER DanielFERRARI 512 BBLM 55:19.121 1.61:28:30.59426:27.800
45 40GILLES Michel\GRUAU PatrickDATSUN 240 Z 1:14:27.304 1.211:30:05.43828:02.644
46 27MERLIN Jean-MarcPORSCHE 935 56:51.304 1.61:30:58.08628:55.292
47 33CAZALIERES OlivierDUCKHAM'S LM 1:06:04.998 1.41:32:30.99730:28.203
48 50TUMA George\PACE Jim\BORELLA MauroPORSCHE 911 RSR 3,0l 1:16:00.824 1.261:35:46.63833:43.844
49 65DAROCHA Frédéric\LACROIX Guy\ROY Jean-LucLOLA T 298 1:06:02.614 1.51:39:03.92137:01.127
50 54HENRY Patrick\GUINAND GillesRONDEAU 379 C 1:06:39.246 1.551:43:18.83141:16.037
51 26JÖRGENS MartinDE TOMASO Pantera Gr. IV 1:22:35.980 1.261:44:04.53542:01.741
52 72MEINRENKEN TimmDE TOMASO Pantera Gr. IV 1:27:36.414 1.261:50:23.08248:20.288
53 19TITFORD Douglas\REEVES TrevorFORD Capri 2600 RS 1:47:22.430 1.071:54:53.40052:50.606
54 63FERRER DavidLOLA T280 1:27:52.740 1.42:03:01.8361:00:59.042
55 32BARBOT Carlos\BAKER JonathanLOLA T280-HU3 1:28:46.583 1.42:04:17.2161:02:14.422
56 52CERON GillesCHEVROLET Monza 1:30:59.310 1.42:07:23.0341:05:20.240
57 49GUENAT Dominique\MAHE YvanLOLA T 286 1:22:23.392 1.552:07:42.2581:05:39.464
58 71ROSSIAUD Lucien\BELOOU Nicolas\DUBY Jean-ChristianCHEVRON B 36 1:29:42.318 1.452:10:04.3611:08:01.567
59 60ROITMAYER StefanPORSCHE 935 1:23:18.162 1.62:13:17.0591:11:14.265
60 4BURNETT Gareth\LISTER Geoffrey\AMES AlexCHEVRON B 26 1:39:04.329 1.352:13:44.8441:11:42.050
61 41MCINERNEY MichaelBMW M1 1:40:23.259 1.372:17:31.8651:15:29.071
62 10PRIMROSE Neil\GATHERCOLE David\GATHERCOLE LorraineLOLA T290 1:43:31.520 1.352:19:45.5521:17:42.758
63 15ARNOUX René\CORSALETTI PhilippeLOLA T290 1:45:55.710 1.352:23:00.2091:20:57.415
64 61BULLITT MarkPORSCHE 935 1:30:28.545 1.62:24:45.6721:22:42.878
65 23SCHWARTZ ChristopheDODGE Charger 1:48:50.430 1.352:26:56.0811:24:53.287
66 42GUIKAS JeanPORSCHE 908/4 1:42:51.340 1.552:39:25.5771:37:22.783
67 30PERRIER Christian\BOUVET GérardOSELLA PA6 1:46:35.800 1.52:39:53.7001:37:50.906
68 38SINGER PaulPORSCHE 935 1:41:02.841 1.62:41:40.5461:39:37.752
69 8GILES Ian\WILSON SamTOJ SC 206 1:52:33.500 1.52:48:50.2501:46:47.456
70 67COMAR Nicolas\RAMBEAUB PhilippeFERRARI 512 BBLM 1:45:55.180 1.62:49:28.2881:47:25.494
71 57HALS PatrickDE TOMASO Pantera 10:47:00.010 1.2613:35:13.21312:33:10.419
72 73BOUHOURS Dominique\ROSSIGNOL PaulLIGIER JS 2 10:47:00.010 1.415:05:48.01414:03:45.220
73 56GRISON Jean Michel\AUDONNET ThierryWM P 77 10:47:00.010 1.617:15:12.01616:13:09.222
74 6CAR 10:47:00.010 1.617:15:12.01616:13:09.222
75 45CAR 10:47:00.010 1.617:15:12.01616:13:09.222

Results powered by Races Information Services