Last Update : Last Update : 11/07/2010 à 16:49:57
Performance Index Classification --/ Grid 5 - Round 1
PosDriversVehicleTimeCoefT.CompDiff
1 19GRUAU Didier\GRUAU JulienFORD Shelby 350 GT 55:24.376 .9653:11.401
2 70MAHMOUD Tarek\AUDI GregoireFORD Shelby 350 GT 56:11.007 .9653:56.16744.766
3 34LUCO Jean-Marc\NICOLET JacquesLIGIER JS 3 44:57.055 1.253:56.46645.065
4 56COTTER WilliamCHEVROLET Corvette 52:29.693 1.0655:38.6752:27.274
5 24FRANCE Pierre-AlainFORD GT40 52:43.081 1.0655:52.8662:41.465
6 38LEVENTIS Harry\FISKEN Gregor\VERDON-ROE BobbyFERRARI P3 45:52.042 1.2557:20.0524:08.651
7 60INGLESSIS Yanni\TRICHAS AntoniusPORSCHE 908/2 47:49.104 1.257:22.9254:11.524
8 2HADFIELD Simon\SCHRYVER Michael R P\MAYBURY ChristopherCHEVRON B16 49:57.347 1.1557:26.9494:15.548
9 21THUNER BernardLOLA T70 Mk III 46:09.098 1.2557:41.3724:29.971
10 23GAUDARD PascalCHEVROLET Corvette 49:53.581 1.1657:52.5544:41.153
11 29STEPAK SylvainALPINE A 220 48:19.951 1.257:59.9414:48.540
12 57RÜTTCHER Udo\LEBEK ManfredFORD Shelby 350 GT 1:00:30.559 .9658:05.3374:53.936
13 37PEROU Eric\CHEMINOT LucCHEVRON B 8 50:32.967 1.1558:07.9124:56.511
14 9KOZKA Friedrich\SCHUMACHER Ulrich\JACOB FransPORSCHE 908/3 48:33.541 1.258:16.2495:04.848
15 8VOYAZIDES LeoLOLA T70 Mk III B 46:44.361 1.2558:25.4515:14.050
16 12PEAUGER Philippe\ANDRUET Jean-Claude\SECHAUD EricCHEVRON B16 51:14.739 1.1558:55.9505:44.549
17 7SHELDON JohnCHEVRON B 16 47:23.384 1.2559:14.2306:02.829
18 1MOORKENS Dominique\de SEYNES EricPORSCHE 911 T 58:51.267 1.0159:26.5806:15.179
19 28GOETHE Roald\GIROIX FabienPORSCHE 908/3 49:36.732 1.259:32.0786:20.677
20 45ROSCHMANN Dieter\ROSCHMANN DominikFERRARI 512 M 47:41.528 1.2559:36.9106:25.509
21 49MONTEIRO Manuel\MONTEIRO Michel\MONTEIRO ClaudeCHEVRON B16 52:15.423 1.151:00:05.7366:54.335
22 43KNAPFIELD PaulFERRARI 365 GTB/4 Gr.IV 52:15.202 1.161:00:36.8347:25.433
23 16GUTZWILLER StéphaneCHEVRON B16 48:34.208 1.251:00:42.7607:31.359
24 69MR JOHN OF B\AYARI SoheilFERRARI 365 GTB/4 Gr.IV 52:31.934 1.161:00:56.2437:44.842
25 59PERRODO François\WILSON RobPORSCHE 910 53:15.072 1.151:01:14.3338:02.932
26 30ROCHER RomainPORSCHE 906 53:22.224 1.151:01:22.5588:11.157
27 25REGOUT Hervé\MARTIN Jean MichelPORSCHE 908 51:21.980 1.21:01:38.3768:26.975
28 53GIJZEN JanFERRARI 275 GTB 58:48.699 1.061:02:20.4219:09.020
29 17VOEGELE PeterPORSCHE 910 54:49.112 1.151:03:02.4799:51.078
30 33MILLE Richard\MAHE YvanLOLA T70 50:30.290 1.251:03:07.8629:56.461
31 27CAZALIERES OlivierCHEVRON B 16 Mazda 53:05.433 1.21:03:42.52010:31.119
32 44NICOLET Jacques\BOURDIN Francois\FILLON PierreCOSTIN NATHAN 1000 GT 1:00:51.960 1.051:03:54.55810:43.157
33 46PAOLETTI Jean-JacquesCHEVRON B16 51:08.513 1.251:03:55.64110:44.240
34 42ATTWOOD Richard\SCHUPPAN VernPORSCHE 917 47:24.192 1.351:03:59.65910:48.258
35 58STEPAK Henri\BOURDIN FrançoisALPINE A 210 58:25.948 1.11:04:16.54311:05.142
36 11MARECHAL Philippe\TERRIER ClaudePORSCHE 911 2L 1:05:06.659 1.011:05:45.72612:34.325
37 35OSTMANN Heiko\BAUER Chris\SHNEIDER HorstPORSCHE 914/6 GT 59:16.901 1.111:05:48.16012:36.759
38 68GOODMAN JohnCHEVROLET Corvette 52:30.283 1.261:06:09.35712:57.956
39 14BERTONI JacquesPORSCHE 914/6 GT 1:00:06.204 1.111:06:42.88613:31.485
40 18von OPPENHEIM Gaby\HÜRTGEN ClaudiaPORSCHE 911 55:40.856 1.211:07:22.43614:11.035
41 55MEYLAN Georges-Henri\DESCHANEL FabricePORSCHE 914/6 GT 1:00:48.039 1.111:07:29.32314:17.922
42 5REMNANT Charlie\PRILL AndrewPORSCHE 911 ST 2.5l 55:47.054 1.211:07:29.93514:18.534
43 47READ Steven\FRANKLIN DavidFERRARI 512 M 48:05.442 1.451:09:43.89116:32.490
44 26BRATKE Jörg\LOUISODER OliverFORD Shelby 350 GT 1:14:24.609 .961:11:26.02518:14.624
45 63NAHUM ClaudeFORD GT40 MKII 55:44.762 1.31:12:28.19119:16.790
46 72FATIEN Frederic\VALENTINI Jean-PierrePORSCHE 906 1:04:15.778 1.151:13:54.14520:42.744
47 22MICHERON Xavier\GUINAND Gilles\MICHERON ThierryHOWMET TX 1:03:19.838 1.21:15:59.80622:48.405
48 65JACOBS Otto\HUBER JohannesPORSCHE 908/2 1:07:07.012 1.21:20:32.41427:21.013
49 61JACOBS DavidALFA ROMEO T33/2 1:09:07.174 1.21:22:56.60929:45.208
50 48DEUTSCH August\PIPER DavidPORSCHE 908/2 1:13:19.653 1.21:27:59.58434:48.183
51 71LEDUC Gérard\LEDUC Yann\MODAS Pierre\DUCHE ThierryDE TOMASO Pantera 1:11:05.010 1.261:29:33.91336:22.512
52 62ROTHENBERGER Helmut\WOITRIN GaetanFERRARI 275 GTB 4 1:30:39.225 1.061:36:05.57942:54.178
53 74 1:36:50.040 01:36:50.04043:38.639
54 3MAXTED-PAGE Lee\PRILL AndrewFORD GT40 1:17:39.848 1.251:37:04.81043:53.409
55 39BALL Christopher\CHISHOLM Martin\DAWS NeilFORD GT 40 1:33:39.148 1.061:39:16.29746:04.896
56 50BOS Pierre\ROUX Jacques\ROUCOLLE JacquesFORD GT40 1:35:16.798 1.061:40:59.80647:48.405
57 20AUDEMARS OlivierCHEVRON B8 1:28:23.220 1.151:41:38.70348:27.302
58 41VANDROMME Philippe\BELMONDO PaulCHEVROLET Corvette 1:27:50.490 1.161:41:53.76848:42.367
59 73 1:44:01.086 01:44:01.08650:49.685
60 75 1:44:01.086 01:44:01.08650:49.685
61 76 1:44:01.086 01:44:01.08650:49.685
62 77 1:44:01.086 01:44:01.08650:49.685
63 78 1:44:01.086 01:44:01.08650:49.685
64 10PRIMROSE Neil\GATHERCOLE DavidLOLA T212 1:32:23.198 1.151:46:14.67853:03.277
65 51CARUGATI Tiziano\GRAVE Jean-Pierre\DONCIEUX MarcFERRARI 365 GTB/4 Gr.IV 1:24:39.535 1.261:46:40.21453:28.813
66 67BELLETESTE Jean-Marie\BELLETESTE Romain\HERGAULT Raymond-JeanLOLA T70 Mk III 1:22:17.215 1.31:46:58.38053:46.979
67 15GUENAT Dominique\MAHE YvanMATRA 660-01 1:29:56.562 1.21:47:55.87454:44.473
68 36PRENTICE James\BLEANEY NicholasAUSTIN HEALEY Sprite Le Mans 1:48:10.584 11:48:10.58454:59.183
69 40KUROKAWA TadayoshiABARTH 1000 SP 1:44:06.765 1.051:49:19.10356:07.702
70 32AMARAL Miguel\MELLO BREYNER Manuel\MELLO BREYNER PedroPORSCHE 908/2 1:39:16.452 1.21:59:07.7421:05:56.341
71 4BURNETT Gareth\AMES Alex\GEOFF ListerCHEVRON B8 1:45:44.930 1.152:01:36.6691:08:25.268
72 6MONTEVERDE Carlos\PEARSON Gary\ERDOS ThomasFERRARI 512 S 1:40:45.670 1.252:05:57.0881:12:45.687
73 66METZGER FranckCHEVROLET Corvette 1:54:24.330 1.162:12:42.6231:19:31.222
74 52BAUDON Hugues\CLAVEAU PierreFERRARI Dino 246 GT 2:01:04.540 1.112:14:23.6391:21:12.238
75 64DUBLER Robert\HENNESSY Amanda\HAUSER Hans\SCHOBER ChristianCHEVROLET Corvette 1:51:19.010 1.262:20:15.5531:27:04.152
76 31ABELLAN Michel\BOULET SebastienFERRARI 365 GTB/4 Spider NART 1:52:33.060 1.262:21:48.8561:28:37.455
77 54READ Peter\SULLIVAN DannyALFA ROMEO T33/2 10:47:00.010 1.1512:24:03.01111:30:51.610

Results powered by Races Information Services