Last Update : Last Update : 11/07/2010 à 16:49:56
Performance Index Classification --/ Grid 2 - Round 1
PosDriversVehicleTimeCoefT.CompDiff
1 3HOBLE MarkTRIUMPH TR2 51:38.406 .525:49.203
2 1CLARK Richard\PRILL AndrewPORSCHE 356 Pre A 51:46.256 .525:53.1283.925
3 52MESTROT Fabrice\LOUET PhilippeTRIUMPH TR2 52:32.035 .526:16.01826.815
4 27JUNNE YvesPORSCHE 356 52:52.333 .526:26.16636.963
5 49RUCHETON Philippe\RUCHETON ClaudeDB Sport 59:47.092 .4526:54.1911:04.988
6 60LOGAN John\MARINELLO MarcoPORSCHE 356 54:56.658 .527:28.3291:39.126
7 9CLARK John\CLARK Chris\SMITHIES DavidCOOPER T39 47:36.734 .6832:22.5796:33.376
8 30PENILLARD Jean-François\MOREL GillesPORSCHE 356 Pre A 56:03.434 .5832:30.7926:41.589
9 20LANGEWIESCHE BerndLOTUS IX 51:01.401 .6432:39.2976:50.094
10 33BEAUMARTIN Xavier\ROCHAT PhilippeAUSTIN HEALEY 100 M 49:12.583 .6732:58.2317:09.028
11 68JOLLY Chris\FARTHING SteveASTON MARTIN DB2 49:46.630 .6733:21.0427:31.839
12 73ROCHER Romain\MARTIN Jean PierrePORSCHE 356 Pre A 1:07:15.878 .533:37.9397:48.736
13 54HOOD Derek T.JAGUAR XK 120 50:51.126 .6734:04.2548:15.051
14 26ARIF WillPORSCHE 550 A 1500 RS 51:29.745 .6835:01.0279:11.824
15 35HAMELMANN StefanMASERATI A6 GCS 48:45.022 .7235:06.0169:16.813
16 43PINELLI Pierre\MARTIN EricLOTUS IX 54:58.880 .6435:11.2839:22.080
17 12STEPHENS Bill\MAXTED-PAGE Lee\PRILL AndrewPORSCHE 356 Speedster 51:16.113 .6935:22.5189:33.315
18 21CHAMBON Nicolas\CHAMBON HenriMASERATI 300 S 46:35.692 .7735:52.68310:03.480
19 28KRAFT AdrianMASERATI 150 S/ 200 S 50:13.261 .7236:09.54810:20.345
20 4PICKERING Tony\PICKERING Gavin\EARL RogerJAGUAR Type D 44:35.211 .8236:33.67310:44.470
21 15BUNCOMBE AlexJAGUAR Type C 44:46.281 .8236:42.75010:53.547
22 44ZAPATA NicolasFERRARI 625 Testarossa 47:53.197 .7736:52.36211:03.159
23 37FRISCIA Stefano\DELEPLANQUE Eugene\MEURISSE GuillaumeAUSTIN HEALEY 100 M 56:26.620 .6737:49.03511:59.832
24 24de THOISY Pierre\FROWEIN RobertMERCEDES BENZ 300 SL 47:00.883 .8138:04.91512:15.712
25 71TROUSSIER GeorgesAUSTIN HEALEY 100 M 57:05.984 .6738:15.40912:26.206
26 47THORNTON Peter\GARRETT David\WILLMOTT AdrianAUSTIN HEALEY 100 S 47:29.018 .8138:27.70512:38.502
27 32WEBB NigelJAGUAR Type C 47:02.873 .8238:34.75612:45.553
28 18SCHNEEBERGER Hans-Martin\SCHNEEBERGER KouroshJAGUAR XK 120 57:38.574 .6738:37.24512:48.042
29 8WAKEMAN Frederic\HALL AndrewAC ACE Bristol 51:30.323 .7538:37.74212:48.539
30 14NEUMARK Peter\BAXTER JsJAGUAR Type D 47:35.816 .8239:01.76913:12.566
31 7TURVEY Andrew\GRIFFITHS MarkCOOPER T38 47:47.280 .8239:11.17013:21.967
32 39ALBOROUGH David\RICHARDSON MarkAC ACE Bristol 52:39.346 .7539:29.51013:40.307
33 62SHARP AndrewASTON MARTIN DB 2 59:41.296 .6739:59.46814:10.265
34 65MELLING MartinASTON MARTIN DB 3 52:26.296 .7740:22.64814:33.445
35 38CHASE-GARDENER Paul\ALLEN DavidASTON MARTIN DB2 53:38.837 .7741:18.50415:29.301
36 66LANTERNIER Philippe\LECOMTE DU NOÜY GildasAUSTIN HEALEY 100 M 1:02:28.126 .6741:51.24416:02.041
37 11BENAROYA Didier\DISCHAMP PhilippeJAGUAR XK 120 1:02:40.876 .6741:59.78716:10.584
38 55JOHNS Peter\HALL DavidJAGUAR XK 140 52:10.795 .8142:15.94416:26.741
39 42ZELMANSKI Stéphane\DALLA-MUTTA RaynaldPORSCHE 356 Pre A 1:01:19.934 .6942:19.15416:29.951
40 31PECCENINI Michel\JONVILLE CHAROY IsabelleLANCIA Aurelia B20 56:33.954 .7542:25.46616:36.263
41 36THORNE Richard\RIVERS TonyJOWETT Jupiter 1:03:02.864 .6842:52.34817:03.145
42 34TURNER Jonathan\BLACKHALL JamesJAGUAR Type C 52:28.324 .8243:01.62617:12.423
43 17ZWEIFLER WolfMASERATI 200 SI 1:00:12.196 .7243:20.78117:31.578
44 69VON FINCKENSTEIN Joachim\GABKA ChristianMERCEDES BENZ 300 SL 53:43.453 .8143:30.99717:41.794
45 67AUZANNEAU Jérôme\TWAITES CarolineAUSTIN HEALEY 100 M 53:45.287 .8143:32.48217:43.279
46 64MIDGLEY Mark Lee\SCOTT DavidASTON MARTIN DB 3 57:50.294 .7744:32.12618:42.923
47 56KREJSA MiroslavSKODA 1101 1:09:35.946 .6444:32.60518:43.402
48 74de MIGUEL Carlos\ARIAS CANETE Miguel\MACAYA CarlosLANCIA Aurelia B20 1:07:44.732 .6745:23.37019:34.167
49 40ARNOLD John A\DUEZ MarcRENAULT 4CV 1:11:04.965 .6445:29.57819:40.375
50 51HUBIN Jean-Pierre\DURECU ThierryTRIUMPH TR2 1:00:55.263 .7545:41.44719:52.244
51 19LIESNARD Vincent\DURAND MichelPORSCHE 356 A 1:06:16.636 .6945:43.87919:54.676
52 5PROCTER JonathanFRAZER NASH Sebring 1:04:57.004 .7246:45.84320:56.640
53 58du BOUCHERON Olivier\du BOUCHERON Anne\du BOUCHERON Edouard\du BOUCHERON AlexandraFIAT 1500 Spéciale 1:11:58.914 .6848:56.86223:07.659
54 2HADFIELD Simon\SCHRYVER Michael R P\MAYBURY ChristopherJAGUAR Type D 1:00:49.895 .8249:52.91424:03.711
55 45KOERVER Thomas\KÖLNBERGER MartinTALBOT LAGO T26 GS 1:01:54.559 .8250:45.93824:56.735
56 61ARTHURS Gillian\ROBINSON Charlotte\HOPE RichardJAGUAR XK 120 1:02:13.436 .8251:01.41825:12.215
57 46GRANDIDIER Jean-YvesASTON MARTIN DB2/4 1:05:16.494 .8152:52.36027:03.157
58 25VOTTELER AndePORSCHE 356 1:46:42.408 .553:21.20427:32.001
59 6MONTEVERDE Carlos\PEARSON GaryJAGUAR Type D 1:08:09.372 .8255:53.28530:04.082
60 16TRABER Erich\AVALLONE OscarLANCIA Aurelia B20 GT 1:23:42.808 .6756:05.28130:16.078
61 48BARDINON Jean François\BROOKS Daniel PatrickALLARD J2 1:11:47.357 .8258:52.03333:02.830
62 29ZIEGLER Stefan\NEWALL RobertJAGUAR Type D 1:13:22.689 .821:00:10.20534:21.002
63 72WELLS Austin\HUGHES Anthony\SMARDA JosefAUSTIN HEALEY 100 M 1:33:29.215 .671:02:38.17436:48.971
64 75KURTH Wolfgang\HORBACH DiethelmJAGUAR XK 120 O.T.S 1:48:28.216 .671:12:40.50546:51.302
65 76MASSIMI Franck\MOREL GillesAUSTIN HEALEY 100 M 1:51:23.136 .671:14:37.70148:48.498
66 59COINTREAU François\COINTREAU AlfredLOTUS IX 1:49:49.383 .681:14:40.78048:51.577
67 57LANLAUD Dominique\VINCENS Stephane\RIVET PatrickDEUTCH BONNET HBR 53 2:07:00.000 .61:16:12.00050:22.797
68 41SPADINI Daniel\VENKATACHALAM RaviJAGUAR XK 140 1:36:25.346 .811:18:06.13052:16.927
69 63STEUER Camilo\de MIGUEL Carlos\CORTES Jorge\STEUER ThomasCADILLAC Coupé 1:48:13.480 .731:19:00.24053:11.037
70 23COUSSEAU Patrice\COINTREAU FrançoisALLARD J2 1:39:14.592 .821:21:22.76555:33.562
71 10FRIEDRICHS Wolfgang\CLARK DavidASTON MARTIN DB3S 1:46:02.704 .771:21:39.28255:50.079
72 70NYBLAEUS Nils-Fredrik\PETERSSON RobertAUSTIN HEALEY 100 M 1:42:56.893 .811:23:23.28357:34.080
73 22PHILIPPE Laurent\BEHR Pascal\MENUTEAU Yves-HenriCOOPER T38 2:46:12.891 .822:16:17.7711:50:28.568
74 50WAGNER Constant\SEYLER AntoineLOTUS XI 8:49:00.008 .645:38:33.6055:12:44.402
75 53FLATT Peter\FLATT DonaldASTON MARTIN DB2/4 8:49:00.008 .675:54:25.8055:28:36.602

Results powered by Races Information Services