Last Update : Last Update : 11/07/2010 à 16:50:02
Performance Index Classification --/ Grid 5 - Round 3
PosDriversVehicleTimeCoefT.CompDiff
1 26BRATKE Jörg\LOUISODER OliverFORD Shelby 350 GT 55:50.091 .9653:36.087
2 70MAHMOUD Tarek\AUDI GregoireFORD Shelby 350 GT 56:09.334 .9653:54.56118.474
3 27CAZALIERES OlivierCHEVRON B 16 Mazda 46:33.620 1.255:52.3442:16.257
4 28GOETHE Roald\GIROIX FabienPORSCHE 908/3 46:48.215 1.256:09.8582:33.771
5 21THUNER BernardLOLA T70 Mk III 45:49.744 1.2557:17.1803:41.093
6 59PERRODO François\WILSON RobPORSCHE 910 50:11.836 1.1557:43.6114:07.524
7 23GAUDARD PascalCHEVROLET Corvette 49:48.477 1.1657:46.6334:10.546
8 37PEROU Eric\CHEMINOT LucCHEVRON B 8 50:26.692 1.1558:00.6964:24.609
9 69MR JOHN OF B\AYARI SoheilFERRARI 365 GTB/4 Gr.IV 50:05.285 1.1658:06.1314:30.044
10 7SHELDON JohnCHEVRON B 16 46:33.123 1.2558:11.4044:35.317
11 29STEPAK SylvainALPINE A 220 48:42.125 1.258:26.5504:50.463
12 50BOS Pierre\ROUX Jacques\ROUCOLLE JacquesFORD GT40 55:38.474 1.0658:58.7825:22.695
13 9KOZKA Friedrich\SCHUMACHER Ulrich\JACOB FransPORSCHE 908/3 49:36.703 1.259:32.0445:55.957
14 30ROCHER RomainPORSCHE 906 51:53.040 1.1559:39.9966:03.909
15 49MONTEIRO Manuel\MONTEIRO Michel\MONTEIRO ClaudeCHEVRON B16 52:10.904 1.151:00:00.5406:24.453
16 33MILLE Richard\MAHE YvanLOLA T70 48:04.004 1.251:00:05.0056:28.918
17 16GUTZWILLER StéphaneCHEVRON B16 48:04.491 1.251:00:05.6146:29.527
18 25REGOUT Hervé\MARTIN Jean MichelPORSCHE 908 50:46.791 1.21:00:56.1497:20.062
19 53GIJZEN JanFERRARI 275 GTB 58:17.825 1.061:01:47.6958:11.608
20 42ATTWOOD Richard\SCHUPPAN VernPORSCHE 917 45:59.744 1.351:02:05.6548:29.567
21 65JACOBS Otto\HUBER JohannesPORSCHE 908/2 52:41.675 1.21:03:14.0109:37.923
22 46PAOLETTI Jean-JacquesCHEVRON B16 50:53.502 1.251:03:36.87810:00.791
23 11MARECHAL Philippe\TERRIER ClaudePORSCHE 911 2L 1:03:23.105 1.011:04:01.13610:25.049
24 35OSTMANN Heiko\BAUER Chris\SHNEIDER HorstPORSCHE 914/6 GT 57:45.412 1.111:04:06.60710:30.520
25 3MAXTED-PAGE Lee\PRILL AndrewFORD GT40 52:31.510 1.251:05:39.38812:03.301
26 14BERTONI JacquesPORSCHE 914/6 GT 59:27.384 1.111:05:59.79612:23.709
27 62ROTHENBERGER Helmut\WOITRIN GaetanFERRARI 275 GTB 4 1:02:27.450 1.061:06:12.29712:36.210
28 5REMNANT Charlie\PRILL AndrewPORSCHE 911 ST 2.5l 54:44.302 1.211:06:14.00512:37.918
29 55MEYLAN Georges-Henri\DESCHANEL FabricePORSCHE 914/6 GT 59:54.795 1.111:06:30.22212:54.135
30 18von OPPENHEIM Gaby\HÜRTGEN ClaudiaPORSCHE 911 56:39.927 1.211:08:33.91214:57.825
31 1MOORKENS Dominique\de SEYNES EricPORSCHE 911 T 1:08:57.801 1.011:09:39.17916:03.092
32 72FATIEN Frederic\VALENTINI Jean-PierrePORSCHE 906 1:00:46.138 1.151:09:53.05916:16.972
33 48DEUTSCH August\PIPER DavidPORSCHE 908/2 58:33.481 1.21:10:16.17716:40.090
34 40KUROKAWA TadayoshiABARTH 1000 SP 1:10:14.436 1.051:13:45.15820:09.071
35 34LUCO Jean-Marc\NICOLET JacquesLIGIER JS 3 1:09:44.526 1.21:23:41.43130:05.344
36 44NICOLET Jacques\BOURDIN Francois\FILLON PierreCOSTIN NATHAN 1000 GT 1:30:58.092 1.051:35:30.99741:54.910
37 68GOODMAN JohnCHEVROLET Corvette 1:16:54.728 1.261:36:54.55743:18.470
38 57RÜTTCHER Udo\LEBEK ManfredFORD Shelby 350 GT 1:48:19.134 .961:43:59.16950:23.082
39 73 1:44:01.086 01:44:01.08650:24.999
40 75 1:44:01.086 01:44:01.08650:24.999
41 76 1:44:01.086 01:44:01.08650:24.999
42 77 1:44:01.086 01:44:01.08650:24.999
43 78 1:44:01.086 01:44:01.08650:24.999
44 71LEDUC Gérard\LEDUC Yann\MODAS Pierre\DUCHE ThierryDE TOMASO Pantera 1:23:02.252 1.261:44:37.63851:01.551
45 19GRUAU Didier\GRUAU JulienFORD Shelby 350 GT 1:50:11.740 .961:45:47.27052:11.183
46 60INGLESSIS Yanni\TRICHAS AntoniusPORSCHE 908/2 1:29:25.377 1.21:47:18.45253:42.365
47 47READ Steven\FRANKLIN DavidFERRARI 512 M 1:14:54.624 1.451:48:37.20555:01.118
48 56COTTER WilliamCHEVROLET Corvette 1:44:11.454 1.061:50:26.54156:50.454
49 8VOYAZIDES LeoLOLA T70 Mk III B 1:28:21.810 1.251:50:27.26256:51.175
50 58STEPAK Henri\BOURDIN FrançoisALPINE A 210 1:40:55.008 1.11:51:00.50957:24.422
51 43KNAPFIELD PaulFERRARI 365 GTB/4 Gr.IV 1:36:49.264 1.161:52:18.74658:42.659
52 20AUDEMARS OlivierCHEVRON B8 1:38:50.960 1.151:53:40.6041:00:04.517
53 24FRANCE Pierre-AlainFORD GT40 1:48:30.690 1.061:55:01.3311:01:25.244
54 39BALL Christopher\CHISHOLM Martin\DAWS NeilFORD GT 40 1:49:21.640 1.061:55:55.3381:02:19.251
55 74 1:56:45.060 01:56:45.0601:03:08.973
56 22MICHERON Xavier\GUINAND Gilles\MICHERON ThierryHOWMET TX 1:39:10.160 1.21:59:00.1921:05:24.105
57 36PRENTICE James\BLEANEY NicholasAUSTIN HEALEY Sprite Le Mans 2:00:58.230 12:00:58.2301:07:22.143
58 4BURNETT Gareth\AMES Alex\GEOFF ListerCHEVRON B8 1:45:44.930 1.152:01:36.6691:08:00.582
59 2HADFIELD Simon\SCHRYVER Michael R P\MAYBURY ChristopherCHEVRON B16 1:45:46.080 1.152:01:37.9921:08:01.905
60 12PEAUGER Philippe\ANDRUET Jean-Claude\SECHAUD EricCHEVRON B16 1:45:48.180 1.152:01:40.4071:08:04.320
61 10PRIMROSE Neil\GATHERCOLE DavidLOLA T212 1:47:33.140 1.152:03:41.1111:10:05.024
62 32AMARAL Miguel\MELLO BREYNER Manuel\MELLO BREYNER PedroPORSCHE 908/2 1:43:58.280 1.22:04:45.9361:11:09.849
63 15GUENAT Dominique\MAHE YvanMATRA 660-01 1:44:03.660 1.22:04:52.3921:11:16.305
64 6MONTEVERDE Carlos\PEARSON Gary\ERDOS ThomasFERRARI 512 S 1:40:45.670 1.252:05:57.0881:12:21.001
65 17VOEGELE PeterPORSCHE 910 1:50:02.960 1.152:06:33.4041:12:57.317
66 38LEVENTIS Harry\FISKEN Gregor\VERDON-ROE BobbyFERRARI P3 1:41:32.870 1.252:06:56.0881:13:20.001
67 45ROSCHMANN Dieter\ROSCHMANN DominikFERRARI 512 M 1:43:11.430 1.252:08:59.2881:15:23.201
68 66METZGER FranckCHEVROLET Corvette 1:54:24.330 1.162:12:42.6231:19:06.536
69 52BAUDON Hugues\CLAVEAU PierreFERRARI Dino 246 GT 2:01:04.540 1.112:14:23.6391:20:47.552
70 61JACOBS DavidALFA ROMEO T33/2 1:53:26.460 1.22:16:07.7521:22:31.665
71 41VANDROMME Philippe\BELMONDO PaulCHEVROLET Corvette 1:58:40.980 1.162:17:40.3371:24:04.250
72 63NAHUM ClaudeFORD GT40 MKII 1:47:22.670 1.32:19:35.4711:25:59.384
73 67BELLETESTE Jean-Marie\BELLETESTE Romain\HERGAULT Raymond-JeanLOLA T70 Mk III 1:47:34.430 1.32:19:50.7591:26:14.672
74 64DUBLER Robert\HENNESSY Amanda\HAUSER Hans\SCHOBER ChristianCHEVROLET Corvette 1:51:19.010 1.262:20:15.5531:26:39.466
75 51CARUGATI Tiziano\GRAVE Jean-Pierre\DONCIEUX MarcFERRARI 365 GTB/4 Gr.IV 1:52:19.070 1.262:21:31.2281:27:55.141
76 31ABELLAN Michel\BOULET SebastienFERRARI 365 GTB/4 Spider NART 1:52:33.060 1.262:21:48.8561:28:12.769
77 54READ Peter\SULLIVAN DannyALFA ROMEO T33/2 10:47:00.010 1.1512:24:03.01111:30:26.924

Results powered by Races Information Services