Last Update : Last Update : 11/07/2010 à 16:50:01
Performance Index Classification --/ Grid 2 - Round 3
PosDriversVehicleTimeCoefT.CompDiff
1 52MESTROT Fabrice\LOUET PhilippeTRIUMPH TR2 51:26.843 .525:43.422
2 1CLARK Richard\PRILL AndrewPORSCHE 356 Pre A 51:59.047 .525:59.52416.102
3 27JUNNE YvesPORSCHE 356 52:08.723 .526:04.36220.940
4 49RUCHETON Philippe\RUCHETON ClaudeDB Sport 59:44.381 .4526:52.9711:09.549
5 9CLARK John\CLARK Chris\SMITHIES DavidCOOPER T39 44:40.320 .6830:22.6184:39.196
6 56KREJSA MiroslavSKODA 1101 49:07.905 .6431:26.6595:43.237
7 73ROCHER Romain\MARTIN Jean PierrePORSCHE 356 Pre A 1:03:08.906 .531:34.4535:51.031
8 68JOLLY Chris\FARTHING SteveASTON MARTIN DB2 49:22.144 .6733:04.6367:21.214
9 26ARIF WillPORSCHE 550 A 1500 RS 48:43.349 .6833:07.8777:24.455
10 33BEAUMARTIN Xavier\ROCHAT PhilippeAUSTIN HEALEY 100 M 50:16.306 .6733:40.9257:57.503
11 12STEPHENS Bill\MAXTED-PAGE Lee\PRILL AndrewPORSCHE 356 Speedster 49:36.942 .6934:14.0908:30.668
12 35HAMELMANN StefanMASERATI A6 GCS 48:10.355 .7234:41.0568:57.634
13 43PINELLI Pierre\MARTIN EricLOTUS IX 54:40.655 .6434:59.6199:16.197
14 21CHAMBON Nicolas\CHAMBON HenriMASERATI 300 S 45:30.800 .7735:02.7169:19.294
15 62SHARP AndrewASTON MARTIN DB 2 53:35.887 .6735:54.64410:11.222
16 76MASSIMI Franck\MOREL GillesAUSTIN HEALEY 100 M 53:52.827 .6736:05.99410:22.572
17 75KURTH Wolfgang\HORBACH DiethelmJAGUAR XK 120 O.T.S 54:04.371 .6736:13.72910:30.307
18 18SCHNEEBERGER Hans-Martin\SCHNEEBERGER KouroshJAGUAR XK 120 54:18.090 .6736:22.92010:39.498
19 15BUNCOMBE AlexJAGUAR Type C 44:27.913 .8236:27.68910:44.267
20 14NEUMARK Peter\BAXTER JsJAGUAR Type D 45:00.810 .8236:54.66411:11.242
21 32WEBB NigelJAGUAR Type C 45:01.339 .8236:55.09811:11.676
22 16TRABER Erich\AVALLONE OscarLANCIA Aurelia B20 GT 55:23.873 .6737:06.99511:23.573
23 37FRISCIA Stefano\DELEPLANQUE Eugene\MEURISSE GuillaumeAUSTIN HEALEY 100 M 56:17.227 .6737:42.74211:59.320
24 47THORNTON Peter\GARRETT David\WILLMOTT AdrianAUSTIN HEALEY 100 S 46:44.517 .8137:51.65912:08.237
25 71TROUSSIER GeorgesAUSTIN HEALEY 100 M 56:31.702 .6737:52.44012:09.018
26 24de THOISY Pierre\FROWEIN RobertMERCEDES BENZ 300 SL 46:46.530 .8137:53.28912:09.867
27 65MELLING MartinASTON MARTIN DB 3 49:28.141 .7738:05.46912:22.047
28 8WAKEMAN Frederic\HALL AndrewAC ACE Bristol 51:34.195 .7538:40.64612:57.224
29 39ALBOROUGH David\RICHARDSON MarkAC ACE Bristol 51:34.960 .7538:41.22012:57.798
30 69VON FINCKENSTEIN Joachim\GABKA ChristianMERCEDES BENZ 300 SL 48:09.760 .8139:00.70613:17.284
31 38CHASE-GARDENER Paul\ALLEN DavidASTON MARTIN DB2 52:17.960 .7740:16.22914:32.807
32 66LANTERNIER Philippe\LECOMTE DU NOÜY GildasAUSTIN HEALEY 100 M 1:00:35.501 .6740:35.78614:52.364
33 55JOHNS Peter\HALL DavidJAGUAR XK 140 50:16.650 .8140:43.48715:00.065
34 30PENILLARD Jean-François\MOREL GillesPORSCHE 356 Pre A 1:11:08.194 .5841:15.55315:32.131
35 42ZELMANSKI Stéphane\DALLA-MUTTA RaynaldPORSCHE 356 Pre A 59:51.450 .6941:18.10015:34.678
36 17ZWEIFLER WolfMASERATI 200 SI 57:26.787 .7241:21.68715:38.265
37 31PECCENINI Michel\JONVILLE CHAROY IsabelleLANCIA Aurelia B20 55:35.338 .7541:41.50415:58.082
38 19LIESNARD Vincent\DURAND MichelPORSCHE 356 A 1:01:42.908 .6942:35.00716:51.585
39 67AUZANNEAU Jérôme\TWAITES CarolineAUSTIN HEALEY 100 M 53:27.953 .8143:18.44217:35.020
40 51HUBIN Jean-Pierre\DURECU ThierryTRIUMPH TR2 57:53.775 .7543:25.33117:41.909
41 44ZAPATA NicolasFERRARI 625 Testarossa 57:58.382 .7744:38.35418:54.932
42 11BENAROYA Didier\DISCHAMP PhilippeJAGUAR XK 120 1:07:18.425 .6745:05.74519:22.323
43 58du BOUCHERON Olivier\du BOUCHERON Anne\du BOUCHERON Edouard\du BOUCHERON AlexandraFIAT 1500 Spéciale 1:07:22.516 .6845:48.91120:05.489
44 61ARTHURS Gillian\ROBINSON Charlotte\HOPE RichardJAGUAR XK 120 58:23.072 .8247:52.51922:09.097
45 45KOERVER Thomas\KÖLNBERGER MartinTALBOT LAGO T26 GS 58:42.578 .8248:08.51422:25.092
46 60LOGAN John\MARINELLO MarcoPORSCHE 356 1:36:33.036 .548:16.51822:33.096
47 23COUSSEAU Patrice\COINTREAU FrançoisALLARD J2 59:15.023 .8248:35.11922:51.697
48 70NYBLAEUS Nils-Fredrik\PETERSSON RobertAUSTIN HEALEY 100 M 1:04:33.130 .8152:17.23526:33.813
49 48BARDINON Jean François\BROOKS Daniel PatrickALLARD J2 1:04:22.956 .8252:47.62427:04.202
50 3HOBLE MarkTRIUMPH TR2 1:45:45.536 .552:52.76827:09.346
51 74de MIGUEL Carlos\ARIAS CANETE Miguel\MACAYA CarlosLANCIA Aurelia B20 1:19:00.168 .6752:55.91327:12.491
52 25VOTTELER AndePORSCHE 356 1:46:42.408 .553:21.20427:37.782
53 5PROCTER JonathanFRAZER NASH Sebring 1:28:27.575 .721:03:41.45437:58.032
54 7TURVEY Andrew\GRIFFITHS MarkCOOPER T38 1:20:04.772 .821:05:39.91339:56.491
55 20LANGEWIESCHE BerndLOTUS IX 1:46:27.232 .641:08:07.82842:24.406
56 54HOOD Derek T.JAGUAR XK 120 1:45:56.024 .671:10:58.53645:15.114
57 28KRAFT AdrianMASERATI 150 S/ 200 S 1:39:41.200 .721:11:46.46446:03.042
58 72WELLS Austin\HUGHES Anthony\SMARDA JosefAUSTIN HEALEY 100 M 1:47:22.744 .671:11:56.63846:13.216
59 64MIDGLEY Mark Lee\SCOTT DavidASTON MARTIN DB 3 1:35:08.724 .771:13:15.71747:32.295
60 40ARNOLD John A\DUEZ MarcRENAULT 4CV 2:01:40.264 .641:17:52.16952:08.747
61 63STEUER Camilo\de MIGUEL Carlos\CORTES Jorge\STEUER ThomasCADILLAC Coupé 1:48:13.480 .731:19:00.24053:16.818
62 59COINTREAU François\COINTREAU AlfredLOTUS IX 1:57:22.152 .681:19:48.66354:05.241
63 36THORNE Richard\RIVERS TonyJOWETT Jupiter 1:58:07.240 .681:20:19.32354:35.901
64 4PICKERING Tony\PICKERING Gavin\EARL RogerJAGUAR Type D 1:38:44.040 .821:20:57.71355:14.291
65 2HADFIELD Simon\SCHRYVER Michael R P\MAYBURY ChristopherJAGUAR Type D 1:39:09.648 .821:21:18.71155:35.289
66 10FRIEDRICHS Wolfgang\CLARK DavidASTON MARTIN DB3S 1:46:02.704 .771:21:39.28255:55.860
67 57LANLAUD Dominique\VINCENS Stephane\RIVET PatrickDEUTCH BONNET HBR 53 2:17:00.000 .61:22:12.00056:28.578
68 29ZIEGLER Stefan\NEWALL RobertJAGUAR Type D 1:40:40.504 .821:22:33.21356:49.791
69 6MONTEVERDE Carlos\PEARSON GaryJAGUAR Type D 1:41:37.488 .821:23:19.94057:36.518
70 46GRANDIDIER Jean-YvesASTON MARTIN DB2/4 1:46:25.336 .811:26:12.1221:00:28.700
71 34TURNER Jonathan\BLACKHALL JamesJAGUAR Type C 1:45:49.936 .821:26:46.9481:01:03.526
72 41SPADINI Daniel\VENKATACHALAM RaviJAGUAR XK 140 1:53:48.024 .811:32:10.6991:06:27.277
73 50WAGNER Constant\SEYLER AntoineLOTUS XI 8:49:00.008 .645:38:33.6055:12:50.183
74 53FLATT Peter\FLATT DonaldASTON MARTIN DB2/4 8:49:00.008 .675:54:25.8055:28:42.383
75 22PHILIPPE Laurent\BEHR Pascal\MENUTEAU Yves-HenriCOOPER T38 8:49:00.008 .827:13:46.8076:48:03.385

Results powered by Races Information Services