Last Update : Last Update : 11/07/2010 à 16:50:00
Performance Index Classification --/ Grid 1 - Round 3
PosDriversVehicleTimeCoefT.CompDiff
1 24CHANOINE Thierry\DI PIEZZOLERILEY Brooklands 43:52.056 .3113:35.937
2 35MARTY Didier\LEGELEUX FrançoisHRG 1500 34:55.228 .413:58.09122.154
3 39MC NINCH Hamish\FOSTER Barry\BOOTHBY FredMG C-Type Montlhery 39:10.880 .3714:29.82653.889
4 26OTTEN AlbertBMW 328 32:54.641 .4514:48.5881:12.651
5 61BLAKENEY-EDWARDS Patrick\BLAKENEY-EDWARDS Simon\HOPE RichardINVICTA A Type Tourer 36:04.012 .4315:30.5251:54.588
6 10OVERINGTON MartinBENTLEY Blower 36:11.048 .4315:33.5511:57.614
7 15JARVIS NickRILEY TT Sprite 39:23.429 .415:45.3722:09.435
8 47LAKE Richard\VARLEY JaneASTON MARTIN Speed Model 35:12.206 .4515:50.4932:14.556
9 64MIDGLEY Mark Lee\BELL AndyASTON MARTIN ULSTER 39:44.907 .415:53.9632:18.026
10 3SEBBA Leigh\LEES Tony\PLANT RichardMORGAN 4-4 43:22.327 .3716:02.8612:26.924
11 48HEISE RESILLOT Evelyne\JAUSSAUD Jean PierreSIMCA 8 44:30.759 .3716:28.1812:52.244
12 58du BOUCHERON Olivier\du BOUCHERON Anne\du BOUCHERON Edouard\du BOUCHERON Alexandra"BENTLEY 4,5l ""Le Mans""" 38:34.791 .4316:35.3602:59.423
13 42LUNN Chris\POLSON JohnTALBOT 105 GO53 36:59.003 .4516:38.5513:02.614
14 1BATCHELOR NigelBENTLEY 4,5l Tourer 38:51.790 .4316:42.6703:06.733
15 65SCHRAUWEN AnthonySINGER Le Mans 42:02.225 .416:48.8903:12.953
16 27LANTERNIER Philippe\de PUYBUSQUE Henri\LECOMTE DU NOÜY GildasASTON MARTIN Le Mans 42:12.086 .416:52.8343:16.897
17 16TRABER Christian\TRENERY Bruce\TRABER ErichDELAHAYE 135 S 33:48.756 .516:54.3783:18.441
18 7MAXTED-PAGE Lee\BRONSON Julian\BURNETT Gareth\AMES AlesTALBOT 105 BGH 21 33:55.365 .516:57.6823:21.745
19 17DOUCHET Philippe\JONES BobMG K-3 45:52.853 .3716:58.5563:22.619
20 31DHERBECOURT Nicolas\LE BESNE Vincent\ROUAUD DominiqueBNC 53 Sport 54:53.387 .3117:00.9503:25.013
21 37GAIGNARD Jean-Luc\TRETON MarcelMG PA 46:14.465 .3717:06.5523:30.615
22 52COURTINE Bruno\JONET AlainAMILCAR C6 55:19.238 .3117:08.9643:33.027
23 41GRANT PaulBMW 328 38:26.315 .4517:17.8423:41.905
24 38CHASE-GARDENER Paul\ALLEN DavidASTON MARTIN Speed Model 38:38.619 .4517:23.3793:47.442
25 20ROTHENBERGER Helmut\WOITRIN Gaetan"INVICTA ""S"" Type" 35:12.093 .517:36.0464:00.109
26 51CAUMON Patrick\DUBRULLE Julien\BENOIT LATOUR DominiqueBUGATTI 37 A 51:56.450 .3417:39.5934:03.656
27 57REAY SMITH Richard\FENICHEL PeterLAGONDA LG 45 35:28.042 .517:44.0214:08.084
28 2RUSTON John\AMES Alex\STAINTON PhilTALBOT 105 36:06.339 .518:03.1704:27.233
29 30BRUNNER Philippe\FRIEDLI PatrickDELAHAYE 135 S 36:41.088 .518:20.5444:44.607
30 32SWETE Trevor"INVICTA ""S"" Type" 36:52.802 .518:26.4014:50.464
31 62STORER Andy\HUDSON ChrisAUSTIN Seven 49:54.622 .3718:28.0104:52.073
32 6VAN DER KROFT Adrien\WOODS JamesTALBOT 105 GO 51 37:01.636 .518:30.8184:54.881
33 46de PENFENTENYO Jehan-Char\COSTE DidierASTON MARTIN ULSTER 47:21.977 .418:56.7915:20.854
34 45ROLNER Lars\ROLNER Andreas\FERNANDEZ Pedro"BENTLEY 4,5l ""Le Mans""" 44:06.172 .4318:57.8545:21.917
35 68COUSSEAU Patrice\COINTREAU François\LOREILLE MichelBENTLEY 3 Litres 49:10.950 .3919:10.8715:34.934
36 23NOVO Jean\BENOIT LATOUR SebastienBUGATTI 44 49:23.855 .3919:15.9035:39.966
37 67D'IETEREN Roland\LALMAND Jean-Jacques\D'IETEREN Nicolas"INVICTA ""S"" Type" 38:42.855 .519:21.4285:45.491
38 19PRIAM Mélina\LOISEL Philippe\DRON TonyFORD MONTIER T 50:19.326 .3919:37.5376:01.600
39 69LAFFONT Jean-Marc\SALZMAN Eduardo TBUGATTI 51 51:31.544 .3920:05.7026:29.765
40 44LEGOUX Adrien"BENTLEY 4,5l ""Le Mans""" 46:57.905 .4320:11.6996:35.762
41 66D'IETEREN Nicolas\LECOU Jean-PierreALFA ROMEO 8C 45:05.529 .4520:17.4886:41.551
42 12FRANKEL Richard\FRANKEL AndrewBENTLEY 4,5l Tourer 48:14.625 .4320:44.6897:08.752
43 55de MALET ROQUEFORT Léo\COURTEIX FrancisBUGATTI 51 47:39.816 .4521:26.9177:50.980
44 53DUBRULLE Guy\FAUX Michel\MARGUERITTE AlainBUGATTI 35 A 55:19.235 .3921:34.5027:58.565
45 60MAHUL Pierre-Henri\MAHUL PONCINI FrançoiseSINGER Le Mans 58:21.554 .3721:35.5757:59.638
46 43DUMOLIN ChristianBENTLEY 4.5L 52:43.779 .4322:40.4259:04.488
47 63PUECHE DURAN Jaime\de MIGUEL Carlos\PUECHE Ignacio\ARIAS CANETE MiguelLAGONDA M45 T7 46:00.834 .523:00.4179:24.480
48 49NICOLOSI Marc\NICOLOSI Anne\NICOLOSI BaptisteBUGATTI 35 A 59:00.254 .3923:00.6999:24.762
49 40LOYSEN Antonia\STEVENS CeliaCITROËN C4 Roadster 53:41.208 .4524:09.54410:33.607
50 5BIRCH Michael\DIFFEY Margaret\MAXTED-PAGE Lee\AMES Ales"TALBOT 105 ""AYL2""" 49:28.774 .524:44.38711:08.450
51 21COINTREAU François\NOVO FrédéricBUGATTI 51 1:08:12.010 .3926:35.88412:59.947
52 70PEROU Eric\de STOPPANI Emmanuel\CHEMINOT LucDELAGE DE 1:15:50.097 .3929:34.53815:58.601
53 25EMMERLING RalfRILEY Brooklands 1:40:29.607 .3131:09.17817:33.241
54 22BEHR Pascal\PHILIPPE Laurent"BENTLEY 4,5l ""Le Mans""" 1:13:32.814 .4331:37.51018:01.573
55 34WILLISCH Ludwig\SCHMITZ KOEP Norbert\WILLISCH PaulMG Magnette K3 1:39:58.583 .3736:59.47623:23.539
56 29DURET FrançoisBUGATTI 35 B 1:35:12.941 .3937:08.04723:32.110
57 14BOUGNOUX RegisMG TB 1:35:34.081 .438:13.63224:37.695
58 9ERNST Rudolf\HIBBERD MichaelASTON MARTIN Mk II Ulster 1:35:59.624 .438:23.85024:47.913
59 56MC NINCH Hamish\FOSTER Barry\BOOTHBY FredMG C-Type Montlhery 1:44:38.779 .3738:43.14825:07.211
60 54JAILLON Philippe\LE MAREC Yves\JAILLON Alexandre\LE MAREC Jacques-YvesBUGATTI T 44 1:39:49.483 .3938:55.89825:19.961
61 33GRAIGNIC Arnaud\BLANCHARD Karine\BLANCHARD MichelBUGATTI 35 1:39:57.743 .3938:59.12025:23.183
62 11DETROYES Jean-Paul\HUYGHUES DESPOINTES Jean-CHENARD & WALKER 2L 1:44:32.689 .3940:46.34927:10.412
63 4BURNETT Gareth\BRONSON Julian\AMES AlexTALBOT 105 GO52 1:34:10.375 .4542:22.66928:46.732
64 28LEHR KlausLAGONDA V 12 1:34:21.050 .547:10.52533:34.588
65 59BESSADE Paul-Emile\HAYES TomDELAGE D6 1:49:05.332 .4549:05.39935:29.462
66 8PELLETT NickTALBOT 105 GO54 1:40:31.847 .550:15.92436:39.987
67 36BUGLER Colin\BUGLER Martin\JONES NeilLAGONDA LG 45 1:41:20.560 .550:40.28037:04.343
68 18CAR 1:45:10.580 .552:35.29038:59.353
69 50BRANDT Florian\MICHAELIS PeterLAGONDA LG45 1:46:57.778 .553:28.88939:52.952

Results powered by Races Information Services