Last Update : Last Update : 11/07/2010 à 16:50:00
Performance Index Classification --/ Grid 5 - Round 2
PosDriversVehicleTimeCoefT.CompDiff
1 78 45:39.965 045:39.965
2 77 46:40.402 046:40.4021:00.437
3 74 47:08.707 047:08.7071:28.742
4 26BRATKE Jörg\LOUISODER OliverFORD Shelby 350 GT 57:13.331 .9654:55.9989:16.033
5 70MAHMOUD Tarek\AUDI GregoireFORD Shelby 350 GT 57:14.896 .9654:57.5009:17.535
6 39BALL Christopher\CHISHOLM Martin\DAWS NeilFORD GT 40 52:05.880 1.0655:13.4339:33.468
7 2HADFIELD Simon\SCHRYVER Michael R P\MAYBURY ChristopherCHEVRON B16 48:27.732 1.1555:43.89210:03.927
8 4BURNETT Gareth\AMES Alex\GEOFF ListerCHEVRON B8 49:09.277 1.1556:31.66910:51.704
9 12PEAUGER Philippe\ANDRUET Jean-Claude\SECHAUD EricCHEVRON B16 50:09.179 1.1557:40.55612:00.591
10 37PEROU Eric\CHEMINOT LucCHEVRON B 8 50:19.597 1.1557:52.53712:12.572
11 21THUNER BernardLOLA T70 Mk III 46:19.804 1.2557:54.75512:14.790
12 60INGLESSIS Yanni\TRICHAS AntoniusPORSCHE 908/2 48:23.384 1.258:04.06112:24.096
13 61JACOBS DavidALFA ROMEO T33/2 48:24.185 1.258:05.02212:25.057
14 27CAZALIERES OlivierCHEVRON B 16 Mazda 48:28.816 1.258:10.57912:30.614
15 29STEPAK SylvainALPINE A 220 48:43.651 1.258:28.38112:48.416
16 8VOYAZIDES LeoLOLA T70 Mk III B 46:53.547 1.2558:36.93412:56.969
17 28GOETHE Roald\GIROIX FabienPORSCHE 908/3 49:06.088 1.258:55.30613:15.341
18 23GAUDARD PascalCHEVROLET Corvette 50:54.577 1.1659:03.30913:23.344
19 49MONTEIRO Manuel\MONTEIRO Michel\MONTEIRO ClaudeCHEVRON B16 51:24.550 1.1559:07.23213:27.267
20 1MOORKENS Dominique\de SEYNES EricPORSCHE 911 T 58:38.572 1.0159:13.75813:33.793
21 50BOS Pierre\ROUX Jacques\ROUCOLLE JacquesFORD GT40 56:07.259 1.0659:29.29513:49.330
22 30ROCHER RomainPORSCHE 906 52:06.752 1.1559:55.76514:15.800
23 57RÜTTCHER Udo\LEBEK ManfredFORD Shelby 350 GT 1:02:33.276 .961:00:03.14514:23.180
24 7SHELDON JohnCHEVRON B 16 48:26.791 1.251:00:33.48914:53.524
25 43KNAPFIELD PaulFERRARI 365 GTB/4 Gr.IV 52:13.787 1.161:00:35.19314:55.228
26 59PERRODO François\WILSON RobPORSCHE 910 52:46.236 1.151:00:41.17115:01.206
27 16GUTZWILLER StéphaneCHEVRON B16 48:57.316 1.251:01:11.64515:31.680
28 65JACOBS Otto\HUBER JohannesPORSCHE 908/2 51:09.176 1.21:01:23.01115:43.046
29 58STEPAK Henri\BOURDIN FrançoisALPINE A 210 56:12.373 1.11:01:49.61016:09.645
30 66METZGER FranckCHEVROLET Corvette 53:25.939 1.161:01:58.88916:18.924
31 44NICOLET Jacques\BOURDIN Francois\FILLON PierreCOSTIN NATHAN 1000 GT 1:00:25.909 1.051:03:27.20417:47.239
32 53GIJZEN JanFERRARI 275 GTB 59:54.154 1.061:03:29.80317:49.838
33 24FRANCE Pierre-AlainFORD GT40 1:00:19.641 1.061:03:56.81918:16.854
34 46PAOLETTI Jean-JacquesCHEVRON B16 52:29.109 1.251:05:36.38619:56.421
35 33MILLE Richard\MAHE YvanLOLA T70 52:51.913 1.251:06:04.89120:24.926
36 35OSTMANN Heiko\BAUER Chris\SHNEIDER HorstPORSCHE 914/6 GT 59:48.647 1.111:06:23.39820:43.433
37 9KOZKA Friedrich\SCHUMACHER Ulrich\JACOB FransPORSCHE 908/3 55:20.805 1.21:06:24.96620:45.001
38 14BERTONI JacquesPORSCHE 914/6 GT 59:55.620 1.111:06:31.13820:51.173
39 42ATTWOOD Richard\SCHUPPAN VernPORSCHE 917 49:18.388 1.351:06:33.82420:53.859
40 20AUDEMARS OlivierCHEVRON B8 57:53.067 1.151:06:34.02720:54.062
41 5REMNANT Charlie\PRILL AndrewPORSCHE 911 ST 2.5l 55:22.869 1.211:07:00.67121:20.706
42 3MAXTED-PAGE Lee\PRILL AndrewFORD GT40 53:41.297 1.251:07:06.62121:26.656
43 11MARECHAL Philippe\TERRIER ClaudePORSCHE 911 2L 1:06:27.781 1.011:07:07.65921:27.694
44 62ROTHENBERGER Helmut\WOITRIN GaetanFERRARI 275 GTB 4 1:03:23.522 1.061:07:11.73321:31.768
45 18von OPPENHEIM Gaby\HÜRTGEN ClaudiaPORSCHE 911 56:20.617 1.211:08:10.54722:30.582
46 68GOODMAN JohnCHEVROLET Corvette 54:49.752 1.261:09:05.08823:25.123
47 55MEYLAN Georges-Henri\DESCHANEL FabricePORSCHE 914/6 GT 1:02:39.765 1.111:09:33.33923:53.374
48 64DUBLER Robert\HENNESSY Amanda\HAUSER Hans\SCHOBER ChristianCHEVROLET Corvette 56:49.220 1.261:11:35.61725:55.652
49 31ABELLAN Michel\BOULET SebastienFERRARI 365 GTB/4 Spider NART 58:37.444 1.261:13:51.97928:12.014
50 72FATIEN Frederic\VALENTINI Jean-PierrePORSCHE 906 1:04:39.276 1.151:14:21.16728:41.202
51 48DEUTSCH August\PIPER DavidPORSCHE 908/2 1:02:39.370 1.21:15:11.24429:31.279
52 40KUROKAWA TadayoshiABARTH 1000 SP 1:13:30.933 1.051:17:11.48031:31.515
53 32AMARAL Miguel\MELLO BREYNER Manuel\MELLO BREYNER PedroPORSCHE 908/2 1:05:20.222 1.21:18:24.26632:44.301
54 34LUCO Jean-Marc\NICOLET JacquesLIGIER JS 3 1:05:29.684 1.21:18:35.62132:55.656
55 71LEDUC Gérard\LEDUC Yann\MODAS Pierre\DUCHE ThierryDE TOMASO Pantera 1:03:31.531 1.261:20:02.52934:22.564
56 17VOEGELE PeterPORSCHE 910 1:10:10.364 1.151:20:41.91935:01.954
57 38LEVENTIS Harry\FISKEN Gregor\VERDON-ROE BobbyFERRARI P3 1:05:54.574 1.251:22:23.21836:43.253
58 36PRENTICE James\BLEANEY NicholasAUSTIN HEALEY Sprite Le Mans 1:22:35.292 11:22:35.29236:55.327
59 19GRUAU Didier\GRUAU JulienFORD Shelby 350 GT 1:28:55.044 .961:25:21.64239:41.677
60 56COTTER WilliamCHEVROLET Corvette 1:33:42.242 1.061:39:19.57753:39.612
61 22MICHERON Xavier\GUINAND Gilles\MICHERON ThierryHOWMET TX 1:23:21.350 1.21:40:01.62054:21.655
62 69MR JOHN OF B\AYARI SoheilFERRARI 365 GTB/4 Gr.IV 1:27:29.244 1.161:41:29.12355:49.158
63 76 1:44:01.086 01:44:01.08658:21.121
64 73 1:44:01.086 01:44:01.08658:21.121
65 75 1:44:01.086 01:44:01.08658:21.121
66 47READ Steven\FRANKLIN DavidFERRARI 512 M 1:14:54.624 1.451:48:37.2051:02:57.240
67 10PRIMROSE Neil\GATHERCOLE DavidLOLA T212 1:37:26.512 1.151:52:03.4891:06:23.524
68 25REGOUT Hervé\MARTIN Jean MichelPORSCHE 908 1:35:31.640 1.21:54:37.9681:08:58.003
69 54READ Peter\SULLIVAN DannyALFA ROMEO T33/2 1:44:59.960 1.152:00:44.9541:15:04.989
70 15GUENAT Dominique\MAHE YvanMATRA 660-01 1:44:03.660 1.22:04:52.3921:19:12.427
71 6MONTEVERDE Carlos\PEARSON Gary\ERDOS ThomasFERRARI 512 S 1:40:45.670 1.252:05:57.0881:20:17.123
72 45ROSCHMANN Dieter\ROSCHMANN DominikFERRARI 512 M 1:43:11.430 1.252:08:59.2881:23:19.323
73 52BAUDON Hugues\CLAVEAU PierreFERRARI Dino 246 GT 2:01:04.540 1.112:14:23.6391:28:43.674
74 41VANDROMME Philippe\BELMONDO PaulCHEVROLET Corvette 1:58:40.980 1.162:17:40.3371:32:00.372
75 63NAHUM ClaudeFORD GT40 MKII 1:47:20.403 1.32:19:32.5241:33:52.559
76 67BELLETESTE Jean-Marie\BELLETESTE Romain\HERGAULT Raymond-JeanLOLA T70 Mk III 1:47:34.430 1.32:19:50.7591:34:10.794
77 51CARUGATI Tiziano\GRAVE Jean-Pierre\DONCIEUX MarcFERRARI 365 GTB/4 Gr.IV 1:52:19.070 1.262:21:31.2281:35:51.263

Results powered by Races Information Services