Last Update : Last Update : 11/07/2010 à 16:49:56
Performance Index Classification --/ Grid 1 - Round 1
PosDriversVehicleTimeCoefT.CompDiff
1 52COURTINE Bruno\JONET AlainAMILCAR C6 57:45.318 .3117:54.249
2 24CHANOINE Thierry\DI PIEZZOLERILEY Brooklands 58:54.581 .3118:15.72021.471
3 35MARTY Didier\LEGELEUX FrançoisHRG 1500 47:57.859 .419:11.1441:16.895
4 39MC NINCH Hamish\FOSTER Barry\BOOTHBY FredMG C-Type Montlhery 54:02.539 .3719:59.7392:05.490
5 4BURNETT Gareth\BRONSON Julian\AMES AlexTALBOT 105 GO52 45:04.733 .4520:17.1302:22.881
6 31DHERBECOURT Nicolas\LE BESNE Vincent\ROUAUD DominiqueBNC 53 Sport 1:05:29.042 .3120:18.0032:23.754
7 26OTTEN AlbertBMW 328 46:09.873 .4520:46.4432:52.194
8 61BLAKENEY-EDWARDS Patrick\BLAKENEY-EDWARDS Simon\HOPE RichardINVICTA A Type Tourer 48:41.886 .4320:56.4113:02.162
9 17DOUCHET Philippe\JONES BobMG K-3 56:39.852 .3720:57.9453:03.696
10 10OVERINGTON MartinBENTLEY Blower 49:08.482 .4321:07.8473:13.598
11 3SEBBA Leigh\LEES Tony\PLANT RichardMORGAN 4-4 57:11.127 .3721:09.5173:15.268
12 64MIDGLEY Mark Lee\BELL AndyASTON MARTIN ULSTER 52:54.081 .421:09.6323:15.383
13 33GRAIGNIC Arnaud\BLANCHARD Karine\BLANCHARD MichelBUGATTI 35 54:15.531 .3921:09.6573:15.408
14 15JARVIS NickRILEY TT Sprite 53:04.223 .421:13.6893:19.440
15 9ERNST Rudolf\HIBBERD MichaelASTON MARTIN Mk II Ulster 53:29.733 .421:23.8933:29.644
16 65SCHRAUWEN AnthonySINGER Le Mans 56:09.392 .422:27.7574:33.508
17 1BATCHELOR NigelBENTLEY 4,5l Tourer 52:18.025 .4322:29.3514:35.102
18 62STORER Andy\HUDSON ChrisAUSTIN Seven 1:01:01.296 .3722:34.6804:40.431
19 42LUNN Chris\POLSON JohnTALBOT 105 GO53 51:02.448 .4522:58.1025:03.853
20 22BEHR Pascal\PHILIPPE Laurent"BENTLEY 4,5l ""Le Mans""" 53:41.150 .4323:05.0945:10.845
21 38CHASE-GARDENER Paul\ALLEN DavidASTON MARTIN Speed Model 51:26.402 .4523:08.8815:14.632
22 21COINTREAU François\NOVO FrédéricBUGATTI 51 59:21.631 .3923:09.0365:14.787
23 12FRANKEL Richard\FRANKEL AndrewBENTLEY 4,5l Tourer 54:39.203 .4323:30.0575:35.808
24 51CAUMON Patrick\DUBRULLE Julien\BENOIT LATOUR DominiqueBUGATTI 37 A 1:09:07.232 .3423:30.0595:35.810
25 7MAXTED-PAGE Lee\BRONSON Julian\BURNETT Gareth\AMES AlesTALBOT 105 BGH 21 47:33.711 .523:46.8565:52.607
26 58du BOUCHERON Olivier\du BOUCHERON Anne\du BOUCHERON Edouard\du BOUCHERON Alexandra"BENTLEY 4,5l ""Le Mans""" 55:37.005 .4323:54.9126:00.663
27 28LEHR KlausLAGONDA V 12 47:58.187 .523:59.0946:04.845
28 6VAN DER KROFT Adrien\WOODS JamesTALBOT 105 GO 51 48:18.994 .524:09.4976:15.248
29 46de PENFENTENYO Jehan-Char\COSTE DidierASTON MARTIN ULSTER 1:00:35.644 .424:14.2586:20.009
30 20ROTHENBERGER Helmut\WOITRIN Gaetan"INVICTA ""S"" Type" 48:33.747 .524:16.8746:22.625
31 36BUGLER Colin\BUGLER Martin\JONES NeilLAGONDA LG 45 48:35.014 .524:17.5076:23.258
32 2RUSTON John\AMES Alex\STAINTON PhilTALBOT 105 48:53.350 .524:26.6756:32.426
33 68COUSSEAU Patrice\COINTREAU François\LOREILLE MichelBENTLEY 3 Litres 1:03:31.659 .3924:46.5476:52.298
34 23NOVO Jean\BENOIT LATOUR SebastienBUGATTI 44 1:04:05.836 .3924:59.8767:05.627
35 44LEGOUX Adrien"BENTLEY 4,5l ""Le Mans""" 58:55.877 .4325:20.4277:26.178
36 41GRANT PaulBMW 328 56:53.493 .4525:36.0727:41.823
37 54JAILLON Philippe\LE MAREC Yves\JAILLON Alexandre\LE MAREC Jacques-YvesBUGATTI T 44 1:06:09.174 .3925:47.9787:53.729
38 16TRABER Christian\TRENERY Bruce\TRABER ErichDELAHAYE 135 S 51:49.753 .525:54.8768:00.627
39 30BRUNNER Philippe\FRIEDLI PatrickDELAHAYE 135 S 52:28.507 .526:14.2548:20.005
40 45ROLNER Lars\ROLNER Andreas\FERNANDEZ Pedro"BENTLEY 4,5l ""Le Mans""" 1:01:08.898 .4326:17.6268:23.377
41 50BRANDT Florian\MICHAELIS PeterLAGONDA LG45 52:40.795 .526:20.3988:26.149
42 55de MALET ROQUEFORT Léo\COURTEIX FrancisBUGATTI 51 58:56.776 .4526:31.5498:37.300
43 67D'IETEREN Roland\LALMAND Jean-Jacques\D'IETEREN Nicolas"INVICTA ""S"" Type" 53:36.667 .526:48.3348:54.085
44 27LANTERNIER Philippe\de PUYBUSQUE Henri\LECOMTE DU NOÜY GildasASTON MARTIN Le Mans 1:07:55.036 .427:10.0149:15.765
45 60MAHUL Pierre-Henri\MAHUL PONCINI FrançoiseSINGER Le Mans 1:13:26.440 .3727:10.3839:16.134
46 59BESSADE Paul-Emile\HAYES TomDELAGE D6 1:00:38.897 .4527:17.5049:23.255
47 49NICOLOSI Marc\NICOLOSI Anne\NICOLOSI BaptisteBUGATTI 35 A 1:10:51.349 .3927:38.0269:43.777
48 19PRIAM Mélina\LOISEL Philippe\DRON TonyFORD MONTIER T 1:12:34.228 .3928:18.14910:23.900
49 48HEISE RESILLOT Evelyne\JAUSSAUD Jean PierreSIMCA 8 1:16:41.257 .3728:22.46510:28.216
50 53DUBRULLE Guy\FAUX Michel\MARGUERITTE AlainBUGATTI 35 A 1:14:30.040 .3929:03.31611:09.067
51 8PELLETT NickTALBOT 105 GO54 59:12.861 .529:36.43011:42.181
52 63PUECHE DURAN Jaime\de MIGUEL Carlos\PUECHE Ignacio\ARIAS CANETE MiguelLAGONDA M45 T7 59:23.642 .529:41.82111:47.572
53 43DUMOLIN ChristianBENTLEY 4.5L 1:10:00.821 .4330:06.35312:12.104
54 70PEROU Eric\de STOPPANI Emmanuel\CHEMINOT LucDELAGE DE 1:17:38.796 .3930:16.93012:22.681
55 32SWETE Trevor"INVICTA ""S"" Type" 1:01:26.813 .530:43.40612:49.157
56 25EMMERLING RalfRILEY Brooklands 1:40:29.607 .3131:09.17813:14.929
57 5BIRCH Michael\DIFFEY Margaret\MAXTED-PAGE Lee\AMES Ales"TALBOT 105 ""AYL2""" 1:03:10.984 .531:35.49213:41.243
58 40LOYSEN Antonia\STEVENS CeliaCITROËN C4 Roadster 1:10:57.813 .4531:56.01614:01.767
59 29DURET FrançoisBUGATTI 35 B 1:26:50.252 .3933:51.99815:57.749
60 69LAFFONT Jean-Marc\SALZMAN Eduardo TBUGATTI 51 1:31:44.735 .3935:46.84717:52.598
61 34WILLISCH Ludwig\SCHMITZ KOEP Norbert\WILLISCH PaulMG Magnette K3 1:39:58.583 .3736:59.47619:05.227
62 37GAIGNARD Jean-Luc\TRETON MarcelMG PA 1:43:40.021 .3738:21.40820:27.159
63 56MC NINCH Hamish\FOSTER Barry\BOOTHBY FredMG C-Type Montlhery 1:44:38.779 .3738:43.14820:48.899
64 14BOUGNOUX RegisMG TB 1:38:03.498 .439:13.39921:19.150
65 47LAKE Richard\VARLEY JaneASTON MARTIN Speed Model 1:27:25.275 .4539:20.37421:26.125
66 11DETROYES Jean-Paul\HUYGHUES DESPOINTES Jean-CHENARD & WALKER 2L 1:44:32.689 .3940:46.34922:52.100
67 66D'IETEREN Nicolas\LECOU Jean-PierreALFA ROMEO 8C 1:37:09.180 .4543:43.13125:48.882
68 57REAY SMITH Richard\FENICHEL PeterLAGONDA LG 45 1:38:32.598 .549:16.29931:22.050
69 18CAR 1:45:10.580 .552:35.29034:41.041

Results powered by Races Information Services