Last Update : Last Update : 13/07/2008 à 16:37:32
Outright Classification - Grid 5
PosDriversVehicleTimeCoefTimeDiff
1 70GRUAU Didier\DURAND MichelFORD Shelby 350 GT 2:56:40.781 .962:49:36.750
2 48CLOUZEAU Sébastien\SAVOYE VincentALPINE A 110 Berlinette 1300S 2:57:56.182 .962:50:49.1351:12.385
3 44FRANCE Pierre-Alain\FRANCE Erwin\CHATEAUX PaulFORD GT40 2:41:40.860 1.062:51:22.9121:46.162
4 3BRATKE Joerg\LOUISODER OlivierFORD Shelby 350 GTR 2:59:17.805 .962:52:07.4932:30.743
5 47THUNER Bernard\NAHUM ClaudeLOLA T70 Mk III 2:19:41.634 1.252:54:37.0425:00.292
6 40MOORKENS Dominique\de SEYNES EricPORSCHE 911 T 2:55:10.150 1.012:56:55.2527:18.502
7 57SCHRAUWEN StephanCHEVRON B8 2:33:56.823 1.152:57:02.3467:25.596
8 1MAXTED-PAGE Lee\PRILL AndrewFORD GT40 2:47:14.028 1.062:57:16.0707:39.320
9 65GAUDARD Pascal\DE DONCKER EricCHEVROLET CORVETTE 2:32:59.128 1.162:57:27.7887:51.038
10 60ROCHER Romain\MARTIN Jean PierrePORSCHE 906 2:35:54.451 1.152:59:17.6199:40.869
11 28SHELDON JohnCHEVRON B16 2:24:18.618 1.253:00:23.27210:46.522
12 32BESSON Gérard\PECCOLO MarcALPINE A 220 2:31:17.358 1.23:01:32.83011:56.080
13 8MEIER ArnoldFERRARI 365 GTB/4 Gr.IV 2:36:30.905 1.163:01:33.45011:56.700
14 56CHOQUE Antoine\BRUNET YvanFORD Shelby 350 GT 3:11:52.416 .963:04:11.91914:35.169
15 73YANNI ANTOINEPORSCHE 908/2 2:34:57.945 1.23:05:57.53416:20.784
16 66GOODMAN JohnCHEVROLET Corvette 2:41:00.638 1.163:06:46.34017:09.590
17 71BAUDON Hugues\CLAVEAU PierreFERRARI Dino 246 GT 3:05:10.138 1.013:07:01.23917:24.489
18 62BINGHAM Chris\BENTLEY Ross\PERKINS WoodburyCHEVROLET Corvette 3:06:07.073 1.013:07:58.74418:21.994
19 9GUTZWILLER StéphaneCHEVRON B16 2:31:07.869 1.253:08:54.83619:18.086
20 74MAYSTON-TAYLOR J.D.FORD GT40 2:58:56.902 1.063:09:41.11620:04.366
21 6VON OPPENHEIM Gaby\de SIEBENTHAL MarcPORSCHE 911 2:51:10.496 1.113:10:00.25120:23.501
22 45STEPAK Sylvain\STEPAK Henri\BOURDIN FrançoisALPINE RENAULT A 220 2:39:17.658 1.23:11:09.19021:32.440
23 15GUENAT Dominique\MAHE Yvan\MILLE RichardMATRA 660-01 2:27:33.793 1.33:11:49.93122:13.181
24 18FERRAO Manuel\FERRAO DiegoPORSCHE 911 ST 2,3L 2:53:45.500 1.113:12:52.30523:15.555
25 12HOWELLS Paul\PRIMROSE NeilPORSCHE 906 2:47:50.317 1.153:13:00.86523:24.115
26 27CAZALIERES OlivierFERRARI 512 S 2:24:13.002 1.353:14:41.55325:04.803
27 38QUINIOU Michel\QUINIOU CorentineCHEVRON B16 2:37:16.643 1.253:16:35.80426:59.054
28 39PAPIN Philippe\BOURDIN FrancoisALPINE RENAULT A 210 2:59:34.084 1.13:17:31.49227:54.742
29 4LACROIX Guy\DAROCHA Frederic\NICOLET JacquesCHEVRON B16 2:38:05.790 1.253:17:37.23828:00.488
30 41COTTER William\DUBOIS ClaudeCHEVROLET Corvette 3:10:07.602 1.063:21:32.05831:55.308
31 58PEAUGER Philippe\TERRIOU Christophe\ANDRUET Jean ClaudePORSCHE 911 ST 2.5l 2:47:35.205 1.213:22:46.79833:10.048
32 25BLOOHN Jonathan\NUNN AndrewFORD Shelby 350 GT 3:35:26.327 .963:26:49.27437:12.524
33 61DUMAS Hervé\LEBON YvanCHEVROLET Corvette 3:18:48.619 1.063:30:44.33641:07.586
34 22MICHERON Xavier\MICHERON ThierryHOWMET TX 2:56:32.659 1.23:31:51.19142:14.441
35 35MEYLAN Georges-Henri\AUDEMARS Olivier\MILLE RichardPORSCHE 914/6 GT 3:12:53.103 1.113:34:06.14444:29.394
36 34PEROU Eric\CHEMINOT LucCHEVRON B8 3:06:41.852 1.153:34:42.13045:05.380
37 54BAMFORD Jo\DE CADENET Alain\FISREN GregoireCHEVRON B8 3:07:12.961 1.153:35:17.90545:41.155
38 59DUBLER Robert\HAUSER Hans\HENNESSY Amanda\SCHOBER ChristianCHEVROLET Corvette 2:54:42.362 1.263:40:07.77650:31.026
39 42LECOU Jean-Pierre\BARGE Michel\SARRAZIN StéphaneFORD GT40 3:27:54.516 1.063:40:22.98750:46.237
40 67MABEY TomFORD GT40 3:31:06.818 1.063:43:46.82754:10.077
41 19LUCO Jean-Marc\BARTH JürgenPORSCHE 917 2:47:41.847 1.353:46:23.49356:46.743
42 5LEVENTIS Harry\LEVENTIS Nick\HARDMAN PeterFERRARI 330 P3 3:02:51.667 1.253:48:34.58458:57.834
43 63GUERIN LaurentFERRARI Dino 246 GT 3:19:30.420 1.163:51:25.6871:01:48.937
44 52BERTONI JacquesPORSCHE 914/6 GT 3:39:53.941 1.114:04:05.2751:14:28.525
45 55NAHUM ClaudeFORD GT40 MKII 3:55:23.753 1.054:07:09.9411:17:33.191
46 16GUITTARD Jean\AYARI SoheilPORSCHE 917 3:03:57.462 1.354:08:20.5741:18:43.824
47 14MINSHAW JonLOLA T70 Mk III B 3:23:15.092 1.254:14:03.8651:24:27.115
48 51PAUTIGNY Arnaud\ROUSSEAU Charles EdouardMINI Marcos 4:40:31.074 .914:15:16.2771:25:39.527
49 50ESQUERRÉ Didier\CHATELAIN Dominique\AUZANNEAU Jérôme\BAUER PhilippeMINI Marcos 3:52:08.589 1.14:15:21.4481:25:44.698
50 29HANCOCK Anthony\GATHERCOLE David\WOOD CilveLOLA T212 3:54:08.765 1.254:52:40.9562:03:04.206
51 7HINDERER Michael\STRETTON Martin\HINDERER PeterLOLA T70 Mk III B 3:59:38.782 1.254:59:33.4782:09:56.728
52 69BARBOT Carlos\BAKER JonathanLOLA T70 Mk III B 4:05:09.120 1.255:06:26.4002:16:49.650
53 21VERCAMER Daniel\PERSYN Dominique\WALLE MichelPORSCHE 906 4:54:16.595 1.155:38:25.0842:48:48.334
54 20LYNN ShaunLOLA T70 Mk III 4:31:34.494 1.255:39:28.1182:49:51.368
55 53DEGAND François\LARROUSSE GérardFERRARI 365 GTB/4 Gr.IV 4:57:23.250 1.165:44:58.1702:55:21.420
56 46JACOBS DavidALFA ROMEO T33/2 4:48:32.723 1.25:46:15.2682:56:38.518
57 72HUYGHUES DESPOINTES Jean\de BOURBON-PARME CharlesPORSCHE 911 5:53:30.525 1.015:57:02.6303:07:25.880
58 64SCHRECKENSTEINER FerdinaPORSCHE 914/6 GT 5:27:41.580 1.116:03:44.3543:14:07.604
59 33ARNOUX René\NAKANO ShinjiLOLA T70 Mk III B 4:59:07.987 1.256:13:54.9843:24:18.234
60 24STAHL Christopher\MATHAI OliverPORSCHE 907 5:30:17.700 1.156:19:50.3553:30:13.605
61 68BERNARD François\BOURGOIN BenoitPORSCHE 906 5:39:00.750 1.156:29:51.8623:40:15.112
62 26AMARAL Miguel\MELLO BREYNER Manuel\MELLO BREYNER PedroPORSCHE 917 5:16:44.010 1.256:35:55.0123:46:18.262
63 37MERLIN Jean-MarcCHEVRON B16 5:19:11.850 1.256:38:59.8123:49:23.062
64 2RICHRATH Hans Peter\RAUMANN PeterPORSCHE 907 5:50:50.340 1.156:43:27.8913:53:51.141
65 30KNAPFIELD Paul\HADFIELD SimonFERRARI 365 GTB/4 Gr.IV 5:22:57.540 1.266:46:55.7003:57:18.950
66 49GUIKAS JeanLOLA T70 Mk III 5:31:26.580 1.256:54:18.2254:04:41.475
67 10ZWEIFLER Wolf\GELMINI TommasoABARTH 1000 SP 6:35:09.690 1.056:54:55.1744:05:18.424
68 36IKUROKAWA Tadayoshi\KOJIMA TadakazuABARTH 1000 6:35:21.240 1.056:55:07.3024:05:30.552
69 17d' ANSEMBOURG ChristophePORSCHE 917 K 5:11:57.330 1.357:01:08.3964:11:31.646
70 75RENAVAND Michel\EQUER FabriceDE TOMASO Pantera Gr. 3 5:39:05.742 1.267:07:15.6354:17:38.885
71 31ABELLAN Michel\BOULET Sebastien\ICKX VaninaFERRARI 365 GTB/4 Spider NART 5:42:25.865 1.267:11:27.7904:21:51.040
72 23PEARSON GaryALFA ROMEO 33 7:51:00.000 1.29:25:12.0006:35:35.250

Results powered by Races Information Services