Last Update : Last Update : 13/07/2008 à 16:37:31
Outright Classification - Grid 2
PosDriversVehicleTimeCoefTimeDiff
1 11HOBLE MarkTRIUMPH TR2 2:37:41.145 .51:18:50.572
2 21RUCHETON Philippe\RUCHETON Rémi\RUCHETON ClaudeDB Sport 3:01:16.479 .451:21:34.4162:43.844
3 58LOGAN John\MARINELLO Marco\FREITAG ThomasPORSCHE 356 2:52:06.710 .51:26:03.3557:12.783
4 46STEUER Camilo\de MIGUEL Carlos\ORJUELA Juan Pablo\CORTES JorgeCADILLAC Sedan 2:42:43.149 .531:26:14.4697:23.897
5 60PENILLARD Jean-François\GOSSELIN Pierre\MOREL GillesPORSCHE 356 3:09:01.981 .51:34:30.99015:40.418
6 64THORNE Mike\TODD JohnnyAUSTIN HEALEY 100 M 2:25:41.417 .671:37:36.74918:46.177
7 57VAN LENNEP GysPORSCHE 550 A 1500 RS 2:24:17.342 .681:38:06.99319:16.421
8 6SAGE JeanFIAT 8V 3:16:35.327 .51:38:17.66419:27.092
9 24LANGEWIESCHE BerndLOTUS IX 2:33:45.987 .641:38:24.63219:34.060
10 16KRAFT AdrianMASERATI 150 S 2:16:51.039 .721:38:31.94819:41.376
11 56KREJSA MiroslavSKODA Sport 2:34:44.976 .641:39:02.38520:11.813
12 41JOLLY Chris\FARTHING SteveASTON MARTIN DB 2 2:30:29.514 .671:40:49.77421:59.202
13 17BEAUMARTIN Xavier\ROCHAT PhilippeAUSTIN HEALEY 100 M 2:33:09.013 .671:42:36.63923:46.067
14 59FLATT Donald\FLATT Peter\FLATT CatherineASTON MARTIN DB2/4 2:35:56.113 .671:44:28.59625:38.024
15 42PINELLI Pierre\MARTIN Eric\VAN EEKERT JérômeLOTUS IX 2:44:01.055 .641:44:58.27526:07.703
16 61MANN Henry\SMITH DavidAUSTIN HEALEY 100 M 2:38:28.108 .671:46:10.43227:19.860
17 66BROAD Guy\FENDER NeilJAGUAR XK 120 2:40:12.168 .671:47:20.15328:29.581
18 22MAHMOUD Tarek\ZACCOUR MichelASTON MARTIN DB2 2:41:39.950 .671:48:18.96629:28.394
19 72ARTHURS Duncan\ARTHURS Gillian\WELLS Austin\WELLS KateAUSTIN HEALEY 100 M 2:43:53.917 .671:49:48.72430:58.152
20 55WEBB Nigel\PEARSON GaryJAGUAR Type C 2:14:41.643 .821:50:26.94731:36.375
21 30MC GLONE Martin\CLEGG ChristopherASTON MARTIN DB3S 2:23:38.151 .771:50:35.97631:45.404
22 51TERRELL Peter\PIAT Jean-MichelJAGUAR XK 120 2:45:53.860 .671:51:09.08632:18.514
23 15GRANDIDIER Jean-Yves\REGENT GaëlASTON MARTIN DB2/4 2:46:07.077 .671:51:17.94232:27.370
24 70WAGNER Constant\SEYLER AntoineLOTUS Eleven S1 2:56:04.389 .641:52:41.20933:50.637
25 62SCHUPPAN Vern\KUEHN MichaelMERCEDES BENZ 300 SL 2:20:04.885 .811:53:27.95734:37.385
26 28WENMAN David\BRONSON JulianJAGUAR Type C 2:18:56.539 .821:53:55.96235:05.390
27 26ZIEGLER Stefan\NEWALL RobertJAGUAR Type D 2:19:31.160 .821:54:24.35135:33.779
28 12NEUMARK Peter\GRIFFITHS MarkJAGUAR Type D 2:20:35.185 .821:55:16.85236:26.280
29 52LAMMERS Jan\HART DavidPORSCHE 550 A 1500 RS 2:50:58.908 .681:56:16.05737:25.485
30 20THORNTON Peter\WELCH Jeremy\GARRETT DavidAUSTIN HEALEY 100 S 2:25:01.590 .811:57:28.28838:37.716
31 8AVALLONE OscarLANCIA Aurelia B20 2:55:58.718 .671:57:54.34139:03.769
32 68KUEHN Michael\KLEISSL Hans\NOLTE GeorgMERCEDES BENZ 300 SL 2:25:47.618 .811:58:05.57139:14.999
33 40ALBOROUGH David\RICHARDSON MarkAC ACE Bristol 2:37:31.411 .751:58:08.55839:17.986
34 49TROUSSIER GeorgesAUSTIN HEALEY 100 M 2:56:33.093 .671:58:17.37239:26.800
35 34ENGELHORN Kurt\ARIF WillPORSCHE 550 A 1500 RS 2:59:08.110 .682:01:48.71542:58.143
36 14FINBURGH Nicholas\CROSTHWAITE OlivierJAGUAR Type C 2:30:48.942 .822:03:40.13244:49.560
37 3KURTH Wolfgang\EUBISCH MatthiasJAGUAR XK 120 3:04:35.801 .672:03:40.78744:50.215
38 48CHISHOLM Martin\I'ANSON William\BALL ChristopherDB Coach Frua 4:13:59.341 .52:06:59.67048:09.098
39 31PECCENINI Michel\JONVILLE CHAROY Isabelle\ICKX VaninaLANCIA Aurelia B20 2:51:33.310 .752:08:39.98249:49.410
40 27ZELMANSKI Stéphane\DALLA-MUTTA RaynaldPORSCHE 356 Pre A 3:09:22.590 .692:10:40.18751:49.615
41 53LIESNARD Vincent\DURAND MichelPORSCHE 356 A 3:26:02.256 .642:11:51.84453:01.272
42 25JOHNS Peter\GIBBON MarkJAGUAR XK 140 2:42:49.971 .812:11:53.67753:03.105
43 38QUEFFELEC Laurent\ROGER Jean-GuyMASERATI A6 GCS 3:03:32.738 .722:12:09.17153:18.599
44 65FERNANDEZ SOUSA Jose M.\STRETTON Sam\SCHUMACHER CecilTALBOT LAGO T26 GS 2:42:21.505 .822:13:08.03454:17.462
45 54MELLING Martin\HALL RickASTON MARTIN DB 3 2:53:16.956 .772:13:25.65654:35.084
46 39ARNOLD John AAC ACE 3:00:45.505 .752:15:34.12956:43.557
47 36BARDINON Jean François\REISSER SylvainALLARD J2 2:47:39.607 .822:17:28.87858:38.306
48 43PICKERING Tony\EARL Roger\PICKERING GavinJAGUAR Type D 2:48:14.981 .822:17:57.88459:07.312
49 1CLARK Richard\PRILL AndrewPORSCHE 356 Pre A 4:37:51.020 .52:18:55.5101:00:04.938
50 9SPADINI Daniel\VENKATACHALAM Ravi\POLMAN PaulJAGUAR XK 140 2:59:28.650 .812:25:22.6061:06:32.034
51 18de MIGUEL Carlos\ARIAS CANETE Miguel\ESCAMEZ Antonio\MACIAS JoséLANCIA Aurelia B20 3:39:36.706 .672:27:08.3931:08:17.821
52 7DEVIS MarcMASERATI 250SI 3:15:11.822 .772:30:18.1031:11:27.531
53 50HUBIN Jean-Pierre\DURECU ThierryTRIUMPH TR2 3:23:10.390 .752:32:22.7921:13:32.220
54 33KOERVER Thomas\KÖLNBERGER MartinTALBOT LAGO T26 GS 3:15:08.647 .822:40:01.0911:21:10.519
55 69HORNUNG Klaus\HORNUNG DanielLOTUS IX 4:10:56.745 .642:40:36.3171:21:45.745
56 63OTTEN Albert\WINDOS PRICE MikaelALLARD J2 2:56:58.272 .952:48:07.3581:29:16.786
57 45FERNANDEZ SOUSA Jose M.\SCHUMACHER Cecil\STRETTON SamTALBOT LAGO T26 GS 3:46:15.463 .823:05:31.8801:46:41.308
58 32WALKER Philip\WRIGHT DannyLOTUS XI 4:43:39.660 .683:12:53.3691:54:02.797
59 44HAMELMANN Stefan\GOETZE WulfMASERATI A6 GCS 4:38:00.438 .723:20:09.9152:01:19.343
60 37du BOUCHERON Olivier\de BEAUVAL Anne\du BOUCHERON Edouard\du BOUCHERON MarcFIAT 1500 Spéciale 5:12:49.482 .683:32:43.2482:13:52.676
61 2HORBACH Diethelm\VOGL HeinzPORSCHE 356 5:18:19.299 .693:39:38.5162:20:47.944
62 23MONTEVERDE Carlos\PEARSON Gary\GRIST MatthewFERRARI 750 Monza 4:56:23.530 .773:48:13.3182:29:22.746
63 5LAIDLAW Irvine\HADFIELD Simon\SCHRYVER Michael R P\DIBRELL LouisJAGUAR Type D 4:38:20.634 .823:48:14.5202:29:23.948
64 4ARTHURS Duncan\ARTHURS Gillian\RUDDLE AdamJAGUAR XK 120 5:42:25.872 .673:49:25.7342:30:35.162
65 67CHASE-GARDENER Paul\ALLEN DavidJAGUAR XK 140 4:45:34.146 .813:51:18.6582:32:28.086
66 19CHAMBON Nicolas\CHAMBON HenriMASERATI 300 S 5:00:56.688 .773:51:43.6502:32:53.078
67 71MAHUL Pierre-HenryJAGUAR XK 120 5:55:44.160 .673:58:20.5872:39:30.015
68 10BILTON Anton\GELMINI TommasoMASERATI 250S 5:28:27.936 .774:12:55.1112:54:04.539
69 47BURANI Andrea\FRANKLIN David\WERNER MaximilianMASERATI 300 S 6:51:00.000 .775:16:28.2003:57:37.628

Results powered by Races Information Services