Last Update : Last Update : 13/07/2008 à 16:37:31
Outright Classification - Grid 1
PosDriversVehicleTimeCoefTimeDiff
1 45SMITH-HILLIARD Brandon\FENICHEL PeterMG Magnette K3 2:33:05.237 .3756:38.538
2 6FERRARI BrunoBUGATTI 37 2:47:55.390 .3457:05.63327.095
3 21MARTY Didier\LEGELEUX FrançoisHRG 1500 2:27:09.515 .458:51.8062:13.268
4 36TAKEMOTO Kyoto\NAMIKI ShojiBUGATTI 35 2:35:25.416 .391:00:36.9123:58.374
5 41LONGES Richard\STRANBERG JimBUGATTI 35 B 2:37:22.069 .391:01:22.4074:43.869
6 24SINGER Joe\FEARNSIDE Stuart\SINGER Adam"BENTLEY 4,5l ""Le Mans 2:25:32.235 .431:02:34.8615:56.323
7 33CHANOINE Thierry\DZIECIOL PascalRILEY Brooklands 3:24:26.061 .311:03:22.4796:43.941
8 27LAURENT-BELLUE Jean\COME Peter\BELL AndyASTON MARTIN LM 2:38:34.913 .41:03:25.9656:47.427
9 10JONES Bob\DOUCHET PhilippeMG K-3 2:51:30.103 .371:03:27.3386:48.800
10 51BLANCHARD Karine\BENOIT LATOUR Benedicte\TROUILLARD Anne-FrançoisBUGATTI 37 A 3:06:53.395 .341:03:32.5546:54.016
11 65ORMOND-SMITH Nigel\DAVIES NeilBENTLEY 4,5l Tourer 2:28:13.475 .431:03:44.1947:05.656
12 20LAKE Richard\VARLEY JaneASTON MARTIN Speed M 2:22:22.210 .451:04:03.9947:25.456
13 3OTTEN AlbertBMW 328 2:22:25.079 .451:04:05.2867:26.748
14 66SEBBA Leigh\LEES Tony\PLANT RichardMORGAN 4-4 2:54:49.707 .371:04:41.1928:02.654
15 60FRIEDLI Patrick\BRUNNER PhilippeBUGATTI 51 2:47:01.936 .391:05:08.5558:30.017
16 5BURNETT Gareth\BRONSON JulianTALBOT 105 GO52 2:13:36.102 .51:06:48.05110:09.513
17 38BESSADE Paul-Emile\PATERNOSTRO Julio\RADRAC JeanDELAGE D6 2:53:06.125 .391:07:30.58910:52.051
18 62JONES RayCHRYSLER 75 2:37:37.448 .431:07:46.70311:08.165
19 39BEHR Pascal\CRESSWELL Richard"BENTLEY 4,5l ""Le Mans""" 2:37:51.339 .431:07:52.67611:14.138
20 28BRONSON Julian\BURNETT GarethTALBOT 105 BGH 21 2:17:28.605 .51:08:44.30212:05.764
21 9D'IETEREN Nicolas\D'IETEREN Roland\LALMAND Jean-JacquesBMW 328 2:34:12.859 .451:09:23.78712:45.249
22 29SINGER Adam\SINGER Joe\SINGER RachelMG Type C 3:09:40.348 .371:10:10.72913:32.191
23 30GUEST Chris\STRICKLAND Philip"BENTLEY 4,5l ""Le Mans""" 2:43:46.151 .431:10:25.24513:46.707
24 49PHILIPPE Laurent\GHOSE Daniel\LANSARD Joel"BENTLEY 4,5l ""Le Mans""" 2:46:14.218 .431:11:28.91414:50.376
25 7KÖNIG JurgBUGATTI 37 A 3:03:37.289 .391:11:36.74314:58.205
26 14STRASOLDO MichaelTALBOT 105 2:24:34.003 .51:12:17.00215:38.464
27 47BUGLER Colin\BUGLER MartinLAGONDA LG45 2:24:58.596 .51:12:29.29815:50.760
28 64LEVOTRE Franck\LEVOTRE MaximeHRG Le Mans 3:01:34.219 .41:12:37.68815:59.150
29 23HONEGGER PierreDELAHAYE 135 2:27:02.311 .51:13:31.15616:52.618
30 56COINTREAU Alfred\de TORQUAT LouisBNC 527 4:02:00.463 .311:15:01.34418:22.806
31 40WELLS Kate\ARTHURS Duncan\BROWN AlanINVICTA LC 240 2:55:11.320 .431:15:19.86818:41.330
32 32GRANT Paul\BURROWS GrahamBMW 328 2:48:02.061 .451:15:36.92718:58.389
33 53DUBRULLE Guy\FAUX Michel\MARGUERITTE AlainBUGATTI 35 3:16:25.064 .391:16:36.17519:57.637
34 31DHERBECOURT Nicolas\LEBESNE Vincent\ICKX VaninaBNC 527 C 4:18:14.971 .311:20:03.44123:24.903
35 42LANTERNIER Philippe\LECOMTE DU NOÜY GildasASTON MARTIN Le Mans 3:27:02.681 .41:22:49.07226:10.534
36 12HUDSON Gideon\SADLER JoshTALBOT 105 2:46:02.602 .51:23:01.30126:22.763
37 35VAN SANDE Paul"BENTLEY 4,5l ""Le Mans""" 3:16:29.299 .431:24:29.39927:50.861
38 17D'IETEREN Nicolas\D'IETEREN Roland\LALMAND Jean-Jacques"INVICTA ""S"" Type" 2:49:59.137 .51:24:59.56828:21.030
39 57COUSSEAU Patrice\COINTREAU FrancoisBENTLEY 3 Litres 3:39:14.520 .391:25:30.26328:51.725
40 54GRAIGNIC Arnaud\SLIJPEN LucBUGATTI 35 3:40:15.461 .391:25:54.03029:15.492
41 2EMMERLING RalfRILEY Brooklands 4:50:25.653 .311:30:01.95233:23.414
42 55PARR Michael\MITCHELL AndrewBMW 328 3:22:08.122 .451:30:57.65534:19.117
43 46ERNST Rudolf\HIBBERD MichaelASTON MARTIN LM 3:51:25.568 .41:32:34.22735:55.689
44 1DIFFEY Margaret\CANNELL Barry\VAN DER KROFT Adrien\MACDONOUGH EdRILEY MPH 1500 3:26:05.533 .451:32:44.49036:05.952
45 18PEROU Eric\DE STOPPANI EmmanuelDELAGE DE 4:17:03.626 .391:40:15.21443:36.676
46 50BLANCHARD Michel\BENOIT LATOUR DominiqueBUGATTI 44 4:18:56.794 .391:40:59.35044:20.812
47 22LAFOURCADE Alexandre\RONDONI RaphaëlBUGATTI 43 4:21:29.165 .391:41:58.77445:20.236
48 58CORIC Jacques\DUBUIS AlainRILEY Sprite 4:21:22.977 .41:44:33.19147:54.653
49 63LEYSEN Henri\JANSSENS Luc\JANSSENS VincentMG PA 4:44:08.354 .371:45:07.89148:29.353
50 61de MEY Albert\DEROSSI FrançoisBENTLEY 4,5l Tourer 4:05:08.603 .431:45:24.69948:46.161
51 44COURTINE Bruno\CARLOTTI François\PERRUCHOT FabriceAMILCAR C6 5:45:40.050 .311:47:09.41650:30.878
52 48HEISE Evelyne\JAUSSAUD Jean PierreSIMCA 8 4:55:07.618 .371:49:11.81952:33.281
53 11POLSON JohnRILEY Sprite 4:37:22.128 .41:50:56.85154:18.313
54 43OVERINGTON Martin"BENTLEY 4,5l ""Le Mans""" 4:20:25.611 .431:51:59.01355:20.475
55 34LEHR KlausLAGONDA V 12 4:02:12.204 .52:01:06.1021:04:27.564
56 19MARTIN Pascal\BRUET Etienne\COUCHER RobertFORD MONTIER Special 5:20:41.511 .392:05:04.1891:08:25.651
57 37du BOUCHERON Olivier\du BOUCHERON Edouard\de BEAUVAL Anne\du BOUCHERON Marc"BENTLEY 4,5l ""Le Mans""" 5:00:51.593 .432:09:22.1851:12:43.647
58 15LEGOUX Adrien"BENTLEY 4,5l ""Le Mans""" 5:01:19.897 .432:09:34.3561:12:55.818
59 52DELALANDE André\POSTEL JoëlBUGATTI 35 C 5:45:38.559 .392:14:48.0381:18:09.500
60 16COINTREAU François\NOVO FrédéricBUGATTI 51 6:21:00.000 .392:28:35.4001:31:56.862
61 4LANDY IanRILEY Brooklands 5:31:00.000 .452:28:57.0001:32:18.462
62 8TRABER Erich\TRENERY Bruce\SCHARNHORST MarkusDELAHAYE 341 IH 5:11:58.600 .52:35:59.3001:39:20.762
63 25LUNN Chris\LLEWELLYN TimTALBOT 105 5:49:39.345 .452:37:20.7051:40:42.167

Results powered by Races Information Services